# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | MFBoxBox | Mazda MX5 Cup |
01:45.674 Tyre: H |
01:49.772 | 26 laps / 8 cuts |
Ballast:
11 kg
|
52 - 76 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:39.156 | 02:39.953 | 00:59.203 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
2 | 01:55.627 | 00:57.509 | 00:58.118 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
3 | 01:47.677 | 00:49.353 | 00:58.324 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
4 | 01:48.181 | 00:48.930 | 00:59.251 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
5 | 01:46.660 | 00:49.627 | 00:57.033 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
6 | 01:47.002 | 00:49.263 | 00:57.739 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
7 | 01:47.304 | 00:49.299 | 00:58.005 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
8 | 01:47.086 | 00:49.049 | 00:58.037 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
9 |
01:46.273
C
|
00:49.713 | 00:56.560 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
10 | 01:46.736 | 00:50.221 | 00:56.515 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
11 | 01:46.081 | 00:49.462 | 00:56.619 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
12 | 02:29.563 | 01:32.962 | 00:56.601 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
13 |
01:45.674
L
L
|
00:48.920
S
S
|
00:56.754 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
14 | 01:55.036 | 00:49.737 | 01:05.299 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
15 | 01:49.535 | 00:51.022 | 00:58.513 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
16 |
01:45.919
C
|
00:49.548 | 00:56.371 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
17 | 01:45.963 | 00:49.528 |
00:56.435
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
18 | 01:47.208 | 00:49.752 | 00:57.456 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
19 | 01:46.749 | 00:49.126 | 00:57.623 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
20 | 04:22.377 | 03:25.204 | 00:57.173 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
21 |
01:45.389
C
|
00:48.951 | 00:56.438 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
22 | 01:46.292 | 00:49.097 | 00:57.195 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
23 |
01:47.768
C
|
00:49.304 | 00:58.464 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
24 | 01:48.075 | 00:49.952 | 00:58.123 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
25 | 01:46.870 | 00:49.999 | 00:56.871 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
26 | 01:47.394 | 00:49.848 | 00:57.546 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |