# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Hagel | R35 GT500 2013 | ▲ 3 | 00:20:27.967 | 12 laps / 0 cuts |
01:39.589 Tyre: S |
01:41.135 | 4 | 20 - 45 |
2 | Andrew Shaw | HSV-010GT GT500 2013 Keihin Special | ▲ 5 | 00:20:41.719 | 12 laps / 0 cuts |
01:41.291 Tyre: S |
01:42.392 | 7 | 38 - 529 |
3 | Red | SC430 GT500 2013 | ▲ 2 | 00:20:44.499 | 12 laps / 0 cuts |
01:41.533 Tyre: S |
01:42.518 | 5 | 29 - 32 |
4 | Maju | HSV-010GT GT500 2013 Keihin Special | ▲ 2 | 00:20:46.304 | 12 laps / 0 cuts |
01:41.186 Tyre: S |
01:42.818 | 9 (+2 after session) | 52 - 62 |
5 | Akashic | SC430 GT500 2013 | ▲ 3 | 00:20:46.333 | 12 laps / 0 cuts |
01:40.831 Tyre: S |
01:42.811 | 3 (+1 after session) | 18 - 956 |
6 | MFBoxBox | HSV-010GT GT500 2013 | ▼ 3 | 00:21:11.584 | 12 laps / 0 cuts |
01:42.395 Tyre: S |
01:45.108 | 4 | 50 - 221 |
7 | Spider4956 | R35 GT500 2013 | ▼ 6 | 00:20:41.768 | 11 laps / 0 cuts |
01:49.233 Tyre: S |
01:52.180 | 12 | 29 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.516 | 00:49.627 | 00:37.184 | 00:28.705 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 4 | 01:44.891 | 00:37.041 | 00:37.566 | 00:30.284 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 3 | 01:42.908 | 00:36.830 | 00:37.368 | 00:28.710 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 2 | 01:41.540 | 00:36.012 | 00:36.837 | 00:28.691 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 1 | 01:40.236 | 00:34.995 | 00:36.931 | 00:28.310 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 1 | 01:40.354 | 00:35.054 | 00:36.932 | 00:28.368 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 1 | 01:41.044 | 00:35.250 | 00:37.070 | 00:28.724 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 1 | 01:40.985 | 00:35.349 | 00:36.832 | 00:28.804 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 1 | 01:40.190 | 00:34.896 | 00:37.124 | 00:28.170 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 1 | 01:39.993 | 00:34.887 | 00:36.908 | 00:28.198 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 1 | 01:40.755 | 00:35.271 | 00:36.944 | 00:28.540 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
12 | 1 |
01:39.589
L
L
|
00:34.848
S
S
|
00:36.818
S
S
|
00:27.923
S
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.337 | 00:48.454 | 00:37.220 | 00:29.663 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 2 | 01:44.938 | 00:36.736 | 00:37.795 | 00:30.407 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 1 | 01:41.966 | 00:36.509 | 00:37.369 |
00:28.088
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 1 | 01:41.757 | 00:36.165 | 00:37.116 | 00:28.476 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 2 | 01:41.771 | 00:36.297 | 00:37.098 | 00:28.376 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 2 | 01:42.242 | 00:36.129 | 00:37.107 | 00:29.006 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 2 | 01:41.855 | 00:35.993 |
00:37.067
S
|
00:28.795 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 2 | 01:42.558 | 00:36.354 | 00:37.286 | 00:28.918 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 2 | 01:41.956 | 00:36.341 | 00:37.130 | 00:28.485 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 2 |
01:41.291
L
|
00:35.699
S
|
00:37.202 | 00:28.390 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 2 | 01:41.955 | 00:35.876 | 00:37.630 | 00:28.449 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
12 | 2 | 01:44.026 | 00:35.797 | 00:37.750 | 00:30.479 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.812 | 00:50.190 | 00:37.656 | 00:28.966 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 5 | 01:45.062 | 00:37.203 | 00:38.731 | 00:29.128 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 5 | 01:42.819 | 00:36.696 | 00:37.534 | 00:28.589 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 5 | 01:42.167 | 00:36.112 | 00:37.273 | 00:28.782 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 5 | 01:41.666 | 00:36.147 |
00:37.196
S
|
00:28.323
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 5 | 01:41.586 |
00:35.741
S
|
00:37.360 | 00:28.485 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 5 |
01:41.533
L
|
00:35.829 | 00:37.273 | 00:28.431 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 3 | 01:42.156 | 00:35.961 | 00:37.619 | 00:28.576 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 3 | 01:43.022 | 00:37.048 | 00:37.336 | 00:28.638 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 3 | 01:42.377 | 00:36.376 | 00:37.305 | 00:28.696 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 3 | 01:42.386 | 00:36.214 | 00:37.561 | 00:28.611 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
12 | 3 | 01:42.926 | 00:36.268 | 00:37.723 | 00:28.935 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.319 | 00:47.747 | 00:37.481 | 00:30.091 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 1 | 01:44.844 | 00:36.777 | 00:37.701 | 00:30.366 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 2 | 01:42.163 | 00:36.103 | 00:37.278 | 00:28.782 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 3 | 01:43.380 | 00:36.609 | 00:37.422 | 00:29.349 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 3 | 01:41.475 |
00:35.527
S
|
00:37.364 | 00:28.584 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 3 | 01:41.646 | 00:35.550 | 00:37.556 | 00:28.540 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 3 |
01:41.186
L
|
00:35.711 | 00:37.197 | 00:28.278 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 4 | 01:48.813 | 00:36.831 | 00:43.550 | 00:28.432 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 4 | 01:42.078 | 00:35.685 | 00:37.629 | 00:28.764 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 4 | 01:41.605 | 00:35.585 | 00:37.225 | 00:28.795 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 5 | 01:41.674 | 00:36.100 |
00:37.040
S
|
00:28.534 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
12 | 4 | 01:42.142 | 00:36.793 | 00:37.377 |
00:27.972
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.409 | 00:48.868 | 00:37.642 | 00:28.899 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 3 | 01:44.952 | 00:37.483 | 00:38.381 | 00:29.088 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 4 | 01:43.545 | 00:36.949 | 00:37.778 | 00:28.818 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 4 | 01:42.221 | 00:36.153 | 00:37.503 | 00:28.565 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 4 | 01:41.576 | 00:36.070 |
00:37.202
S
|
00:28.304 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 4 | 01:41.478 | 00:35.494 | 00:37.625 | 00:28.359 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 4 | 01:41.025 | 00:35.752 | 00:37.337 | 00:27.936 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 5 | 01:49.552 | 00:37.471 | 00:43.704 | 00:28.377 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 5 | 01:41.967 | 00:35.852 | 00:37.584 | 00:28.531 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 5 |
01:40.831
L
|
00:35.491
S
|
00:37.242 | 00:28.098 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 4 | 01:41.588 | 00:36.383 | 00:37.278 |
00:27.927
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
12 | 5 | 01:42.189 | 00:36.282 | 00:37.340 | 00:28.567 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.425 | 00:47.097 | 00:38.223 | 00:30.105 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 6 | 01:51.910 | 00:37.584 | 00:45.287 | 00:29.039 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 6 | 01:42.768 | 00:36.046 | 00:37.436 | 00:29.286 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 6 | 01:42.554 |
00:35.878
S
|
00:37.557 | 00:29.119 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 6 |
01:42.395
L
|
00:36.084 |
00:37.035
S
|
00:29.276 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 6 | 01:43.633 | 00:37.037 | 00:37.728 |
00:28.868
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 6 | 01:42.912 | 00:36.100 | 00:37.705 | 00:29.107 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 6 | 01:55.609 | 00:35.905 | 00:38.111 | 00:41.593 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 6 | 01:44.059 | 00:36.482 | 00:37.620 | 00:29.957 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 6 | 01:43.172 | 00:36.329 | 00:37.760 | 00:29.083 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 6 | 01:44.033 | 00:37.128 | 00:37.682 | 00:29.223 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
12 | 6 | 01:43.152 | 00:36.250 | 00:37.264 | 00:29.638 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.988 | 00:50.957 | 00:39.276 | 00:29.755 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
2 | 7 |
01:49.233
L
|
00:40.990 |
00:39.272
S
|
00:28.971
S
|
0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
3 | 7 | 01:49.547 | 00:39.186 | 00:39.581 | 00:30.780 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
4 | 7 | 01:55.806 | 00:39.692 | 00:45.851 | 00:30.263 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
5 | 7 | 01:56.590 | 00:44.905 | 00:40.243 | 00:31.442 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
6 | 7 | 01:50.417 | 00:38.949 | 00:41.291 | 00:30.177 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
7 | 7 | 01:57.934 | 00:45.687 | 00:40.774 | 00:31.473 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
8 | 7 | 01:50.130 | 00:39.182 | 00:40.582 | 00:30.366 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
9 | 7 | 01:51.033 |
00:38.614
S
|
00:41.548 | 00:30.871 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
10 | 7 | 01:49.890 | 00:39.145 | 00:40.212 | 00:30.533 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |
11 | 7 | 01:51.226 | 00:39.141 | 00:41.040 | 00:31.045 | 0 | S | 35.0 | 25.0 | 10.0 | 39.0 |