# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:44.001 Tyre: H |
01:45.538 | 17 laps / 4 cuts |
Ballast:
6 kg
|
130 - 134 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:45.814 Tyre: H |
01:46.914 | 14 laps / 1 cuts |
|
29 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:56.848 | 00:58.825 | 00:58.023 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
2 | 01:46.300 | 00:49.235 | 00:57.065 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
3 | 01:45.153 | 00:49.132 | 00:56.021 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
4 | 01:44.795 | 00:48.644 | 00:56.151 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
5 | 01:44.830 |
00:48.283
S
S
|
00:56.547 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
6 |
01:44.001
L
L
|
00:48.358 |
00:55.643
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
7 | 01:44.678 | 00:48.748 | 00:55.930 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
8 | 01:45.392 | 00:48.931 | 00:56.461 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
9 | 01:44.308 | 00:48.337 | 00:55.971 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
10 | 01:50.080 | 00:54.185 | 00:55.895 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
11 | 01:44.855 | 00:48.633 | 00:56.222 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
12 | 01:45.982 | 00:49.219 | 00:56.763 | 1 | H | 36.0 | 25.0 | 9.0 | 39.0 |
13 | 01:45.377 | 00:49.002 | 00:56.375 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
14 | 01:48.358 | 00:51.680 | 00:56.678 | 1 | H | 36.0 | 25.0 | 9.0 | 39.0 |
15 | 01:46.755 | 00:49.271 | 00:57.484 | 1 | H | 36.0 | 25.0 | 9.0 | 39.0 |
16 | 01:49.431 | 00:53.162 | 00:56.269 | 1 | H | 36.0 | 25.0 | 9.0 | 39.0 |
17 | 01:46.695 | 00:48.937 | 00:57.758 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:02.422 | 02:04.741 | 00:57.681 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
2 | 01:46.503 | 00:49.978 | 00:56.525 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
3 | 01:46.231 | 00:49.599 | 00:56.632 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
4 | 01:46.854 | 00:49.748 | 00:57.106 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
5 | 01:46.290 | 00:49.378 | 00:56.912 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
6 | 01:46.082 |
00:48.753
S
|
00:57.329 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
7 | 01:48.911 | 00:52.985 |
00:55.926
S
|
0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
8 | 01:46.243 | 00:49.314 | 00:56.929 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
9 |
01:45.814
L
|
00:49.146 | 00:56.668 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
10 | 01:48.744 | 00:51.324 | 00:57.420 | 1 | H | 36.0 | 25.0 | 9.0 | 39.0 |
11 | 01:47.505 | 00:50.039 | 00:57.466 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
12 | 01:46.551 | 00:49.486 | 00:57.065 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
13 | 01:49.116 | 00:50.795 | 00:58.321 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |
14 | 01:46.870 | 00:50.044 | 00:56.826 | 0 | H | 36.0 | 25.0 | 9.0 | 39.0 |