| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | JadeShopKeeper | Mazda MX5 Cup |
01:45.170 Tyre: H |
01:46.508 | 7 laps / 5 cuts |
Ballast:
17 kg
|
31 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.207 | 02:03.764 | 01:10.443 | 3 | H | 36.0 | 26.0 | 8.0 | 28.0 |
| 2 | 01:49.267 | 00:51.294 | 00:57.973 | 1 | H | 36.0 | 26.0 | 8.0 | 28.0 |
| 3 | 01:46.313 | 00:49.830 | 00:56.483 | 0 | H | 36.0 | 26.0 | 8.0 | 28.0 |
| 4 | 04:03.272 | 03:07.018 | 00:56.254 | 1 | H | 36.0 | 26.0 | 8.0 | 28.0 |
| 5 | 01:46.301 | 00:50.272 |
00:56.029
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 28.0 |
| 6 | 01:48.250 | 00:51.532 | 00:56.718 | 0 | H | 36.0 | 26.0 | 8.0 | 28.0 |
| 7 |
01:45.170
L
L
|
00:49.069
S
S
|
00:56.101 | 0 | H | 36.0 | 26.0 | 8.0 | 28.0 |