# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.551 Tyre: H |
01:44.328 | 20 laps / 15 cuts |
Ballast:
17 kg
|
30 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:08.462 | 01:09.985 | 00:58.477 | 2 | H | 36.0 | 26.0 | 11.0 | 31.0 |
2 | 01:46.333 | 00:49.926 | 00:56.407 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
3 | 01:45.548 | 00:49.118 | 00:56.430 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
4 | 01:45.194 | 00:49.134 | 00:56.060 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
5 | 01:44.484 | 00:48.710 | 00:55.774 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
6 | 01:44.458 | 00:48.631 | 00:55.827 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
7 | 01:44.469 | 00:49.343 | 00:55.126 | 2 | H | 36.0 | 26.0 | 11.0 | 31.0 |
8 | 01:44.751 | 00:48.613 | 00:56.138 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
9 | 01:44.341 | 00:48.888 | 00:55.453 | 3 | H | 36.0 | 26.0 | 11.0 | 31.0 |
10 | 01:44.856 | 00:48.705 | 00:56.151 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
11 | 04:11.473 | 03:15.813 | 00:55.660 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
12 | 01:44.644 | 00:48.615 | 00:56.029 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
13 |
01:44.086
C
|
00:48.704 | 00:55.382 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
14 | 01:43.591 | 00:48.363 |
00:55.228
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
15 |
01:43.551
L
L
|
00:48.255
S
S
|
00:55.296 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
16 |
01:43.603
C
|
00:48.064 | 00:55.539 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
17 | 01:43.829 | 00:48.354 | 00:55.475 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
18 | 01:44.101 | 00:48.490 | 00:55.611 | 0 | H | 36.0 | 26.0 | 11.0 | 31.0 |
19 |
01:43.713
C
|
00:48.430 | 00:55.283 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |
20 |
01:43.297
C
|
00:48.109 | 00:55.188 | 1 | H | 36.0 | 26.0 | 11.0 | 31.0 |