# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.196 Tyre: H |
01:43.774 | 13 laps / 10 cuts |
Ballast:
17 kg
|
30 - 97 |
2 | Adrian | Mazda MX5 Cup |
01:44.758 Tyre: H |
01:52.409 | 16 laps / 6 cuts |
Ballast:
9 kg
|
64 - 71 |
3 | Spider4956 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
|
29 - 45 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:38.283 | 02:42.600 | 00:55.683 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
2 | 01:48.630 | 00:50.148 | 00:58.482 | 3 | H | 36.0 | 25.0 | 13.0 | 40.0 |
3 | 01:44.490 | 00:48.770 | 00:55.720 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
4 | 01:44.409 | 00:48.433 | 00:55.976 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
5 | 01:46.676 | 00:48.582 | 00:58.094 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
6 | 01:44.195 | 00:48.598 | 00:55.597 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
7 | 01:44.853 | 00:48.391 | 00:56.462 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
8 | 01:44.062 | 00:48.618 | 00:55.444 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
9 | 01:46.476 | 00:48.624 | 00:57.852 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
10 | 01:43.796 | 00:48.676 | 00:55.120 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
11 |
01:43.196
L
L
|
00:48.323
S
S
|
00:54.873
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
12 | 01:43.624 | 00:48.535 | 00:55.089 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
13 |
01:43.190
C
|
00:48.218 | 00:54.972 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:08.383 | 03:10.666 | 00:57.717 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
2 | 01:48.447 | 00:50.271 | 00:58.176 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
3 | 01:47.959 | 00:49.563 | 00:58.396 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
4 |
01:47.722
C
|
00:49.379 | 00:58.343 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
5 | 05:47.846 | 04:51.016 | 00:56.830 | 3 | H | 36.0 | 25.0 | 13.0 | 40.0 |
6 | 01:46.014 | 00:49.102 | 00:56.912 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
7 | 01:46.825 | 00:48.780 | 00:58.045 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
8 | 01:45.674 | 00:48.822 | 00:56.852 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
9 | 02:55.173 | 01:58.207 | 00:56.966 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
10 | 01:46.393 | 00:48.815 | 00:57.578 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
11 | 01:45.049 |
00:48.457
S
|
00:56.592 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
12 | 06:02.818 | 05:05.574 | 00:57.244 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
13 |
01:45.522
C
|
00:48.759 | 00:56.763 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
14 | 01:45.200 | 00:48.662 | 00:56.538 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
15 |
01:44.758
L
|
00:48.697 |
00:56.061
S
|
0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
16 | 01:45.013 | 00:48.677 | 00:56.336 | 0 | H | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:12.394 | 01:51.633 | 01:20.761 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |
2 | 01:57.122 | 00:54.231 | 01:02.891 | 1 | H | 36.0 | 25.0 | 13.0 | 40.0 |