# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Adrian | Mazda MX5 Cup |
01:43.459 Tyre: H |
01:53.405 | 22 laps / 18 cuts |
Ballast:
9 kg
|
64 - 90 |
2 | JadeShopKeeper | Mazda MX5 Cup |
01:43.616 Tyre: H |
01:44.537 | 17 laps / 7 cuts |
Ballast:
17 kg
|
30 - 97 |
3 | Spider4956 | Mazda MX5 Cup |
01:55.869 Tyre: H |
01:57.616 | 4 laps / 1 cuts |
|
27 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:01.374 | 01:04.228 | 00:57.146 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
2 |
01:48.971
C
|
00:48.761 | 01:00.210 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
3 | 01:44.997 | 00:48.954 | 00:56.043 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
4 | 01:44.939 | 00:48.582 | 00:56.357 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
5 | 07:22.821 | 06:27.218 | 00:55.603 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
6 | 01:44.508 | 00:48.420 | 00:56.088 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
7 |
01:44.355
C
|
00:48.546 | 00:55.809 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
8 |
01:47.905
C
|
00:48.383 | 00:59.522 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
9 | 03:12.893 | 02:15.964 | 00:56.929 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
10 |
01:43.782
C
|
00:48.346 | 00:55.436 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
11 | 01:44.625 | 00:48.199 | 00:56.426 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
12 | 03:44.703 | 02:48.336 | 00:56.367 | 3 | H | 36.0 | 25.0 | 8.0 | 41.0 |
13 | 01:44.093 | 00:48.374 | 00:55.719 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
14 | 02:42.912 | 01:47.125 | 00:55.787 | 4 | H | 36.0 | 25.0 | 8.0 | 41.0 |
15 |
01:44.436
C
|
00:48.316 | 00:56.120 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
16 | 01:58.908 | 00:48.136 | 01:10.772 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
17 | 01:43.828 | 00:48.248 | 00:55.580 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
18 | 03:06.432 | 02:09.560 | 00:56.872 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
19 | 01:43.770 | 00:48.010 | 00:55.760 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
20 |
01:43.459
L
L
|
00:47.978
S
S
|
00:55.481
S
|
0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
21 | 03:06.949 | 02:11.396 | 00:55.553 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
22 | 02:00.250 | 00:48.070 | 01:12.180 | 2 | H | 36.0 | 25.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.785 | 01:11.274 | 00:55.511 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
2 | 01:44.218 | 00:48.756 | 00:55.462 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
3 | 01:43.955 | 00:48.326 | 00:55.629 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
4 |
01:44.146
C
|
00:48.571 | 00:55.575 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
5 | 04:07.722 | 03:12.331 | 00:55.391 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
6 | 01:46.289 |
00:48.204
S
|
00:58.085 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
7 | 01:44.074 | 00:48.702 | 00:55.372 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
8 | 03:11.381 | 02:15.249 | 00:56.132 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
9 |
01:44.443
C
|
00:48.733 | 00:55.710 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
10 | 01:44.747 | 00:48.592 | 00:56.155 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
11 | 01:46.338 | 00:48.647 | 00:57.691 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
12 | 01:43.878 | 00:48.680 | 00:55.198 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
13 |
01:43.616
L
|
00:48.428 |
00:55.188
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
14 | 05:20.884 | 04:25.021 | 00:55.863 | 2 | H | 36.0 | 25.0 | 8.0 | 41.0 |
15 | 01:44.685 | 00:48.871 | 00:55.814 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
16 | 01:43.787 | 00:48.474 | 00:55.313 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
17 | 01:44.321 | 00:48.737 | 00:55.584 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:07.526 | 01:03.694 | 01:03.832 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
2 | 02:02.776 | 00:54.147 | 01:08.629 | 1 | H | 36.0 | 25.0 | 8.0 | 41.0 |
3 | 01:59.363 | 00:54.770 | 01:04.593 | 0 | H | 36.0 | 25.0 | 8.0 | 41.0 |
4 |
01:55.869
L
|
00:53.985
S
|
01:01.884
S
|
0 | H | 36.0 | 25.0 | 8.0 | 41.0 |