# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Mazda MX5 Cup |
01:48.892 Tyre: H |
01:53.888 | 26 laps / 30 cuts | 21 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.168 | 00:57.709 | 00:34.150 | 00:47.309 | 1 | H |
2 |
01:48.892
L
L
|
00:32.100
S
S
|
00:30.114 | 00:46.678 | 0 | H |
3 | 02:04.656 | 00:47.274 | 00:30.213 | 00:47.169 | 2 | H |
4 |
01:53.886
C
|
00:32.688 | 00:29.596 | 00:51.602 | 1 | H |
5 | 01:49.610 | 00:32.796 |
00:29.659
S
S
|
00:47.155 | 0 | H |
6 | 04:09.590 | 02:46.880 | 00:34.232 | 00:48.478 | 1 | H |
7 | 01:53.096 | 00:33.591 | 00:30.460 | 00:49.045 | 0 | H |
8 | 01:51.594 | 00:32.870 | 00:30.636 | 00:48.088 | 0 | H |
9 | 01:53.076 | 00:34.181 | 00:30.632 | 00:48.263 | 0 | H |
10 | 02:01.139 | 00:41.652 | 00:31.216 | 00:48.271 | 2 | H |
11 | 01:49.865 | 00:32.447 | 00:31.473 | 00:45.945 | 0 | H |
12 | 01:58.798 | 00:35.197 | 00:33.939 | 00:49.662 | 0 | H |
13 | 02:26.463 | 00:33.184 | 00:30.748 | 01:22.531 | 3 | H |
14 | 02:12.749 | 00:35.455 | 00:30.474 | 01:06.820 | 0 | H |
15 | 01:58.397 | 00:39.746 | 00:31.303 | 00:47.348 | 1 | H |
16 | 02:03.950 | 00:33.969 | 00:42.929 | 00:47.052 | 1 | H |
17 | 01:51.774 | 00:34.216 | 00:31.797 | 00:45.761 | 0 | H |
18 | 01:58.935 | 00:39.019 | 00:30.929 | 00:48.987 | 1 | H |
19 |
01:52.985
C
|
00:34.145 | 00:29.759 | 00:49.081 | 1 | H |
20 | 03:00.777 | 00:35.004 | 00:30.087 | 01:55.686 | 3 | H |
21 | 02:07.493 | 00:38.380 | 00:30.254 | 00:58.859 | 2 | H |
22 | 02:06.038 | 00:49.813 | 00:30.825 | 00:45.400 | 1 | H |
23 | 02:14.863 | 00:58.511 | 00:29.561 | 00:46.791 | 2 | H |
24 | 01:49.432 | 00:33.481 | 00:30.807 |
00:45.144
S
S
|
0 | H |
25 | 02:34.481 | 00:32.964 | 01:02.613 | 00:58.904 | 7 | H |
26 |
01:51.962
C
|
00:36.623 | 00:30.177 | 00:45.162 | 1 | H |