# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:22.498 Tyre: H |
01:23.442 | 24 laps / 8 cuts | 31 - 33 |
2 | Taylor | Mazda MX5 Cup |
01:23.038 Tyre: H |
01:28.043 | 40 laps / 22 cuts | 32 - 43 |
3 | Wibbilus | Mazda MX5 Cup |
01:23.261 Tyre: H |
01:25.235 | 20 laps / 1 cuts | 127 - 130 |
4 | Alien7301 | Mazda MX5 Cup |
01:23.338 Tyre: H |
01:25.224 | 19 laps / 6 cuts | 32 - 37 |
5 | MFBoxBox | Mazda MX5 Cup |
01:26.923 Tyre: H |
01:26.923 | 4 laps / 2 cuts | 53 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.682 | 01:45.710 | 00:37.972 | 1 | H |
2 | 01:27.389 | 00:47.488 | 00:39.901 | 1 | H |
3 | 01:25.791 | 00:48.494 | 00:37.297 | 0 | H |
4 | 01:24.329 | 00:47.578 | 00:36.751 | 0 | H |
5 | 01:24.274 | 00:47.235 | 00:37.039 | 0 | H |
6 | 01:24.331 | 00:47.458 | 00:36.873 | 0 | H |
7 | 01:23.364 | 00:46.851 | 00:36.513 | 0 | H |
8 | 01:28.748 | 00:47.178 | 00:41.570 | 1 | H |
9 | 01:23.518 | 00:47.203 | 00:36.315 | 0 | H |
10 | 01:24.057 | 00:47.066 | 00:36.991 | 1 | H |
11 | 01:23.380 | 00:46.930 | 00:36.450 | 0 | H |
12 | 01:24.317 | 00:47.840 | 00:36.477 | 1 | H |
13 | 01:22.928 | 00:46.955 | 00:35.973 | 0 | H |
14 | 01:23.054 | 00:46.623 | 00:36.431 | 0 | H |
15 | 01:22.951 | 00:46.636 | 00:36.315 | 0 | H |
16 | 01:23.058 | 00:46.720 | 00:36.338 | 0 | H |
17 | 01:22.921 |
00:46.431
S
S
|
00:36.490 | 0 | H |
18 | 01:23.895 | 00:47.386 | 00:36.509 | 0 | H |
19 |
01:22.498
L
L
|
00:46.525 | 00:35.973 | 0 | H |
20 | 01:24.614 | 00:48.394 | 00:36.220 | 2 | H |
21 | 01:23.932 | 00:46.253 | 00:37.679 | 1 | H |
22 | 01:22.968 | 00:46.797 | 00:36.171 | 0 | H |
23 | 01:22.606 | 00:46.732 | 00:35.874 | 0 | H |
24 | 01:22.653 | 00:46.788 |
00:35.865
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.475 | 01:09.751 | 00:45.724 | 0 | H |
2 | 01:30.849 | 00:48.854 | 00:41.995 | 1 | H |
3 | 01:55.712 | 01:17.026 | 00:38.686 | 3 | H |
4 | 01:30.925 | 00:49.647 | 00:41.278 | 1 | H |
5 |
01:25.897
C
|
00:48.007 | 00:37.890 | 1 | H |
6 |
01:27.107
C
|
00:48.875 | 00:38.232 | 1 | H |
7 | 01:41.023 | 01:03.439 | 00:37.584 | 0 | H |
8 | 01:25.514 | 00:48.335 | 00:37.179 | 0 | H |
9 | 01:28.162 | 00:48.022 | 00:40.140 | 1 | H |
10 | 01:28.426 | 00:48.232 | 00:40.194 | 1 | H |
11 |
01:28.026
C
|
00:49.541 | 00:38.485 | 1 | H |
12 | 01:26.607 | 00:48.338 | 00:38.269 | 0 | H |
13 | 01:26.039 | 00:48.217 | 00:37.822 | 0 | H |
14 | 01:24.495 | 00:47.941 | 00:36.554 | 0 | H |
15 | 01:24.050 | 00:47.677 | 00:36.373 | 0 | H |
16 | 01:24.409 | 00:47.460 | 00:36.949 | 0 | H |
17 | 02:07.139 | 01:29.142 | 00:37.997 | 2 | H |
18 | 01:36.667 | 00:58.241 | 00:38.426 | 2 | H |
19 | 01:25.470 | 00:48.237 | 00:37.233 | 0 | H |
20 | 01:32.177 | 00:55.413 | 00:36.764 | 1 | H |
21 | 01:43.215 | 01:05.927 | 00:37.288 | 1 | H |
22 | 01:28.227 | 00:48.330 | 00:39.897 | 1 | H |
23 | 02:09.919 | 01:33.231 | 00:36.688 | 0 | H |
24 | 01:30.231 | 00:48.048 | 00:42.183 | 0 | H |
25 | 01:24.582 | 00:47.731 | 00:36.851 | 0 | H |
26 | 01:24.465 | 00:47.303 | 00:37.162 | 0 | H |
27 |
01:26.004
C
|
00:47.537 | 00:38.467 | 1 | H |
28 | 01:23.492 | 00:47.339 |
00:36.153
S
|
0 | H |
29 | 01:23.702 | 00:47.135 | 00:36.567 | 0 | H |
30 | 01:23.545 | 00:47.095 | 00:36.450 | 0 | H |
31 | 01:39.919 | 01:03.581 | 00:36.338 | 1 | H |
32 | 01:23.111 | 00:46.761 | 00:36.350 | 0 | H |
33 |
01:23.324
C
|
00:46.892 | 00:36.432 | 1 | H |
34 | 01:23.189 | 00:46.915 | 00:36.274 | 0 | H |
35 | 01:30.578 | 00:46.740 | 00:43.838 | 2 | H |
36 | 01:24.171 | 00:47.725 | 00:36.446 | 0 | H |
37 | 01:24.716 | 00:47.258 | 00:37.458 | 0 | H |
38 | 01:23.108 |
00:46.622
S
|
00:36.486 | 0 | H |
39 | 01:38.076 | 01:01.819 | 00:36.257 | 0 | H |
40 |
01:23.038
L
|
00:46.723 | 00:36.315 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.556 | 01:25.870 | 00:38.686 | 0 | H |
2 | 01:25.989 | 00:48.224 | 00:37.765 | 0 | H |
3 | 01:25.522 | 00:47.745 | 00:37.777 | 0 | H |
4 | 01:30.959 | 00:52.849 | 00:38.110 | 1 | H |
5 | 01:25.980 | 00:47.752 | 00:38.228 | 0 | H |
6 | 01:34.801 | 00:56.506 | 00:38.295 | 0 | H |
7 | 01:25.703 | 00:48.025 | 00:37.678 | 0 | H |
8 | 01:25.741 | 00:48.423 | 00:37.318 | 0 | H |
9 | 01:25.784 | 00:48.313 | 00:37.471 | 0 | H |
10 | 01:24.179 | 00:47.477 | 00:36.702 | 0 | H |
11 | 01:25.548 | 00:48.107 | 00:37.441 | 0 | H |
12 | 01:24.267 | 00:47.565 | 00:36.702 | 0 | H |
13 | 01:24.014 | 00:47.150 | 00:36.864 | 0 | H |
14 | 01:23.896 | 00:47.315 | 00:36.581 | 0 | H |
15 | 01:23.885 | 00:46.976 | 00:36.909 | 0 | H |
16 | 01:23.369 | 00:47.014 |
00:36.355
S
|
0 | H |
17 |
01:23.261
L
|
00:46.812
S
|
00:36.449 | 0 | H |
18 | 01:23.567 | 00:47.126 | 00:36.441 | 0 | H |
19 | 01:25.070 | 00:47.064 | 00:38.006 | 0 | H |
20 | 01:23.666 | 00:47.145 | 00:36.521 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.590 | 02:23.466 | 00:56.124 | 0 | H |
2 | 01:28.416 | 00:49.914 | 00:38.502 | 0 | H |
3 | 01:27.574 | 00:48.203 | 00:39.371 | 0 | H |
4 | 01:28.125 | 00:48.502 | 00:39.623 | 1 | H |
5 | 01:26.688 | 00:49.423 | 00:37.265 | 0 | H |
6 | 01:25.013 | 00:47.817 | 00:37.196 | 0 | H |
7 | 01:25.939 | 00:47.721 | 00:38.218 | 1 | H |
8 | 01:24.894 | 00:47.080 | 00:37.814 | 0 | H |
9 | 01:31.386 | 00:53.325 | 00:38.061 | 1 | H |
10 | 01:30.674 | 00:52.312 | 00:38.362 | 1 | H |
11 | 01:26.848 | 00:48.792 | 00:38.056 | 0 | H |
12 | 01:24.147 | 00:47.170 | 00:36.977 | 0 | H |
13 | 01:23.861 | 00:46.966 | 00:36.895 | 0 | H |
14 | 01:24.351 | 00:47.388 | 00:36.963 | 0 | H |
15 | 01:24.806 | 00:46.997 | 00:37.809 | 0 | H |
16 | 01:23.711 | 00:46.825 | 00:36.886 | 0 | H |
17 | 01:24.269 | 00:47.792 |
00:36.477
S
|
0 | H |
18 |
01:23.338
L
|
00:46.802
S
|
00:36.536 | 0 | H |
19 | 01:30.573 | 00:46.904 | 00:43.669 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.199 | 01:09.566 | 00:38.633 | 0 | H |
2 | 01:30.865 | 00:48.137 | 00:42.728 | 1 | H |
3 |
01:26.923
L
|
00:48.682
S
|
00:38.241
S
|
0 | H |
4 | 01:26.937 | 00:48.844 | 00:38.093 | 1 | H |