# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:23.501 Tyre: H |
01:25.242 | 36 laps / 11 cuts | 31 - 36 |
2 | Wibbilus | Mazda MX5 Cup |
01:23.515 Tyre: H |
01:25.865 | 26 laps / 1 cuts | 110 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.110 | 01:08.433 | 00:38.677 | 3 | H |
2 | 01:26.572 | 00:48.754 | 00:37.818 | 0 | H |
3 | 01:25.037 | 00:48.219 | 00:36.818 | 0 | H |
4 | 01:27.001 | 00:48.504 | 00:38.497 | 1 | H |
5 | 01:25.389 | 00:47.701 | 00:37.688 | 0 | H |
6 | 01:29.149 | 00:52.001 | 00:37.148 | 1 | H |
7 | 01:26.320 | 00:49.362 | 00:36.958 | 1 | H |
8 | 01:25.712 | 00:48.412 | 00:37.300 | 0 | H |
9 | 01:25.233 | 00:48.661 | 00:36.572 | 0 | H |
10 | 01:26.980 | 00:50.012 | 00:36.968 | 1 | H |
11 | 01:26.037 | 00:48.718 | 00:37.319 | 0 | H |
12 | 01:26.480 | 00:49.616 | 00:36.864 | 0 | H |
13 | 01:26.632 | 00:48.341 | 00:38.291 | 1 | H |
14 | 01:25.407 | 00:48.403 | 00:37.004 | 0 | H |
15 | 01:25.405 | 00:48.298 | 00:37.107 | 0 | H |
16 | 01:25.087 | 00:48.111 | 00:36.976 | 0 | H |
17 | 01:25.375 | 00:48.376 | 00:36.999 | 0 | H |
18 | 01:25.407 | 00:48.389 | 00:37.018 | 0 | H |
19 | 01:24.433 | 00:47.997 | 00:36.436 | 0 | H |
20 | 01:24.777 | 00:47.652 | 00:37.125 | 0 | H |
21 | 01:27.813 | 00:47.956 | 00:39.857 | 1 | H |
22 | 01:25.972 | 00:47.758 | 00:38.214 | 0 | H |
23 | 01:25.433 | 00:48.452 | 00:36.981 | 0 | H |
24 | 01:24.774 | 00:47.406 | 00:37.368 | 0 | H |
25 | 06:31.455 | 05:48.844 | 00:42.611 | 1 | H |
26 | 01:26.867 | 00:48.955 | 00:37.912 | 0 | H |
27 | 01:25.507 | 00:48.603 | 00:36.904 | 0 | H |
28 | 01:24.876 | 00:48.101 | 00:36.775 | 0 | H |
29 | 01:24.968 | 00:48.460 | 00:36.508 | 0 | H |
30 | 01:24.657 | 00:47.784 | 00:36.873 | 0 | H |
31 | 01:23.956 | 00:47.209 | 00:36.747 | 0 | H |
32 | 01:24.196 | 00:47.517 | 00:36.679 | 0 | H |
33 | 01:26.415 | 00:47.710 | 00:38.705 | 0 | H |
34 | 01:24.064 | 00:47.403 | 00:36.661 | 0 | H |
35 | 01:25.605 | 00:47.588 | 00:38.017 | 1 | H |
36 |
01:23.501
L
L
|
00:47.114
S
S
|
00:36.387
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.202 | 01:03.473 | 00:37.729 | 0 | H |
2 | 01:24.419 | 00:47.367 | 00:37.052 | 0 | H |
3 | 01:24.548 | 00:47.594 | 00:36.954 | 0 | H |
4 | 01:25.404 | 00:48.324 | 00:37.080 | 0 | H |
5 | 01:25.270 | 00:47.412 | 00:37.858 | 0 | H |
6 | 01:52.173 | 01:14.822 | 00:37.351 | 0 | H |
7 | 01:24.149 | 00:47.250 | 00:36.899 | 0 | H |
8 |
01:25.642
C
|
00:47.459 | 00:38.183 | 1 | H |
9 | 01:24.124 | 00:47.256 | 00:36.868 | 0 | H |
10 | 01:24.344 | 00:47.454 | 00:36.890 | 0 | H |
11 | 01:24.278 | 00:47.351 | 00:36.927 | 0 | H |
12 | 01:24.314 | 00:47.963 |
00:36.351
S
S
|
0 | H |
13 | 01:24.319 | 00:47.441 | 00:36.878 | 0 | H |
14 | 01:24.142 | 00:47.485 | 00:36.657 | 0 | H |
15 | 02:21.891 | 01:40.176 | 00:41.715 | 0 | H |
16 | 01:26.669 | 00:49.535 | 00:37.134 | 0 | H |
17 | 01:25.989 | 00:49.440 | 00:36.549 | 0 | H |
18 | 01:24.748 | 00:48.271 | 00:36.477 | 0 | H |
19 | 01:25.352 | 00:48.750 | 00:36.602 | 0 | H |
20 | 01:24.418 | 00:47.909 | 00:36.509 | 0 | H |
21 | 01:24.183 | 00:47.670 | 00:36.513 | 0 | H |
22 | 01:24.059 | 00:47.375 | 00:36.684 | 0 | H |
23 | 01:25.201 | 00:47.279 | 00:37.922 | 0 | H |
24 | 01:23.904 | 00:47.534 | 00:36.370 | 0 | H |
25 |
01:23.515
L
|
00:47.114
S
S
|
00:36.401 | 0 | H |
26 | 01:25.379 | 00:49.011 | 00:36.368 | 0 | H |