# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | Mazda MX5 Cup |
01:22.145 Tyre: H |
01:23.477 | 23 laps / 4 cuts | 36 - 46 |
2 | Wibbilus | Mazda MX5 Cup |
01:23.325 Tyre: H |
01:23.856 | 16 laps / 6 cuts | 110 - 130 |
3 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:23.533 Tyre: H |
01:24.297 | 17 laps / 6 cuts | 31 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.388 | 01:11.195 | 00:51.193 | 1 | H |
2 | 01:25.261 | 00:47.961 | 00:37.300 | 0 | H |
3 | 01:25.217 | 00:47.858 | 00:37.359 | 0 | H |
4 | 01:25.197 | 00:47.793 | 00:37.404 | 0 | H |
5 | 01:23.650 | 00:46.916 | 00:36.734 | 0 | H |
6 | 03:09.190 | 02:32.015 | 00:37.175 | 0 | H |
7 | 01:24.403 | 00:47.705 | 00:36.698 | 0 | H |
8 | 01:23.156 | 00:46.805 | 00:36.351 | 0 | H |
9 | 01:23.774 | 00:47.504 | 00:36.270 | 0 | H |
10 | 01:25.264 | 00:46.798 | 00:38.466 | 1 | H |
11 | 01:23.692 | 00:47.093 | 00:36.599 | 0 | H |
12 | 01:23.310 | 00:46.873 | 00:36.437 | 0 | H |
13 | 01:22.948 | 00:46.768 | 00:36.180 | 0 | H |
14 | 01:23.021 | 00:47.112 | 00:35.909 | 0 | H |
15 | 01:22.749 | 00:46.856 | 00:35.893 | 0 | H |
16 | 01:22.638 | 00:46.768 | 00:35.870 | 0 | H |
17 | 01:25.922 | 00:46.705 | 00:39.217 | 1 | H |
18 | 01:22.537 | 00:46.721 |
00:35.816
S
S
|
0 | H |
19 | 01:23.012 | 00:46.544 | 00:36.468 | 0 | H |
20 | 01:23.437 | 00:47.342 | 00:36.095 | 0 | H |
21 | 01:22.446 | 00:46.531 | 00:35.915 | 0 | H |
22 | 01:27.371 | 00:46.791 | 00:40.580 | 1 | H |
23 |
01:22.145
L
L
|
00:46.280
S
S
|
00:35.865 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.428 | 01:03.123 | 00:37.305 | 1 | H |
2 | 01:23.933 | 00:47.101 | 00:36.832 | 0 | H |
3 |
01:23.325
L
|
00:47.109 |
00:36.216
S
|
0 | H |
4 | 01:23.942 | 00:47.578 | 00:36.364 | 0 | H |
5 | 01:23.541 | 00:47.027 | 00:36.514 | 0 | H |
6 | 01:24.150 | 00:47.232 | 00:36.918 | 0 | H |
7 | 01:24.357 | 00:47.286 | 00:37.071 | 1 | H |
8 | 01:23.762 | 00:47.227 | 00:36.535 | 0 | H |
9 | 01:23.626 | 00:47.181 | 00:36.445 | 0 | H |
10 | 01:23.877 | 00:47.134 | 00:36.743 | 0 | H |
11 | 01:24.105 | 00:47.466 | 00:36.639 | 0 | H |
12 | 01:23.803 | 00:47.403 | 00:36.400 | 0 | H |
13 | 01:42.970 | 01:04.986 | 00:37.984 | 4 | H |
14 | 01:24.057 | 00:47.733 | 00:36.324 | 0 | H |
15 | 01:24.042 | 00:47.488 | 00:36.554 | 0 | H |
16 | 01:23.969 |
00:46.966
S
|
00:37.003 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.886 | 01:31.644 | 00:37.242 | 1 | H |
2 | 01:24.910 | 00:47.952 | 00:36.958 | 0 | H |
3 | 01:25.308 | 00:47.868 | 00:37.440 | 0 | H |
4 | 01:27.223 | 00:47.628 | 00:39.595 | 1 | H |
5 | 01:24.830 | 00:47.454 | 00:37.376 | 0 | H |
6 | 01:23.959 | 00:47.361 | 00:36.598 | 0 | H |
7 | 01:26.622 | 00:47.755 | 00:38.867 | 1 | H |
8 | 01:24.023 | 00:47.232 | 00:36.791 | 0 | H |
9 | 01:24.301 | 00:47.459 | 00:36.842 | 0 | H |
10 | 01:24.034 | 00:47.323 | 00:36.711 | 0 | H |
11 | 01:26.734 | 00:48.516 | 00:38.218 | 1 | H |
12 | 01:24.399 | 00:47.836 | 00:36.563 | 0 | H |
13 | 01:33.599 | 00:47.893 | 00:45.706 | 1 | H |
14 | 01:24.117 | 00:47.536 | 00:36.581 | 0 | H |
15 | 01:25.454 | 00:47.619 | 00:37.835 | 1 | H |
16 | 01:23.856 | 00:47.505 |
00:36.351
S
|
0 | H |
17 |
01:23.533
L
|
00:47.155
S
|
00:36.378 | 0 | H |