# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:22.264 Tyre: H |
01:24.149 | 31 laps / 4 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.586 | 03:08.434 | 00:37.152 | 2 | H |
2 | 01:24.758 | 00:46.959 | 00:37.799 | 1 | H |
3 | 01:22.794 | 00:46.587 | 00:36.207 | 0 | H |
4 | 01:22.971 | 00:46.772 | 00:36.199 | 0 | H |
5 | 01:23.006 | 00:46.682 | 00:36.324 | 0 | H |
6 | 01:58.204 | 01:22.105 | 00:36.099 | 0 | H |
7 | 01:23.350 | 00:46.967 | 00:36.383 | 0 | H |
8 | 01:22.859 | 00:46.526 | 00:36.333 | 0 | H |
9 | 01:23.010 | 00:46.924 | 00:36.086 | 0 | H |
10 | 01:23.236 | 00:46.390 | 00:36.846 | 0 | H |
11 | 01:22.756 | 00:46.599 | 00:36.157 | 0 | H |
12 | 01:22.563 | 00:46.558 | 00:36.005 | 0 | H |
13 | 03:59.777 | 03:23.710 | 00:36.067 | 1 | H |
14 | 01:22.596 | 00:46.461 | 00:36.135 | 0 | H |
15 | 01:22.547 | 00:46.475 | 00:36.072 | 0 | H |
16 | 01:22.938 | 00:46.452 | 00:36.486 | 0 | H |
17 | 01:23.258 | 00:47.249 | 00:36.009 | 0 | H |
18 | 03:08.076 | 02:32.053 | 00:36.023 | 0 | H |
19 | 01:22.552 | 00:46.349 | 00:36.203 | 0 | H |
20 | 01:23.058 | 00:46.500 | 00:36.558 | 0 | H |
21 |
01:22.264
L
L
|
00:46.381 |
00:35.883
S
S
|
0 | H |
22 | 01:22.490 | 00:46.239 | 00:36.251 | 0 | H |
23 | 01:22.852 | 00:46.681 | 00:36.171 | 0 | H |
24 | 01:23.103 | 00:46.823 | 00:36.280 | 0 | H |
25 | 01:23.114 | 00:47.025 | 00:36.089 | 0 | H |
26 | 01:22.370 | 00:46.416 | 00:35.954 | 0 | H |
27 | 01:23.594 | 00:47.181 | 00:36.413 | 0 | H |
28 | 01:22.506 | 00:46.244 | 00:36.262 | 0 | H |
29 | 01:22.394 |
00:46.179
S
S
|
00:36.215 | 0 | H |
30 | 01:22.586 | 00:46.506 | 00:36.080 | 0 | H |
31 | 01:23.072 | 00:46.690 | 00:36.382 | 0 | H |