# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:22.847 Tyre: H |
01:26.812 | 23 laps / 6 cuts | 110 - 130 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:23.605 Tyre: H |
01:24.482 | 19 laps / 6 cuts | 31 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.599 | 01:02.663 | 00:36.936 | 1 | H |
2 | 01:23.815 | 00:47.576 | 00:36.239 | 0 | H |
3 | 01:23.696 | 00:47.170 | 00:36.526 | 0 | H |
4 | 01:26.862 | 00:48.261 | 00:38.601 | 1 | H |
5 |
01:26.076
C
|
00:47.834 | 00:38.242 | 1 | H |
6 |
01:25.337
C
|
00:47.709 | 00:37.628 | 1 | H |
7 | 01:23.977 | 00:47.383 | 00:36.594 | 0 | H |
8 | 02:13.458 | 01:03.658 | 01:09.800 | 0 | H |
9 |
01:25.639
C
|
00:48.631 | 00:37.008 | 1 | H |
10 | 01:23.697 | 00:47.202 | 00:36.495 | 0 | H |
11 | 01:24.154 | 00:47.569 | 00:36.585 | 0 | H |
12 | 01:23.714 | 00:47.355 | 00:36.359 | 0 | H |
13 | 01:23.716 | 00:47.280 | 00:36.436 | 0 | H |
14 | 01:23.156 | 00:46.941 | 00:36.215 | 0 | H |
15 |
01:24.161
C
|
00:47.041 | 00:37.120 | 1 | H |
16 |
01:22.847
L
L
|
00:46.731
S
S
|
00:36.116 | 0 | H |
17 | 03:02.163 | 02:23.768 | 00:38.395 | 0 | H |
18 | 01:25.391 | 00:48.159 | 00:37.232 | 0 | H |
19 | 01:23.729 | 00:47.239 | 00:36.490 | 0 | H |
20 | 01:23.608 | 00:47.383 | 00:36.225 | 0 | H |
21 | 01:23.381 | 00:47.273 | 00:36.108 | 0 | H |
22 | 01:22.848 | 00:46.969 |
00:35.879
S
S
|
0 | H |
23 | 01:23.807 | 00:47.132 | 00:36.675 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.443 | 01:19.700 | 00:36.743 | 0 | H |
2 | 01:24.237 | 00:47.444 | 00:36.793 | 0 | H |
3 | 01:24.212 | 00:47.448 | 00:36.764 | 0 | H |
4 | 01:25.719 | 00:48.549 | 00:37.170 | 0 | H |
5 | 01:24.523 | 00:47.772 | 00:36.751 | 0 | H |
6 | 01:29.177 | 00:51.103 | 00:38.074 | 1 | H |
7 | 01:25.075 | 00:47.968 | 00:37.107 | 0 | H |
8 | 01:25.838 | 00:48.191 | 00:37.647 | 0 | H |
9 | 01:26.079 | 00:48.054 | 00:38.025 | 1 | H |
10 | 01:24.406 | 00:47.992 |
00:36.414
S
|
0 | H |
11 | 01:23.787 | 00:47.112 | 00:36.675 | 0 | H |
12 |
01:23.605
L
|
00:46.863
S
|
00:36.742 | 0 | H |
13 | 01:26.212 | 00:46.778 | 00:39.434 | 1 | H |
14 | 01:23.949 | 00:47.093 | 00:36.856 | 0 | H |
15 | 01:24.015 | 00:47.447 | 00:36.568 | 0 | H |
16 | 01:27.038 | 00:47.722 | 00:39.316 | 1 | H |
17 | 01:25.687 | 00:48.886 | 00:36.801 | 2 | H |
18 | 01:24.142 | 00:47.647 | 00:36.495 | 0 | H |
19 | 01:24.768 | 00:48.155 | 00:36.613 | 0 | H |