# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:23.169 Tyre: H |
01:23.951 | 14 laps / 4 cuts | 110 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.666 | 01:34.694 | 00:36.972 | 1 | H |
2 | 01:24.274 | 00:47.513 | 00:36.761 | 0 | H |
3 | 02:20.986 | 00:47.499 | 01:33.487 | 1 | H |
4 | 01:29.619 | 00:51.121 | 00:38.498 | 2 | H |
5 | 01:25.315 | 00:48.302 | 00:37.013 | 0 | H |
6 | 01:24.079 | 00:47.287 | 00:36.792 | 0 | H |
7 | 01:23.881 | 00:47.566 | 00:36.315 | 0 | H |
8 | 01:23.701 | 00:47.224 | 00:36.477 | 0 | H |
9 | 01:24.349 | 00:47.611 | 00:36.738 | 0 | H |
10 | 01:23.751 | 00:46.927 | 00:36.824 | 0 | H |
11 |
01:23.169
L
L
|
00:46.872
S
S
|
00:36.297 | 0 | H |
12 | 01:23.637 | 00:47.470 |
00:36.167
S
S
|
0 | H |
13 | 01:23.610 | 00:47.340 | 00:36.270 | 0 | H |
14 | 01:23.704 | 00:47.322 | 00:36.382 | 0 | H |