# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:22.139 Tyre: H |
01:25.369 | 34 laps / 1 cuts | 31 - 33 |
2 | SteelR4t | Mazda MX5 Cup |
01:23.520 Tyre: H |
01:26.544 | 27 laps / 4 cuts | 24 - 63 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.020 | 01:23.174 | 00:36.846 | 0 | H |
2 | 01:22.983 | 00:46.974 | 00:36.009 | 0 | H |
3 | 01:23.223 | 00:46.827 | 00:36.396 | 0 | H |
4 | 01:24.158 | 00:47.128 | 00:37.030 | 0 | H |
5 | 01:23.540 | 00:46.712 | 00:36.828 | 0 | H |
6 | 01:22.631 | 00:46.685 | 00:35.946 | 0 | H |
7 | 04:12.245 | 03:36.565 |
00:35.680
S
S
|
0 | H |
8 | 01:22.308 |
00:46.253
S
S
|
00:36.055 | 0 | H |
9 | 01:55.376 | 01:18.837 | 00:36.539 | 0 | H |
10 | 01:23.892 | 00:47.117 | 00:36.775 | 0 | H |
11 | 01:23.474 | 00:46.989 | 00:36.485 | 0 | H |
12 | 01:22.640 | 00:46.474 | 00:36.166 | 0 | H |
13 | 02:57.141 | 02:20.924 | 00:36.217 | 0 | H |
14 | 01:22.552 | 00:46.354 | 00:36.198 | 0 | H |
15 | 01:22.936 | 00:46.284 | 00:36.652 | 0 | H |
16 | 01:23.242 | 00:46.878 | 00:36.364 | 0 | H |
17 |
01:22.139
L
L
|
00:46.274 | 00:35.865 | 0 | H |
18 | 04:07.664 | 03:31.188 | 00:36.476 | 0 | H |
19 | 01:24.125 | 00:46.883 | 00:37.242 | 0 | H |
20 | 01:22.559 | 00:46.433 | 00:36.126 | 0 | H |
21 | 01:22.668 | 00:46.510 | 00:36.158 | 0 | H |
22 | 01:22.989 | 00:46.700 | 00:36.289 | 0 | H |
23 | 01:22.332 | 00:46.404 | 00:35.928 | 0 | H |
24 | 01:22.719 | 00:46.498 | 00:36.221 | 0 | H |
25 | 01:22.439 | 00:46.502 | 00:35.937 | 0 | H |
26 | 01:22.654 | 00:46.803 | 00:35.851 | 0 | H |
27 | 01:22.896 | 00:47.022 | 00:35.874 | 0 | H |
28 | 01:22.345 | 00:46.350 | 00:35.995 | 0 | H |
29 | 01:22.698 | 00:46.414 | 00:36.284 | 0 | H |
30 | 01:22.885 | 00:46.403 | 00:36.482 | 0 | H |
31 | 02:00.552 | 01:23.890 | 00:36.662 | 0 | H |
32 |
01:25.239
C
|
00:47.070 | 00:38.169 | 1 | H |
33 | 01:23.286 | 00:46.903 | 00:36.383 | 0 | H |
34 | 01:23.488 | 00:47.313 | 00:36.175 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.949 | 00:53.489 | 00:36.460 | 0 | H |
2 | 01:34.679 | 00:47.339 | 00:47.340 | 1 | H |
3 | 01:24.886 | 00:48.206 | 00:36.680 | 0 | H |
4 | 01:24.520 | 00:47.588 | 00:36.932 | 0 | H |
5 | 01:25.181 | 00:48.516 | 00:36.665 | 0 | H |
6 | 01:26.236 | 00:48.031 | 00:38.205 | 0 | H |
7 | 01:31.324 | 00:54.663 | 00:36.661 | 0 | H |
8 |
01:24.088
C
|
00:47.462 | 00:36.626 | 1 | H |
9 |
01:24.385
C
|
00:47.553 | 00:36.832 | 1 | H |
10 | 01:24.034 | 00:47.449 | 00:36.585 | 0 | H |
11 | 01:24.322 | 00:47.458 | 00:36.864 | 0 | H |
12 | 01:44.099 | 01:07.933 | 00:36.166 | 0 | H |
13 | 01:23.604 | 00:47.190 | 00:36.414 | 0 | H |
14 |
01:23.520
L
|
00:47.079
S
|
00:36.441 | 0 | H |
15 | 01:23.610 | 00:47.240 | 00:36.370 | 0 | H |
16 | 01:23.713 | 00:47.456 | 00:36.257 | 0 | H |
17 | 01:23.651 | 00:47.327 | 00:36.324 | 0 | H |
18 | 01:23.648 | 00:47.351 | 00:36.297 | 0 | H |
19 |
01:24.071
C
|
00:47.460 | 00:36.611 | 1 | H |
20 | 01:23.748 | 00:47.369 | 00:36.379 | 0 | H |
21 | 01:24.010 | 00:47.340 | 00:36.670 | 0 | H |
22 | 01:24.331 | 00:47.620 | 00:36.711 | 0 | H |
23 | 01:23.863 | 00:47.575 | 00:36.288 | 0 | H |
24 | 01:23.944 | 00:47.085 | 00:36.859 | 0 | H |
25 | 01:49.387 | 01:13.225 |
00:36.162
S
|
0 | H |
26 | 01:24.308 | 00:47.364 | 00:36.944 | 0 | H |
27 | 01:24.035 | 00:47.657 | 00:36.378 | 0 | H |