# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | SteelR4t | Mazda MX5 Cup |
01:16.979 Tyre: H |
01:20.276 | 18 laps / 5 cuts |
Ballast:
23 kg
|
25 - 34 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:36.024 | 00:51.784 | 00:44.240 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
2 | 01:18.930 | 00:35.621 | 00:43.309 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
3 | 01:19.838 | 00:35.028 | 00:44.810 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
4 | 01:17.988 | 00:34.576 | 00:43.412 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
5 | 01:17.228 | 00:34.240 | 00:42.988 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
6 | 01:17.807 | 00:34.369 | 00:43.438 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
7 |
01:16.979
L
L
|
00:34.095
S
S
|
00:42.884
S
S
|
0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
8 |
01:18.365
C
|
00:35.310 | 00:43.055 | 1 | H | 36.0 | 25.0 | 7.0 | 21.0 |
9 | 01:21.830 | 00:34.477 | 00:47.353 | 1 | H | 36.0 | 25.0 | 7.0 | 21.0 |
10 |
01:19.437
C
|
00:36.592 | 00:42.845 | 1 | H | 36.0 | 25.0 | 7.0 | 21.0 |
11 | 02:08.650 | 01:25.436 | 00:43.214 | 1 | H | 36.0 | 25.0 | 7.0 | 21.0 |
12 | 01:18.297 | 00:34.682 | 00:43.615 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
13 | 01:18.182 | 00:34.209 | 00:43.973 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
14 | 01:44.680 | 01:01.448 | 00:43.232 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
15 |
01:19.431
C
|
00:33.985 | 00:45.446 | 1 | H | 36.0 | 25.0 | 7.0 | 21.0 |
16 | 01:18.165 | 00:34.825 | 00:43.340 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
17 | 01:17.670 | 00:34.253 | 00:43.417 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |
18 | 01:17.553 | 00:34.208 | 00:43.345 | 0 | H | 36.0 | 25.0 | 7.0 | 21.0 |