# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
01:16.411 Tyre: H |
01:19.722 | 30 laps / 9 cuts |
Ballast:
47 kg
|
30 - 54 |
2 | JadeShopKeeper | Mazda MX5 Cup |
01:16.439 Tyre: H |
01:17.047 | 18 laps / 7 cuts |
Ballast:
47 kg
|
31 - 66 |
3 | Erdi | Mazda MX5 Cup |
01:17.534 Tyre: H |
01:19.853 | 13 laps / 9 cuts |
|
20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.452 | 00:49.308 | 00:44.144 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
2 | 01:18.527 | 00:35.197 | 00:43.330 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
3 | 04:34.876 | 03:45.790 | 00:49.086 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
4 | 01:17.716 | 00:34.300 | 00:43.416 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
5 | 01:17.838 | 00:34.142 | 00:43.696 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
6 | 01:17.386 | 00:34.249 | 00:43.137 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
7 | 01:16.928 | 00:33.999 | 00:42.929 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
8 | 01:17.457 | 00:34.099 | 00:43.358 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
9 | 01:18.313 | 00:34.339 | 00:43.974 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
10 | 01:17.487 | 00:34.768 | 00:42.719 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
11 | 04:52.275 | 04:08.166 | 00:44.109 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
12 | 02:05.063 | 01:21.936 | 00:43.127 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
13 | 01:17.281 | 00:34.072 | 00:43.209 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
14 | 02:39.918 | 01:56.326 | 00:43.592 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
15 | 01:18.173 | 00:34.406 | 00:43.767 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
16 | 01:17.789 | 00:34.580 | 00:43.209 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
17 | 01:16.520 | 00:33.806 | 00:42.714 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
18 | 01:16.790 | 00:33.640 | 00:43.150 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
19 | 01:16.844 | 00:34.261 | 00:42.583 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
20 | 01:16.579 |
00:33.618
S
|
00:42.961 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
21 | 02:12.603 | 01:29.393 | 00:43.210 | 4 | H | 37.0 | 26.0 | 10.0 | 34.0 |
22 | 01:16.598 | 00:33.889 | 00:42.709 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
23 | 01:16.925 | 00:34.180 | 00:42.745 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
24 | 01:17.299 | 00:34.558 | 00:42.741 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
25 |
01:16.411
L
L
|
00:33.877 |
00:42.534
S
|
0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
26 | 01:16.685 | 00:33.657 | 00:43.028 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
27 | 01:16.637 | 00:33.716 | 00:42.921 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
28 | 02:14.706 | 01:31.893 | 00:42.813 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
29 |
01:18.016
C
|
00:34.920 | 00:43.096 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
30 | 01:16.717 | 00:33.891 | 00:42.826 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:04.828 | 03:21.623 | 00:43.205 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
2 | 01:16.451 | 00:33.715 | 00:42.736 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
3 | 01:16.723 | 00:33.919 | 00:42.804 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
4 | 01:16.856 | 00:33.792 | 00:43.064 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
5 | 01:17.979 | 00:33.865 | 00:44.114 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
6 | 01:16.459 | 00:33.776 | 00:42.683 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
7 | 01:16.478 |
00:33.521
S
S
|
00:42.957 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
8 | 01:20.057 | 00:33.874 | 00:46.183 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
9 | 01:16.548 | 00:34.045 |
00:42.503
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
10 | 02:27.280 | 00:33.781 | 01:53.499 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
11 | 02:39.899 | 01:54.828 | 00:45.071 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
12 |
01:16.439
L
|
00:33.860 | 00:42.579 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
13 |
01:16.872
C
|
00:33.572 | 00:43.300 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
14 | 01:17.525 | 00:33.664 | 00:43.861 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
15 | 01:16.552 | 00:33.707 | 00:42.845 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
16 | 01:16.501 | 00:33.738 | 00:42.763 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
17 | 05:01.564 | 04:16.479 | 00:45.085 | 3 | H | 37.0 | 26.0 | 10.0 | 34.0 |
18 |
01:16.438
C
|
00:33.819 | 00:42.619 | 1 | H | 37.0 | 26.0 | 10.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:28.143 | 00:44.015 | 00:44.128 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
2 | 01:20.288 | 00:36.351 | 00:43.937 | 2 | H | 37.0 | 26.0 | 10.0 | 34.0 |
3 | 01:17.771 | 00:34.526 |
00:43.245
S
|
0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
4 | 01:18.186 | 00:34.873 | 00:43.313 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
5 |
01:17.534
L
|
00:34.200
S
|
00:43.334 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
6 | 01:29.088 | 00:45.492 | 00:43.596 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
7 | 01:17.886 | 00:34.272 | 00:43.614 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
8 | 01:31.349 | 00:47.672 | 00:43.677 | 3 | H | 37.0 | 26.0 | 10.0 | 34.0 |
9 | 01:21.353 | 00:34.670 | 00:46.683 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
10 | 01:20.418 | 00:36.335 | 00:44.083 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
11 | 01:18.173 | 00:34.663 | 00:43.510 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
12 | 01:18.271 | 00:34.598 | 00:43.673 | 0 | H | 37.0 | 26.0 | 10.0 | 34.0 |
13 | 01:45.553 | 00:59.658 | 00:45.895 | 4 | H | 37.0 | 26.0 | 10.0 | 34.0 |