# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:15.968 Tyre: H |
01:17.884 | 27 laps / 4 cuts |
Ballast:
47 kg
|
30 - 96 |
2 | Erdi | Mazda MX5 Cup |
01:17.010 Tyre: H |
01:19.031 | 20 laps / 5 cuts |
|
20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:24.661 | 01:41.938 | 00:42.723 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
2 | 01:16.406 | 00:33.832 | 00:42.574 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
3 | 01:16.799 | 00:34.005 | 00:42.794 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
4 | 01:16.592 | 00:34.081 | 00:42.511 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
5 | 01:16.327 | 00:33.663 | 00:42.664 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
6 | 01:30.631 | 00:34.494 | 00:56.137 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
7 | 07:05.562 | 06:21.606 | 00:43.956 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
8 | 01:17.197 | 00:34.006 | 00:43.191 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
9 | 01:44.712 | 01:01.948 | 00:42.764 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
10 | 01:17.107 | 00:33.952 | 00:43.155 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
11 |
01:17.523
C
|
00:34.908 | 00:42.615 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
12 | 01:16.068 | 00:33.443 | 00:42.625 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
13 | 01:16.819 | 00:34.033 | 00:42.786 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
14 | 01:16.510 | 00:33.967 | 00:42.543 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
15 | 01:16.380 | 00:33.738 | 00:42.642 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
16 |
01:15.968
L
L
|
00:33.435
S
S
|
00:42.533 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
17 | 01:15.999 | 00:33.541 | 00:42.458 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
18 | 01:16.023 | 00:33.623 | 00:42.400 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
19 | 01:18.277 | 00:35.270 | 00:43.007 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
20 | 01:16.128 | 00:33.747 |
00:42.381
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
21 | 01:16.009 | 00:33.516 | 00:42.493 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
22 | 03:04.775 | 02:21.998 | 00:42.777 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
23 | 01:16.242 | 00:33.636 | 00:42.606 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
24 | 01:16.621 | 00:33.750 | 00:42.871 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
25 | 01:16.721 | 00:34.016 | 00:42.705 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
26 | 01:16.665 | 00:33.698 | 00:42.967 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
27 |
01:16.392
C
|
00:33.794 | 00:42.598 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.137 | 00:50.059 | 00:43.078 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
2 | 01:19.491 | 00:35.138 | 00:44.353 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
3 | 01:19.006 | 00:35.037 | 00:43.969 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
4 | 01:18.396 | 00:35.020 | 00:43.376 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
5 | 01:24.298 | 00:40.612 | 00:43.686 | 2 | H | 35.0 | 25.0 | 9.0 | 43.0 |
6 |
01:17.010
L
|
00:33.778
S
|
00:43.232 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
7 | 01:20.824 | 00:37.507 | 00:43.317 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
8 | 01:19.152 | 00:35.695 | 00:43.457 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
9 | 01:18.547 | 00:34.654 | 00:43.893 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
10 | 01:18.418 | 00:35.146 | 00:43.272 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
11 | 01:17.145 | 00:34.089 | 00:43.056 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
12 | 01:30.208 | 00:46.670 | 00:43.538 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
13 | 01:17.333 | 00:34.277 | 00:43.056 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
14 | 01:19.135 | 00:35.606 | 00:43.529 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
15 | 01:17.369 | 00:34.376 |
00:42.993
S
|
0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
16 |
01:18.365
C
|
00:34.000 | 00:44.365 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
17 | 01:17.726 | 00:34.490 | 00:43.236 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
18 | 01:17.443 | 00:34.229 | 00:43.214 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |
19 |
01:18.094
C
|
00:34.930 | 00:43.164 | 1 | H | 35.0 | 25.0 | 9.0 | 43.0 |
20 | 01:17.766 | 00:34.457 | 00:43.309 | 0 | H | 35.0 | 25.0 | 9.0 | 43.0 |