| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Adrian | Mazda MX5 Cup |
01:16.468 Tyre: H |
01:17.886 | 38 laps / 15 cuts |
Ballast:
27 kg
|
67 - 105 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.558 | 01:19.179 | 00:44.379 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 2 | 01:26.778 | 00:37.718 | 00:49.060 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 3 | 01:53.427 | 01:08.890 | 00:44.537 | 2 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 4 | 01:20.356 | 00:35.802 | 00:44.554 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 5 | 01:18.076 | 00:34.611 | 00:43.465 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 6 | 01:17.676 | 00:34.358 | 00:43.318 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 7 | 01:20.253 | 00:36.301 | 00:43.952 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 8 | 01:18.259 | 00:34.492 | 00:43.767 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 9 | 04:50.103 | 04:06.578 | 00:43.525 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 10 | 01:18.372 | 00:34.721 | 00:43.651 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 11 | 01:17.085 | 00:34.321 | 00:42.764 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 12 | 01:18.502 | 00:35.666 | 00:42.836 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 13 | 02:28.519 | 01:45.216 | 00:43.303 | 2 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 14 | 02:26.341 | 01:43.672 | 00:42.669 | 4 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 15 | 01:18.008 | 00:34.169 | 00:43.839 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 16 | 01:17.466 | 00:34.193 | 00:43.273 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 17 | 01:17.224 | 00:34.204 | 00:43.020 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 18 | 01:16.964 | 00:33.904 | 00:43.060 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 19 | 01:16.903 | 00:34.013 | 00:42.890 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 20 | 04:31.675 | 03:44.978 | 00:46.697 | 3 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 21 | 01:18.490 | 00:35.092 | 00:43.398 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 22 | 01:16.969 | 00:34.102 | 00:42.867 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 23 | 01:27.458 | 00:44.277 | 00:43.181 | 2 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 24 | 01:27.716 | 00:43.198 | 00:44.518 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 25 |
01:17.817
C
|
00:33.897 | 00:43.920 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 26 | 01:17.228 | 00:33.902 | 00:43.326 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 27 | 01:17.105 | 00:34.045 | 00:43.060 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 28 | 03:04.325 | 02:21.004 | 00:43.321 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 29 | 01:17.326 | 00:34.040 | 00:43.286 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 30 | 01:17.176 | 00:34.295 | 00:42.881 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 31 | 01:16.596 |
00:33.729
S
S
|
00:42.867 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 32 | 01:17.053 | 00:34.064 | 00:42.989 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 33 | 01:16.798 | 00:33.890 | 00:42.908 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 34 | 01:16.924 | 00:34.151 | 00:42.773 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 35 | 01:16.947 | 00:34.080 | 00:42.867 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 36 | 01:16.954 | 00:33.911 | 00:43.043 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 37 | 01:16.866 | 00:34.107 | 00:42.759 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
| 38 |
01:16.468
L
L
|
00:33.781 |
00:42.687
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 39.0 |