# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:17.251 Tyre: H |
01:18.076 | 11 laps / 0 cuts |
Ballast:
21 kg
|
176 - 251 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:17.749 Tyre: H |
01:18.641 | 11 laps / 1 cuts |
Ballast:
4 kg
|
29 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.295 | 01:02.817 | 00:43.478 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 01:19.518 | 00:36.092 | 00:43.426 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
3 | 01:18.273 | 00:35.153 | 00:43.120 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 01:18.911 | 00:34.258 | 00:44.653 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 01:17.384 | 00:34.441 | 00:42.943 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 01:17.411 |
00:34.225
S
S
|
00:43.186 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 01:19.058 | 00:35.066 | 00:43.992 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 01:18.042 | 00:34.995 | 00:43.047 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 01:17.633 | 00:34.672 | 00:42.961 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 01:17.286 | 00:34.527 |
00:42.759
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
11 |
01:17.251
L
L
|
00:34.308 | 00:42.943 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:48.180 | 01:04.278 | 00:43.902 | 1 | H | 36.0 | 26.0 | 14.0 | 27.0 |
2 | 01:19.793 | 00:36.206 | 00:43.587 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
3 |
01:17.749
L
|
00:34.769 |
00:42.980
S
|
0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
4 | 01:18.423 | 00:34.700 | 00:43.723 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
5 | 01:17.796 | 00:34.668 | 00:43.128 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
6 | 01:18.493 | 00:34.847 | 00:43.646 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
7 | 01:18.985 | 00:34.957 | 00:44.028 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
8 | 01:19.111 | 00:35.385 | 00:43.726 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
9 | 01:17.936 |
00:34.520
S
|
00:43.416 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
10 | 01:19.275 | 00:35.498 | 00:43.777 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |
11 | 01:18.853 | 00:34.785 | 00:44.068 | 0 | H | 36.0 | 26.0 | 14.0 | 27.0 |