Silverstone - International

16 Mar 24 20:57 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Mazda MX5 Cup 01:15.965
Tyre: H
01:19.769 41 laps / 2 cuts
Ballast: 47 kg
30 - 96
2 Mazda MX5 Cup 01:16.342
Tyre: H
01:17.585 25 laps / 9 cuts
Ballast: 27 kg
67 - 105
3 Mazda MX5 Cup 01:16.363
Tyre: H
01:17.521 19 laps / 0 cuts
Ballast: 22 kg
34 - 44
4 Mazda MX5 Cup 01:16.785
Tyre: H
01:19.767 47 laps / 6 cuts
Ballast: 25 kg
37 - 44
5 Mazda MX5 Cup 01:16.985
Tyre: H
01:19.047 9 laps / 0 cuts
Ballast: 21 kg
19 - 251
6 Mazda MX5 Cup 01:17.090
Tyre: H
01:19.057 20 laps / 6 cuts
n/a
20 - 24
7 Mazda MX5 Cup 01:17.287
Tyre: H
01:17.978 14 laps / 0 cuts
Ballast: 32 kg
23 - 28
8 Mazda MX5 Cup 01:17.710
Tyre: H
01:18.544 12 laps / 0 cuts
Ballast: 4 kg
27 - 40
9 Mazda MX5 Cup 01:20.811
Tyre: H
01:29.578 5 laps / 1 cuts
Ballast: 12 kg
33 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.5 X: 0.9 Y: 0.1 Z: 1.4 X: -208.4 Y: -5.0 Z: 30.2 19:33:38 (CET)
2 Collision with car 12.5 X: 0.6 Y: -0.0 Z: 1.7 X: -498.8 Y: -6.7 Z: 394.5 19:37:43 (CET)
3 Collision with car 16.4 X: -0.7 Y: 0.0 Z: -1.8 X: -498.8 Y: -6.7 Z: 395.0 19:37:45 (CET)
4 Collision with car 18.3 X: -0.9 Y: 0.1 Z: 1.4 X: -99.0 Y: 0.5 Z: 846.9 19:46:40 (CET)
5 Collision with car 10.6 X: 0.9 Y: 0.3 Z: -0.7 X: -98.8 Y: 0.7 Z: 847.1 19:46:43 (CET)
6 Collision with car 6.5 X: 0.9 Y: 0.1 Z: -0.3 X: 377.4 Y: 0.2 Z: 132.9 20:11:51 (CET)
7 Collision with car 8.7 X: -0.9 Y: 0.1 Z: 1.4 X: 377.6 Y: 0.2 Z: 132.6 20:11:51 (CET)
8 Collision with car 2.1 X: -0.2 Y: 0.1 Z: -2.1 X: -157.3 Y: -0.7 Z: 774.2 20:14:56 (CET)
9 Collision with car 2.6 X: 0.5 Y: 0.1 Z: 1.8 X: -158.1 Y: -0.7 Z: 772.1 20:14:56 (CET)
10 Collision with car 16.2 X: 0.9 Y: 0.1 Z: 1.4 X: -341.4 Y: -5.3 Z: 539.2 20:15:06 (CET)
11 Collision with car 7.1 X: -0.9 Y: 0.3 Z: 0.6 X: -341.7 Y: -5.2 Z: 539.0 20:15:06 (CET)
12 Collision with environment 50.1 X: -0.3 Y: -0.1 Z: 1.8 X: 363.1 Y: 2.2 Z: 41.6 20:18:16 (CET)
13 Collision with car 10.8 X: 0.8 Y: -0.1 Z: 1.5 X: -447.8 Y: -6.8 Z: 321.8 20:23:11 (CET)
14 Collision with car 11.2 X: -0.6 Y: -0.1 Z: -2.0 X: -448.2 Y: -6.8 Z: 322.2 20:23:11 (CET)
15 Collision with environment 36.6 X: 0.5 Y: 0.1 Z: 1.8 X: -406.5 Y: -6.4 Z: 286.2 20:23:11 (CET)
16 Collision with car 3.0 X: 0.9 Y: 0.3 Z: 0.3 X: 372.8 Y: 0.1 Z: 158.9 20:29:06 (CET)
17 Collision with car 2.6 X: -0.9 Y: 0.3 Z: -0.7 X: 372.8 Y: 0.1 Z: 159.0 20:29:06 (CET)
18 Collision with car 0.7 X: 0.9 Y: 0.2 Z: 1.1 X: 368.6 Y: -0.0 Z: 166.4 20:29:11 (CET)
19 Collision with car 12.9 X: 0.6 Y: -0.1 Z: 1.7 X: -408.7 Y: -4.9 Z: 558.7 20:31:01 (CET)
20 Collision with car 14.4 X: -0.6 Y: 0.1 Z: -1.9 X: -408.5 Y: -4.8 Z: 558.7 20:31:02 (CET)
21 Collision with car 11.5 X: 0.5 Y: -0.1 Z: -2.0 X: -11.1 Y: -0.8 Z: 842.5 20:32:11 (CET)
22 Collision with car 14.2 X: -0.5 Y: -0.1 Z: 1.8 X: -11.8 Y: -0.7 Z: 843.0 20:32:11 (CET)
23 Collision with car 3.6 X: 1.0 Y: 0.4 Z: -0.2 X: -305.8 Y: -3.8 Z: 135.9 20:34:06 (CET)
24 Collision with car 2.5 X: -0.9 Y: 0.4 Z: -0.1 X: -305.4 Y: -3.8 Z: 135.3 20:34:07 (CET)
25 Collision with car 12.1 X: -0.7 Y: 0.1 Z: -1.8 X: 414.0 Y: 1.1 Z: 51.3 20:37:16 (CET)
26 Collision with car 8.5 X: 0.8 Y: -0.0 Z: 1.4 X: 414.1 Y: 1.0 Z: 51.4 20:37:17 (CET)
27 Collision with car 15.4 X: -0.9 Y: 0.1 Z: 1.4 X: 26.1 Y: -1.2 Z: 818.2 20:43:55 (CET)
28 Collision with car 19.6 X: 0.8 Y: 0.1 Z: -0.5 X: -0.6 Y: -0.5 Z: 854.5 20:43:57 (CET)
29 Collision with car 20.1 X: -0.5 Y: 0.1 Z: 1.8 X: -0.3 Y: -0.5 Z: 853.7 20:44:00 (CET)
30 Collision with environment 60.2 X: 0.0 Y: 0.1 Z: 1.8 X: -166.6 Y: -3.7 Z: 697.6 20:49:47 (CET)
31 Collision with environment 29.0 X: 0.5 Y: 0.1 Z: 1.8 X: -163.3 Y: -3.5 Z: 700.7 20:54:37 (CET)
Car Env Rel
Silverstone - International Silverstone - International collisions

There were no penalties in this session.

1st JadeShopKeeper in Mazda MX5 Cup
Best: 01:15.965, Potential: 01:15.911
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.684 01:33.754 00:42.930 0 H 36.0 26.0 5.0 23.0
2 01:40.486 00:50.567 00:49.919 0 H 36.0 26.0 5.0 23.0
3 01:24.187 00:34.165 00:50.022 0 H 36.0 26.0 5.0 23.0
4 01:19.930 00:37.032 00:42.898 0 H 36.0 26.0 5.0 23.0
5 01:16.514 00:33.828 00:42.686 0 H 36.0 26.0 5.0 23.0
6 01:16.961 00:34.022 00:42.939 0 H 36.0 26.0 5.0 23.0
7 01:20.445 00:36.056 00:44.389 0 H 36.0 26.0 5.0 23.0
8 01:18.866 00:35.370 00:43.496 0 H 36.0 26.0 5.0 23.0
9 01:17.803 00:34.257 00:43.546 0 H 36.0 26.0 5.0 23.0
10 01:22.414 00:36.514 00:45.900 0 H 36.0 26.0 5.0 23.0
11 01:18.287 00:34.583 00:43.704 0 H 36.0 26.0 5.0 23.0
12 01:32.432 00:41.330 00:51.102 0 H 36.0 26.0 5.0 23.0
13 01:17.231 00:34.149 00:43.082 0 H 36.0 26.0 5.0 23.0
14 01:19.535 00:36.902 00:42.633 0 H 36.0 26.0 5.0 23.0
15 01:16.952 00:34.418 00:42.534 0 H 36.0 26.0 5.0 23.0
16 02:18.691 01:34.199 00:44.492 2 H 36.0 26.0 5.0 23.0
17 01:19.458 00:35.879 00:43.579 0 H 36.0 26.0 5.0 23.0
18 01:20.329 00:34.884 00:45.445 0 H 36.0 26.0 5.0 23.0
19 01:17.496 00:33.954 00:43.542 0 H 36.0 26.0 5.0 23.0
20 01:17.949 00:34.884 00:43.065 0 H 36.0 26.0 5.0 23.0
21 01:16.994 00:34.020 00:42.974 0 H 36.0 26.0 5.0 23.0
22 01:16.512 00:34.005 00:42.507 0 H 36.0 26.0 5.0 23.0
23 01:19.046 00:34.438 00:44.608 0 H 36.0 26.0 5.0 23.0
24 01:25.052 00:37.465 00:47.587 0 H 36.0 26.0 5.0 23.0
25 01:25.214 00:36.191 00:49.023 0 H 36.0 26.0 5.0 23.0
26 01:17.222 00:34.059 00:43.163 0 H 36.0 26.0 5.0 23.0
27 01:20.157 00:36.741 00:43.416 0 H 36.0 26.0 5.0 23.0
28 01:19.182 00:35.658 00:43.524 0 H 36.0 26.0 5.0 23.0
29 01:19.397 00:34.830 00:44.567 0 H 36.0 26.0 5.0 23.0
30 01:26.483 00:34.248 00:52.235 0 H 36.0 26.0 5.0 23.0
31 01:21.457 00:35.823 00:45.634 0 H 36.0 26.0 5.0 23.0
32 01:17.424 00:34.300 00:43.124 0 H 36.0 26.0 5.0 23.0
33 01:18.628 00:35.518 00:43.110 0 H 36.0 26.0 5.0 23.0
34 01:16.119 00:33.670 00:42.449 0 H 36.0 26.0 5.0 23.0
35 01:16.770 00:33.831 00:42.939 0 H 36.0 26.0 5.0 23.0
36 01:16.455 00:33.785 00:42.670 0 H 36.0 26.0 5.0 23.0
37 01:16.279 00:33.718 00:42.561 0 H 36.0 26.0 5.0 23.0
38 01:16.181 00:33.832 00:42.349
S
S
0 H 36.0 26.0 5.0 23.0
39 01:16.484 00:33.716 00:42.768 0 H 36.0 26.0 5.0 23.0
40 01:16.714 00:34.157 00:42.557 0 H 36.0 26.0 5.0 23.0
41 01:15.965
L
L
00:33.562
S
S
00:42.403 0 H 36.0 26.0 5.0 23.0
2nd Adrian in Mazda MX5 Cup
Best: 01:16.342, Potential: 01:16.264
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.280 01:22.751 00:43.529 0 H 36.0 26.0 5.0 23.0
2 01:17.846 00:34.511 00:43.335 0 H 36.0 26.0 5.0 23.0
3 01:51.036 01:07.300 00:43.736 2 H 36.0 26.0 5.0 23.0
4 01:18.201 00:34.924 00:43.277 0 H 36.0 26.0 5.0 23.0
5 01:16.859 00:34.191 00:42.668 0 H 36.0 26.0 5.0 23.0
6 01:17.726 00:34.581 00:43.145 0 H 36.0 26.0 5.0 23.0
7 01:17.776 00:34.351 00:43.425 0 H 36.0 26.0 5.0 23.0
8 01:17.253 00:34.210 00:43.043 0 H 36.0 26.0 5.0 23.0
9 01:24.339 00:39.995 00:44.344 1 H 36.0 26.0 5.0 23.0
10 01:17.706 00:34.748 00:42.958 0 H 36.0 26.0 5.0 23.0
11 01:17.021 00:33.983 00:43.038 0 H 36.0 26.0 5.0 23.0
12 01:17.025 00:33.734
S
00:43.291 0 H 36.0 26.0 5.0 23.0
13 01:21.387 00:34.987 00:46.400 0 H 36.0 26.0 5.0 23.0
14 01:18.678 00:35.599 00:43.079 0 H 36.0 26.0 5.0 23.0
15 01:19.434 00:35.617 00:43.817 0 H 36.0 26.0 5.0 23.0
16 01:24.347 00:41.778 00:42.569 2 H 36.0 26.0 5.0 23.0
17 02:07.587 01:24.405 00:43.182 1 H 36.0 26.0 5.0 23.0
18 01:16.342
L
00:33.812 00:42.530
S
0 H 36.0 26.0 5.0 23.0
19 01:16.929 00:34.097 00:42.832 0 H 36.0 26.0 5.0 23.0
20 01:16.499 00:33.772 00:42.727 0 H 36.0 26.0 5.0 23.0
21 01:16.421 00:33.788 00:42.633 0 H 36.0 26.0 5.0 23.0
22 03:31.025 02:47.664 00:43.361 1 H 36.0 26.0 5.0 23.0
23 01:16.790 00:33.951 00:42.839 0 H 36.0 26.0 5.0 23.0
24 02:25.740 01:42.778 00:42.962 2 H 36.0 26.0 5.0 23.0
25 01:16.648 00:33.885 00:42.763 0 H 36.0 26.0 5.0 23.0
3rd Alien7301 in Mazda MX5 Cup
Best: 01:16.363, Potential: 01:16.349
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:28.340 03:44.853 00:43.487 0 H 36.0 26.0 5.0 23.0
2 01:17.835 00:34.472 00:43.363 0 H 36.0 26.0 5.0 23.0
3 01:19.226 00:34.955 00:44.271 0 H 36.0 26.0 5.0 23.0
4 01:17.960 00:34.275 00:43.685 0 H 36.0 26.0 5.0 23.0
5 01:16.822 00:34.257 00:42.565
S
0 H 36.0 26.0 5.0 23.0
6 01:21.222 00:37.158 00:44.064 0 H 36.0 26.0 5.0 23.0
7 01:16.846 00:33.984 00:42.862 0 H 36.0 26.0 5.0 23.0
8 01:17.639 00:34.422 00:43.217 0 H 36.0 26.0 5.0 23.0
9 01:17.695 00:34.356 00:43.339 0 H 36.0 26.0 5.0 23.0
10 01:17.131 00:34.098 00:43.033 0 H 36.0 26.0 5.0 23.0
11 01:17.248 00:34.098 00:43.150 0 H 36.0 26.0 5.0 23.0
12 01:16.825 00:34.111 00:42.714 0 H 36.0 26.0 5.0 23.0
13 03:20.499 02:37.217 00:43.282 0 H 36.0 26.0 5.0 23.0
14 01:17.076 00:33.889 00:43.187 0 H 36.0 26.0 5.0 23.0
15 01:17.156 00:34.208 00:42.948 0 H 36.0 26.0 5.0 23.0
16 01:16.736 00:33.924 00:42.812 0 H 36.0 26.0 5.0 23.0
17 01:16.462 00:33.887 00:42.575 0 H 36.0 26.0 5.0 23.0
18 01:17.621 00:33.908 00:43.713 0 H 36.0 26.0 5.0 23.0
19 01:16.363
L
00:33.784
S
00:42.579 0 H 36.0 26.0 5.0 23.0
4th Lewis in Mazda MX5 Cup
Best: 01:16.785, Potential: 01:16.605
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.405 00:55.734 00:44.671 0 H 36.0 26.0 5.0 23.0
2 01:20.425 00:35.403 00:45.022 0 H 36.0 26.0 5.0 23.0
3 01:18.234 00:35.011 00:43.223 0 H 36.0 26.0 5.0 23.0
4 01:23.906 00:34.290 00:49.616 0 H 36.0 26.0 5.0 23.0
5 01:20.134 00:37.298 00:42.836 0 H 36.0 26.0 5.0 23.0
6 01:16.785
L
00:33.967 00:42.818 0 H 36.0 26.0 5.0 23.0
7 01:17.922 00:34.271 00:43.651 0 H 36.0 26.0 5.0 23.0
8 01:20.311 00:36.126 00:44.185 0 H 36.0 26.0 5.0 23.0
9 01:18.530 00:35.195 00:43.335 0 H 36.0 26.0 5.0 23.0
10 01:18.221 00:34.455 00:43.766 0 H 36.0 26.0 5.0 23.0
11 01:21.723 00:36.281 00:45.442 0 H 36.0 26.0 5.0 23.0
12 01:19.186 00:35.374 00:43.812 0 H 36.0 26.0 5.0 23.0
13 01:29.272 00:37.526 00:51.746 0 H 36.0 26.0 5.0 23.0
14 01:20.164 00:36.447 00:43.717 0 H 36.0 26.0 5.0 23.0
15 01:19.421 00:36.410 00:43.011 0 H 36.0 26.0 5.0 23.0
16 01:17.141 00:34.202 00:42.939 0 H 36.0 26.0 5.0 23.0
17 01:19.040 00:36.209 00:42.831 0 H 36.0 26.0 5.0 23.0
18 01:18.330 00:34.257 00:44.073 0 H 36.0 26.0 5.0 23.0
19 02:13.287 01:29.078 00:44.209 2 H 36.0 26.0 5.0 23.0
20 01:19.524
C
00:35.945 00:43.579 1 H 36.0 26.0 5.0 23.0
21 01:19.893 00:34.650 00:45.243 0 H 36.0 26.0 5.0 23.0
22 01:18.327
C
00:34.406 00:43.921 1 H 36.0 26.0 5.0 23.0
23 01:18.462 00:35.153 00:43.309 0 H 36.0 26.0 5.0 23.0
24 01:17.980 00:34.460 00:43.520 0 H 36.0 26.0 5.0 23.0
25 01:16.991 00:34.210 00:42.781 0 H 36.0 26.0 5.0 23.0
26 01:17.870 00:34.441 00:43.429 0 H 36.0 26.0 5.0 23.0
27 01:26.457 00:34.981 00:51.476 0 H 36.0 26.0 5.0 23.0
28 01:24.586 00:40.824 00:43.762 0 H 36.0 26.0 5.0 23.0
29 01:17.100 00:34.313 00:42.787 0 H 36.0 26.0 5.0 23.0
30 01:18.282 00:34.470 00:43.812 0 H 36.0 26.0 5.0 23.0
31 01:18.673 00:35.343 00:43.330 0 H 36.0 26.0 5.0 23.0
32 01:19.853 00:35.474 00:44.379 1 H 36.0 26.0 5.0 23.0
33 01:26.312 00:33.959 00:52.353 0 H 36.0 26.0 5.0 23.0
34 01:19.243 00:36.038 00:43.205 0 H 36.0 26.0 5.0 23.0
35 01:19.966 00:34.854 00:45.112 0 H 36.0 26.0 5.0 23.0
36 01:19.494 00:36.028 00:43.466 0 H 36.0 26.0 5.0 23.0
37 01:17.440 00:34.429 00:43.011 0 H 36.0 26.0 5.0 23.0
38 01:17.586 00:33.945
S
00:43.641 0 H 36.0 26.0 5.0 23.0
39 01:17.652 00:34.100 00:43.552 0 H 36.0 26.0 5.0 23.0
40 01:17.494 00:34.339 00:43.155 0 H 36.0 26.0 5.0 23.0
41 01:17.995 00:34.278 00:43.717 0 H 36.0 26.0 5.0 23.0
42 01:17.981 00:34.845 00:43.136 0 H 36.0 26.0 5.0 23.0
43 01:48.578 00:36.318 01:12.260 1 H 36.0 26.0 5.0 23.0
44 01:33.072 00:47.486 00:45.586 0 H 36.0 26.0 5.0 23.0
45 01:17.152 00:34.181 00:42.971 0 H 36.0 26.0 5.0 23.0
46 01:16.973 00:34.313 00:42.660
S
0 H 36.0 26.0 5.0 23.0
47 01:17.088 00:34.023 00:43.065 0 H 36.0 26.0 5.0 23.0
5th Wibbilus in Mazda MX5 Cup
Best: 01:16.985, Potential: 01:16.788
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.482 01:18.972 00:43.510 0 H 36.0 26.0 5.0 23.0
2 01:17.802 00:34.638 00:43.164 0 H 36.0 26.0 5.0 23.0
3 01:17.130 00:34.272 00:42.858 0 H 36.0 26.0 5.0 23.0
4 01:16.985
L
00:34.038
S
00:42.947 0 H 36.0 26.0 5.0 23.0
5 01:17.384 00:34.040 00:43.344 0 H 36.0 26.0 5.0 23.0
6 01:31.002 00:48.252 00:42.750
S
0 H 36.0 26.0 5.0 23.0
7 01:17.130 00:34.182 00:42.948 0 H 36.0 26.0 5.0 23.0
8 01:17.544 00:34.550 00:42.994 0 H 36.0 26.0 5.0 23.0
9 01:17.400 00:34.371 00:43.029 0 H 36.0 26.0 5.0 23.0
6th Erdi in Mazda MX5 Cup
Best: 01:17.090, Potential: 01:16.752
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.820 01:09.351 00:44.469 3 H 36.0 26.0 5.0 23.0
2 01:18.115 00:35.001 00:43.114 0 H 36.0 26.0 5.0 23.0
3 01:19.044 00:35.281 00:43.763 0 H 36.0 26.0 5.0 23.0
4 01:17.872 00:34.375 00:43.497 0 H 36.0 26.0 5.0 23.0
5 01:28.570 00:35.083 00:53.487 1 H 36.0 26.0 5.0 23.0
6 01:19.759 00:36.464 00:43.295 0 H 36.0 26.0 5.0 23.0
7 01:17.910 00:34.943 00:42.967 0 H 36.0 26.0 5.0 23.0
8 01:18.619 00:34.155 00:44.464 0 H 36.0 26.0 5.0 23.0
9 01:18.252 00:35.146 00:43.106 0 H 36.0 26.0 5.0 23.0
10 08:34.642 07:48.324 00:46.318 1 H 36.0 26.0 5.0 23.0
11 01:18.729 00:35.610 00:43.119 0 H 36.0 26.0 5.0 23.0
12 01:34.842 00:50.674 00:44.168 0 H 36.0 26.0 5.0 23.0
13 01:18.894
C
00:34.812 00:44.082 1 H 36.0 26.0 5.0 23.0
14 01:17.143 00:33.884
S
00:43.259 0 H 36.0 26.0 5.0 23.0
15 01:17.311 00:34.282 00:43.029 0 H 36.0 26.0 5.0 23.0
16 01:17.090
L
00:34.093 00:42.997 0 H 36.0 26.0 5.0 23.0
17 01:17.142 00:34.274 00:42.868
S
0 H 36.0 26.0 5.0 23.0
18 01:17.665 00:34.326 00:43.339 0 H 36.0 26.0 5.0 23.0
19 01:17.275 00:33.913 00:43.362 0 H 36.0 26.0 5.0 23.0
20 01:18.153 00:34.214 00:43.939 0 H 36.0 26.0 5.0 23.0
7th SteelR4t in Mazda MX5 Cup
Best: 01:17.287, Potential: 01:17.009
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:45.797 03:02.440 00:43.357 0 H 36.0 26.0 5.0 23.0
2 01:18.285 00:35.022 00:43.263 0 H 36.0 26.0 5.0 23.0
3 01:17.579 00:34.479 00:43.100 0 H 36.0 26.0 5.0 23.0
4 01:17.889 00:35.008 00:42.881 0 H 36.0 26.0 5.0 23.0
5 01:18.560 00:34.658 00:43.902 0 H 36.0 26.0 5.0 23.0
6 01:18.064 00:34.972 00:43.092 0 H 36.0 26.0 5.0 23.0
7 01:17.536 00:34.246
S
00:43.290 0 H 36.0 26.0 5.0 23.0
8 01:17.909 00:34.404 00:43.505 0 H 36.0 26.0 5.0 23.0
9 01:17.817 00:34.599 00:43.218 0 H 36.0 26.0 5.0 23.0
10 01:17.287
L
00:34.330 00:42.957 0 H 36.0 26.0 5.0 23.0
11 01:17.486 00:34.723 00:42.763
S
0 H 36.0 26.0 5.0 23.0
12 01:19.486 00:35.026 00:44.460 0 H 36.0 26.0 5.0 23.0
13 01:18.040 00:34.471 00:43.569 0 H 36.0 26.0 5.0 23.0
14 01:17.783 00:34.484 00:43.299 0 H 36.0 26.0 5.0 23.0
8th -=.SYN.=- Pixie in Mazda MX5 Cup
Best: 01:17.710, Potential: 01:17.337
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.750 00:58.784 00:43.966 0 H 36.0 26.0 5.0 23.0
2 01:20.086 00:36.054 00:44.032 0 H 36.0 26.0 5.0 23.0
3 01:19.048 00:35.461 00:43.587 0 H 36.0 26.0 5.0 23.0
4 01:19.071 00:34.908 00:44.163 0 H 36.0 26.0 5.0 23.0
5 01:18.147 00:34.974 00:43.173 0 H 36.0 26.0 5.0 23.0
6 01:18.857 00:34.699 00:44.158 0 H 36.0 26.0 5.0 23.0
7 01:18.383 00:35.102 00:43.281 0 H 36.0 26.0 5.0 23.0
8 01:18.235 00:34.976 00:43.259 0 H 36.0 26.0 5.0 23.0
9 01:18.270 00:34.584 00:43.686 0 H 36.0 26.0 5.0 23.0
10 01:17.931 00:35.014 00:42.917
S
0 H 36.0 26.0 5.0 23.0
11 01:17.710
L
00:34.420
S
00:43.290 0 H 36.0 26.0 5.0 23.0
12 01:18.252 00:34.539 00:43.713 0 H 36.0 26.0 5.0 23.0
9th Rosumin in Mazda MX5 Cup
Best: 01:20.811, Potential: 01:20.811
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.200 00:52.804 00:45.396 0 H 36.0 26.0 5.0 23.0
2 01:26.937
C
00:41.167 00:45.770 1 H 36.0 26.0 5.0 23.0
3 01:21.809 00:37.431 00:44.378 0 H 36.0 26.0 5.0 23.0
4 01:46.116 01:01.372 00:44.744 0 H 36.0 26.0 5.0 23.0
5 01:20.811
L
00:36.864
S
00:43.947
S
0 H 36.0 26.0 5.0 23.0