# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:15.903 Tyre: H |
01:16.417 | 18 laps / 1 cuts |
Ballast:
47 kg
|
30 - 33 |
2 | Adrian | Mazda MX5 Cup |
01:16.045 Tyre: H |
01:16.866 | 18 laps / 2 cuts |
Ballast:
27 kg
|
65 - 73 |
3 | Taylor | Mazda MX5 Cup |
01:16.221 Tyre: H |
01:17.035 | 19 laps / 2 cuts |
Ballast:
47 kg
|
31 - 40 |
4 | Alien7301 | Mazda MX5 Cup |
01:16.378 Tyre: H |
01:17.219 | 11 laps / 0 cuts |
Ballast:
22 kg
|
34 - 42 |
5 | Mark Mk.IX | Mazda MX5 Cup |
01:16.484 Tyre: H |
01:17.532 | 13 laps / 0 cuts |
Ballast:
31 kg
|
39 - 68 |
6 | SteelR4t | Mazda MX5 Cup |
01:16.610 Tyre: H |
01:17.640 | 19 laps / 1 cuts |
Ballast:
32 kg
|
25 - 38 |
7 | Erdi | Mazda MX5 Cup |
01:16.714 Tyre: H |
01:17.478 | 19 laps / 2 cuts |
|
20 - 22 |
8 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:16.808 Tyre: H |
01:16.808 | 2 laps / 0 cuts |
Ballast:
4 kg
|
27 - 33 |
9 | Wibbilus | Mazda MX5 Cup |
01:16.960 Tyre: H |
01:17.316 | 7 laps / 0 cuts |
Ballast:
21 kg
|
189 - 232 |
10 | Lewis | Mazda MX5 Cup |
01:16.975 Tyre: H |
01:18.747 | 15 laps / 1 cuts |
Ballast:
25 kg
|
36 - 38 |
11 | Rosumin | Mazda MX5 Cup |
01:17.880 Tyre: H |
01:18.446 | 16 laps / 3 cuts |
Ballast:
12 kg
|
33 - 41 |
12 | 48_NEAT | Mazda MX5 Cup |
01:17.983 Tyre: H |
01:19.647 | 16 laps / 3 cuts |
Ballast:
3 kg
|
317 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.566 | 00:58.559 | 00:43.007 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:16.614 | 00:33.674 | 00:42.940 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.076 | 00:33.844 | 00:43.232 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 02:43.457 | 02:00.662 | 00:42.795 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:20.291 | 00:37.407 | 00:42.884 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:16.422 | 00:34.040 | 00:42.382 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:16.252 | 00:33.641 | 00:42.611 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:16.172 | 00:33.656 | 00:42.516 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:16.151 | 00:33.555 | 00:42.596 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:15.967 | 00:33.590 | 00:42.377 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 |
01:15.903
L
L
|
00:33.643 |
00:42.260
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 02:12.097 | 01:29.320 | 00:42.777 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 01:16.816 | 00:33.706 | 00:43.110 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:16.928 | 00:33.890 | 00:43.038 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:16.210 |
00:33.523
S
S
|
00:42.687 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 03:27.289 | 02:44.669 | 00:42.620 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
17 | 01:16.510 | 00:33.535 | 00:42.975 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
18 | 01:16.406 | 00:33.877 | 00:42.529 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:56.767 | 04:12.672 | 00:44.095 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:16.632 | 00:33.868 | 00:42.764 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.355 | 00:34.047 | 00:43.308 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.112 | 00:34.015 | 00:43.097 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:16.877 | 00:34.010 | 00:42.867 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 02:15.597 | 01:32.747 | 00:42.850 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:16.896 | 00:33.835 | 00:43.061 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:16.612 | 00:33.938 | 00:42.674 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:17.937 | 00:33.715 | 00:44.222 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:17.867 | 00:35.068 | 00:42.799 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:16.601 | 00:33.771 | 00:42.830 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 04:16.858 | 03:33.262 | 00:43.596 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 01:16.757 | 00:33.891 | 00:42.866 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:17.295 | 00:34.239 | 00:43.056 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:16.346 | 00:33.758 | 00:42.588 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 01:16.476 | 00:33.698 | 00:42.778 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
17 | 01:16.185 | 00:33.709 |
00:42.476
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
18 |
01:16.045
L
|
00:33.543
S
|
00:42.502 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:53.000 | 01:09.553 | 00:43.447 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:18.060 | 00:34.545 | 00:43.515 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.399 | 00:34.361 | 00:43.038 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.088 | 00:34.140 | 00:42.948 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:16.760 | 00:33.979 | 00:42.781 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:16.980 | 00:34.022 | 00:42.958 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:16.590 | 00:33.831 | 00:42.759 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 02:32.819 | 01:49.556 | 00:43.263 | 2 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:16.921 | 00:34.203 | 00:42.718 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:16.497 | 00:33.683 | 00:42.814 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 |
01:16.221
L
|
00:33.574
S
|
00:42.647
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 01:16.472 | 00:33.821 | 00:42.651 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 01:16.970 | 00:33.847 | 00:43.123 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:18.253 | 00:34.023 | 00:44.230 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:16.721 | 00:33.881 | 00:42.840 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 01:16.826 | 00:33.950 | 00:42.876 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
17 | 01:16.453 | 00:33.698 | 00:42.755 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
18 | 01:18.549 | 00:34.129 | 00:44.420 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
19 | 01:16.842 | 00:34.006 | 00:42.836 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 16:12.636 | 15:29.471 | 00:43.165 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:17.202 | 00:34.339 | 00:42.863 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:18.637 | 00:35.289 | 00:43.348 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:16.928 | 00:34.116 | 00:42.812 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:17.502 | 00:33.865 | 00:43.637 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:17.354 | 00:34.020 | 00:43.334 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:17.006 | 00:34.193 | 00:42.813 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:16.745 | 00:34.140 |
00:42.605
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:16.503 | 00:33.780 | 00:42.723 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 |
01:16.378
L
|
00:33.754
S
|
00:42.624 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:17.937 | 00:35.034 | 00:42.903 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:08.245 | 02:23.825 | 00:44.420 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:19.147 | 00:35.961 | 00:43.186 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:18.882 | 00:34.692 | 00:44.190 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.368 | 00:34.348 | 00:43.020 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:17.203 | 00:34.016 | 00:43.187 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 05:04.700 | 04:21.887 | 00:42.813 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:18.591 | 00:35.782 | 00:42.809 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:16.985 | 00:33.885 | 00:43.100 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:16.718 |
00:33.816
S
|
00:42.902 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:17.862 | 00:34.247 | 00:43.615 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:16.805 | 00:33.943 | 00:42.862 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 |
01:16.484
L
|
00:33.883 |
00:42.601
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 01:16.808 | 00:33.901 | 00:42.907 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.429 | 01:08.198 | 00:44.231 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:17.639 | 00:34.606 | 00:43.033 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.348 | 00:34.126 | 00:43.222 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.110 | 00:33.968 | 00:43.142 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:17.721 | 00:34.287 | 00:43.434 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:18.011 | 00:34.118 | 00:43.893 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:18.982 | 00:34.698 | 00:44.284 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:19.215 | 00:34.935 | 00:44.280 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:17.174 | 00:34.420 |
00:42.754
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:17.645 | 00:34.553 | 00:43.092 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:18.739 | 00:34.657 | 00:44.082 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 01:26.653 | 00:33.836 | 00:52.817 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 03:38.570 | 02:55.438 | 00:43.132 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 |
01:16.610
L
|
00:33.748 | 00:42.862 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:17.753 | 00:34.644 | 00:43.109 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 01:16.853 | 00:33.941 | 00:42.912 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
17 | 02:42.713 | 01:59.946 | 00:42.767 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
18 | 01:16.998 | 00:33.942 | 00:43.056 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
19 | 01:16.806 |
00:33.723
S
|
00:43.083 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.607 | 00:58.636 | 00:42.971 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:18.246 | 00:35.145 | 00:43.101 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.503 | 00:33.992 | 00:43.511 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.932 | 00:34.143 | 00:43.789 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:20.416 | 00:36.717 | 00:43.699 | 2 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:17.797 | 00:34.597 | 00:43.200 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:17.464 | 00:34.381 | 00:43.083 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:17.891 | 00:34.741 | 00:43.150 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 |
01:16.714
L
|
00:33.806
S
|
00:42.908 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:16.915 | 00:34.116 | 00:42.799 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:17.000 | 00:33.823 | 00:43.177 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 01:17.983 | 00:33.977 | 00:44.006 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 01:17.261 | 00:34.233 | 00:43.028 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:17.470 | 00:34.558 | 00:42.912 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:17.419 | 00:34.403 | 00:43.016 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 01:18.558 | 00:35.213 | 00:43.345 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
17 | 01:17.300 | 00:34.110 | 00:43.190 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
18 | 01:16.759 | 00:34.203 | 00:42.556 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
19 | 01:16.928 | 00:34.390 |
00:42.538
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:02.576 | 01:19.007 | 00:43.569 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 |
01:16.808
L
|
00:34.045
S
|
00:42.763
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.924 | 01:28.822 | 00:51.102 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:18.206 | 00:35.069 | 00:43.137 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 17:55.304 | 17:12.361 | 00:42.943 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.173 | 00:34.265 | 00:42.908 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 |
01:16.960
L
|
00:33.998
S
|
00:42.962 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:17.252 | 00:34.174 | 00:43.078 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:16.989 | 00:34.265 |
00:42.724
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:30.090 | 01:45.234 | 00:44.856 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:17.642 | 00:34.226 | 00:43.416 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.389 | 00:34.202 | 00:43.187 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.703 | 00:34.242 | 00:43.461 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:17.832 | 00:34.132 | 00:43.700 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 01:19.699 | 00:35.081 | 00:44.618 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:18.382 | 00:34.890 | 00:43.492 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:17.077 | 00:34.314 | 00:42.763 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:17.828 | 00:34.278 | 00:43.550 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:18.775 | 00:34.958 | 00:43.817 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:19.116 | 00:34.250 | 00:44.866 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 01:18.281 | 00:35.595 |
00:42.686
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 |
01:16.975
L
|
00:34.027
S
|
00:42.948 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:17.342 | 00:34.327 | 00:43.015 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:28.428 | 00:34.355 | 00:54.073 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:27.684 | 00:42.971 | 00:44.713 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:18.632 | 00:35.149 | 00:43.483 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:19.536 | 00:35.642 | 00:43.894 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:18.516 | 00:35.131 | 00:43.385 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:18.740 | 00:35.261 | 00:43.479 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 |
01:17.880
L
|
00:34.490
S
|
00:43.390 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:17.930 | 00:34.532 | 00:43.398 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:18.190 | 00:34.788 | 00:43.402 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:17.891 | 00:34.669 |
00:43.222
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:23.104 | 00:34.972 | 00:48.132 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:19.237 | 00:34.741 | 00:44.496 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 01:18.238 | 00:34.984 | 00:43.254 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 | 01:18.054 | 00:34.692 | 00:43.362 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:18.511 | 00:35.154 | 00:43.357 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:21.496 | 00:37.086 | 00:44.410 | 2 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 06:33.836 | 05:49.286 | 00:44.550 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:14.644 | 02:29.163 | 00:45.481 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:33.394 | 00:38.076 | 00:55.318 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:21.923 | 00:37.086 | 00:44.837 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:20.372 | 00:35.868 | 00:44.504 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:20.044 | 00:36.435 | 00:43.609 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
6 | 05:49.683 | 05:05.907 | 00:43.776 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
7 | 01:32.371 | 00:35.640 | 00:56.731 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
8 | 01:19.971 | 00:36.653 | 00:43.318 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
9 | 01:19.636 | 00:35.671 | 00:43.965 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
10 | 01:21.455 | 00:38.030 | 00:43.425 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
11 | 01:18.438 | 00:35.228 | 00:43.210 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
12 | 01:19.631 |
00:34.911
S
|
00:44.720 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
13 |
01:17.983
L
|
00:35.075 | 00:42.908 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
14 | 01:19.358 | 00:36.185 | 00:43.173 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
15 | 01:18.028 | 00:35.193 |
00:42.835
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
16 | 01:18.936 | 00:35.407 | 00:43.529 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |