# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:16.018 Tyre: H |
01:18.322 | 14 laps / 0 cuts |
Ballast:
47 kg
|
30 - 300 |
2 | Adrian | Mazda MX5 Cup |
01:16.214 Tyre: H |
01:27.658 | 12 laps / 3 cuts |
Ballast:
27 kg
|
65 - 120 |
3 | Taylor | Mazda MX5 Cup |
01:16.283 Tyre: H |
01:32.483 | 13 laps / 0 cuts |
Ballast:
47 kg
|
31 - 198 |
4 | Alien7301 | Mazda MX5 Cup |
01:16.461 Tyre: H |
01:26.476 | 6 laps / 0 cuts |
Ballast:
22 kg
|
33 - 46 |
5 | SteelR4t | Mazda MX5 Cup |
01:16.503 Tyre: H |
01:17.085 | 15 laps / 0 cuts |
Ballast:
32 kg
|
25 - 245 |
6 | Mark Mk.IX | Mazda MX5 Cup |
01:16.745 Tyre: H |
01:17.186 | 13 laps / 2 cuts |
Ballast:
31 kg
|
39 - 164 |
7 | Rosumin | Mazda MX5 Cup |
01:16.837 Tyre: H |
01:17.285 | 16 laps / 0 cuts |
Ballast:
12 kg
|
33 - 146 |
8 | Erdi | Mazda MX5 Cup |
01:17.091 Tyre: H |
01:17.774 | 10 laps / 1 cuts |
|
20 - 22 |
9 | Lewis | Mazda MX5 Cup |
01:17.213 Tyre: H |
01:18.201 | 8 laps / 3 cuts |
Ballast:
25 kg
|
36 - 54 |
10 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:17.279 Tyre: H |
01:17.648 | 9 laps / 0 cuts |
Ballast:
4 kg
|
27 - 33 |
11 | 48_NEAT | Mazda MX5 Cup |
01:18.016 Tyre: H |
01:18.601 | 8 laps / 2 cuts |
Ballast:
3 kg
|
317 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.535 | 00:54.781 | 00:42.754 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:16.246 |
00:33.492
S
S
|
00:42.754 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:36.580 | 00:53.736 | 00:42.844 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 01:16.839 | 00:33.976 | 00:42.863 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:16.418 | 00:33.691 | 00:42.727 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:16.525 | 00:33.910 | 00:42.615 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:17.072 | 00:33.908 | 00:43.164 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:53.376 | 01:10.778 | 00:42.598 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 01:16.306 | 00:33.628 | 00:42.678 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 | 01:17.072 | 00:34.359 | 00:42.713 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
11 | 01:16.170 | 00:33.582 | 00:42.588 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
12 | 01:16.297 | 00:33.660 | 00:42.637 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
13 | 02:03.315 | 01:19.831 | 00:43.484 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
14 |
01:16.018
L
L
|
00:33.642 |
00:42.376
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.759 | 00:59.500 | 00:43.259 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 02:44.141 | 02:01.382 | 00:42.759 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 02:42.228 | 01:59.707 |
00:42.521
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 01:16.274 |
00:33.578
S
|
00:42.696 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:16.646 | 00:34.050 | 00:42.596 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 02:03.618 | 01:20.741 | 00:42.877 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:16.450 | 00:33.884 | 00:42.566 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:16.546 | 00:33.701 | 00:42.845 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 02:14.943 | 01:31.958 | 00:42.985 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 | 01:17.651 | 00:33.858 | 00:43.793 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
11 |
01:16.214
L
|
00:33.680 | 00:42.534 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
12 | 01:19.256 | 00:33.690 | 00:45.566 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:27.100 | 00:44.116 | 00:42.984 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:16.704 | 00:33.850 | 00:42.854 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 02:17.974 | 01:34.621 | 00:43.353 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 02:07.711 | 01:22.414 | 00:45.297 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:16.897 | 00:34.071 | 00:42.826 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:17.036 | 00:33.877 | 00:43.159 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 02:13.036 | 01:30.624 |
00:42.412
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:16.811 | 00:33.868 | 00:42.943 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 02:18.405 | 01:35.663 | 00:42.742 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 |
01:16.283
L
|
00:33.727 | 00:42.556 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
11 | 01:16.592 | 00:33.874 | 00:42.718 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
12 | 01:16.444 |
00:33.573
S
|
00:42.871 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
13 | 01:16.460 | 00:33.764 | 00:42.696 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 11:39.129 | 10:55.092 | 00:44.037 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:16.914 |
00:33.781
S
|
00:43.133 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:17.021 | 00:33.853 | 00:43.168 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 02:05.080 | 01:21.772 | 00:43.308 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 |
01:16.461
L
|
00:34.008 |
00:42.453
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:16.904 | 00:33.853 | 00:43.051 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:13.529 | 01:30.113 | 00:43.416 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 |
01:16.503
L
|
00:33.734
S
|
00:42.769 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:16.877 | 00:33.839 | 00:43.038 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 01:18.158 | 00:34.630 | 00:43.528 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:17.277 | 00:33.964 | 00:43.313 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:16.779 | 00:33.974 | 00:42.805 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:17.463 | 00:34.101 | 00:43.362 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:16.779 | 00:33.776 | 00:43.003 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 01:17.076 | 00:34.159 | 00:42.917 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 | 02:04.524 | 01:21.355 | 00:43.169 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
11 | 01:16.698 | 00:33.840 | 00:42.858 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
12 | 01:16.918 | 00:33.831 | 00:43.087 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
13 | 01:17.509 | 00:33.823 | 00:43.686 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
14 | 01:17.549 | 00:34.381 | 00:43.168 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
15 | 01:16.520 | 00:33.779 |
00:42.741
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:00.542 | 04:17.955 |
00:42.587
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:17.195 | 00:34.193 | 00:43.002 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:17.178 | 00:34.004 | 00:43.174 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 01:16.886 | 00:34.218 | 00:42.668 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:18.100 | 00:34.518 | 00:43.582 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:17.036 | 00:34.233 | 00:42.803 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:16.790 | 00:34.077 | 00:42.713 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 |
01:16.745
L
|
00:34.139 | 00:42.606 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 01:17.403 | 00:34.310 | 00:43.093 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 | 01:17.724 |
00:33.943
S
|
00:43.781 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
11 | 01:17.341 | 00:34.280 | 00:43.061 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
12 | 01:17.568 | 00:34.781 | 00:42.787 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
13 | 01:18.525 | 00:33.749 | 00:44.776 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.762 | 00:50.463 | 00:43.299 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:18.570 | 00:35.167 | 00:43.403 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:17.674 | 00:34.830 | 00:42.844 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 01:17.910 | 00:34.619 | 00:43.291 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:17.328 | 00:34.546 | 00:42.782 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:16.981 | 00:34.042 | 00:42.939 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:16.915 | 00:34.295 |
00:42.620
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:17.235 | 00:34.223 | 00:43.012 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 01:17.004 | 00:34.208 | 00:42.796 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 |
01:16.837
L
|
00:33.925
S
|
00:42.912 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
11 | 01:17.063 | 00:34.151 | 00:42.912 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
12 | 01:17.150 | 00:34.311 | 00:42.839 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
13 | 01:17.078 | 00:34.090 | 00:42.988 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
14 | 01:16.997 | 00:34.095 | 00:42.902 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
15 | 01:17.483 | 00:34.229 | 00:43.254 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
16 | 01:17.061 | 00:34.130 | 00:42.931 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:07.367 | 02:22.367 | 00:45.000 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:17.821 | 00:34.733 | 00:43.088 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 |
01:17.091
L
|
00:33.971
S
|
00:43.120 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 07:33.743 | 06:50.192 | 00:43.551 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:19.495 | 00:35.692 | 00:43.803 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:17.324 | 00:34.336 | 00:42.988 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:17.744 | 00:34.288 | 00:43.456 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:17.565 | 00:34.446 | 00:43.119 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 01:17.899 | 00:34.510 | 00:43.389 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
10 | 01:17.253 | 00:34.435 |
00:42.818
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:34.121 | 00:50.777 | 00:43.344 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:21.318 | 00:37.532 | 00:43.786 | 1 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:17.427 |
00:34.227
S
|
00:43.200 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 01:19.154 | 00:34.434 | 00:44.720 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 |
01:17.213
L
|
00:34.247 |
00:42.966
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:19.139 | 00:34.301 | 00:44.838 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:18.073 | 00:34.306 | 00:43.767 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 08:48.305 | 07:59.373 | 00:48.932 | 2 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.337 | 01:40.010 | 00:43.327 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:18.052 | 00:34.614 | 00:43.438 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:17.977 | 00:34.637 | 00:43.340 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 |
01:17.279
L
|
00:34.768 |
00:42.511
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:17.690 | 00:34.581 | 00:43.109 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 | 01:17.285 |
00:34.346
S
|
00:42.939 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 02:18.364 | 01:35.421 | 00:42.943 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:17.675 | 00:34.678 | 00:42.997 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
9 | 01:17.578 | 00:34.392 | 00:43.186 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:06.168 | 02:22.999 | 00:43.169 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
2 | 01:20.658 | 00:36.512 | 00:44.146 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
3 | 01:18.128 | 00:35.095 |
00:43.033
S
|
0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
4 | 02:45.796 | 02:02.655 | 00:43.141 | 2 | H | 35.0 | 25.0 | 14.0 | 28.0 |
5 | 01:18.405 | 00:35.326 | 00:43.079 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
6 |
01:18.016
L
|
00:34.825
S
|
00:43.191 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
7 | 01:18.252 | 00:35.079 | 00:43.173 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |
8 | 01:18.151 | 00:34.830 | 00:43.321 | 0 | H | 35.0 | 25.0 | 14.0 | 28.0 |