# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup |
00:51.140 Tyre: H |
00:54.325 | 24 laps / 0 cuts |
Ballast:
22 kg
|
33 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:07.598 | 00:29.501 | 00:18.541 | 00:19.556 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 00:51.536 | 00:14.421 | 00:17.882 | 00:19.233 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
3 |
00:51.140
L
L
|
00:14.182 | 00:17.847 | 00:19.111 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:17.002 | 00:38.972 | 00:18.351 | 00:19.679 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 00:52.156 | 00:14.144 | 00:18.451 | 00:19.561 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:09.521 | 00:32.100 | 00:18.166 | 00:19.255 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 00:51.635 | 00:14.331 | 00:17.919 | 00:19.385 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 00:51.231 | 00:14.474 | 00:17.803 |
00:18.954
S
S
|
0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 00:53.262 | 00:14.256 | 00:18.243 | 00:20.763 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 00:51.722 | 00:14.715 | 00:17.901 | 00:19.106 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 00:52.149 | 00:14.241 | 00:18.427 | 00:19.481 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:04.664 | 00:27.125 | 00:18.221 | 00:19.318 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 00:51.537 | 00:14.132 | 00:18.010 | 00:19.395 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 00:51.376 | 00:14.264 | 00:17.789 | 00:19.323 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 00:52.093 | 00:14.167 | 00:18.121 | 00:19.805 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 00:51.639 | 00:14.230 | 00:18.302 | 00:19.107 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 00:53.532 | 00:14.508 | 00:18.395 | 00:20.629 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 00:51.641 | 00:14.337 | 00:18.206 | 00:19.098 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 00:51.411 | 00:14.308 | 00:18.090 | 00:19.013 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 00:53.995 | 00:15.344 | 00:18.806 | 00:19.845 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 00:51.877 | 00:14.324 | 00:18.099 | 00:19.454 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 00:51.530 | 00:14.406 | 00:17.954 | 00:19.170 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 00:51.681 |
00:14.101
S
S
|
00:17.969 | 00:19.611 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 00:51.155 | 00:14.184 |
00:17.730
S
S
|
00:19.241 | 0 | H | 35.0 | 25.0 | 5.0 | 30.0 |