# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | SteelR4t | Mazda MX5 Cup |
00:52.200 Tyre: H |
00:54.669 | 10 laps / 0 cuts |
Ballast:
32 kg
|
25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.716 | 00:40.555 | 00:20.687 | 00:21.474 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
2 | 00:53.572 | 00:15.034 | 00:18.770 | 00:19.768 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
3 | 00:53.677 | 00:15.332 | 00:18.680 | 00:19.665 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
4 | 00:53.204 | 00:15.405 | 00:18.243 | 00:19.556 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
5 | 01:05.162 | 00:14.821 | 00:30.460 | 00:19.881 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
6 | 00:52.572 | 00:14.929 | 00:18.324 |
00:19.319
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
7 |
00:52.200
L
L
|
00:14.714
S
S
|
00:18.144
S
S
|
00:19.342 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
8 | 00:53.734 | 00:15.664 | 00:18.432 | 00:19.638 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
9 | 00:54.465 | 00:15.477 | 00:18.423 | 00:20.565 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
10 | 00:53.441 |
00:14.714
S
S
|
00:18.392 | 00:20.335 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |