# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.788 Tyre: H |
01:48.777 | 22 laps / 16 cuts |
Ballast:
38 kg
|
30 - 40 |
2 | Taylor | Mazda MX5 Cup |
01:43.844 Tyre: H |
01:44.388 | 13 laps / 12 cuts |
Ballast:
34 kg
|
30 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:11.719 | 02:14.933 | 00:56.786 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
2 | 01:51.336 | 00:49.127 | 01:02.209 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
3 | 01:44.246 | 00:48.527 | 00:55.719 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
4 |
01:44.889
C
|
00:48.809 | 00:56.080 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
5 |
01:43.981
C
|
00:48.433 | 00:55.548 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
6 | 01:44.271 | 00:48.642 | 00:55.629 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
7 | 02:07.954 | 01:11.578 | 00:56.376 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
8 | 01:44.270 | 00:48.299 | 00:55.971 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
9 | 01:44.317 | 00:48.391 | 00:55.926 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
10 | 02:03.238 | 00:48.101 | 01:15.137 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
11 |
01:43.785
C
|
00:48.489 | 00:55.296 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
12 |
01:43.662
C
|
00:48.294 | 00:55.368 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
13 |
01:43.788
L
L
|
00:48.145
S
|
00:55.643 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
14 | 01:44.156 | 00:48.527 | 00:55.629 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
15 |
01:44.254
C
|
00:48.927 | 00:55.327 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
16 | 08:09.461 | 07:12.744 | 00:56.717 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
17 |
01:43.678
C
|
00:48.360 | 00:55.318 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
18 |
01:44.208
C
|
00:47.971 | 00:56.237 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
19 | 02:06.464 | 01:10.403 | 00:56.061 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
20 | 01:44.146 | 00:48.837 |
00:55.309
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
21 | 01:44.162 | 00:48.376 | 00:55.786 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
22 |
01:45.978
C
|
00:48.395 | 00:57.583 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:51.107 | 00:55.587 | 00:55.520 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
2 | 01:45.492 | 00:48.967 | 00:56.525 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
3 | 03:26.901 | 02:30.452 | 00:56.449 | 7 | H | 36.0 | 26.0 | 4.0 | 22.0 |
4 | 01:44.057 | 00:48.262 | 00:55.795 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
5 | 01:43.881 | 00:48.193 | 00:55.688 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
6 | 01:45.484 | 00:48.690 | 00:56.794 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
7 | 01:46.601 | 00:48.277 | 00:58.324 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
8 | 01:44.601 | 00:48.422 | 00:56.179 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
9 | 01:44.696 | 00:49.455 | 00:55.241 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
10 |
01:43.844
L
|
00:48.008
S
S
|
00:55.836 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
11 | 01:44.299 | 00:48.607 | 00:55.692 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
12 | 01:44.698 | 00:48.308 | 00:56.390 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
13 | 01:44.235 | 00:48.686 |
00:55.549
S
|
0 | H | 36.0 | 26.0 | 4.0 | 22.0 |