# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Mazda MX5 Cup |
00:53.479 Tyre: H |
00:59.535 | 32 laps / 0 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.337 | 00:28.374 | 00:19.683 | 00:21.280 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
2 | 00:58.388 | 00:15.765 | 00:20.034 | 00:22.589 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
3 | 01:12.299 | 00:29.919 | 00:20.407 | 00:21.973 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
4 | 01:20.489 | 00:19.515 | 00:34.532 | 00:26.442 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
5 | 01:05.702 | 00:23.997 | 00:18.764 | 00:22.941 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
6 | 00:56.090 | 00:16.040 | 00:18.874 | 00:21.176 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
7 | 00:57.153 | 00:15.968 | 00:19.198 | 00:21.987 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
8 | 00:55.615 | 00:15.911 | 00:18.770 | 00:20.934 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
9 | 00:54.527 | 00:15.269 | 00:18.748 | 00:20.510 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
10 | 00:55.172 | 00:15.204 | 00:18.881 | 00:21.087 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
11 | 00:55.240 | 00:15.167 | 00:18.842 | 00:21.231 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
12 | 01:16.060 | 00:36.501 | 00:18.774 | 00:20.785 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
13 | 00:56.634 | 00:15.607 | 00:18.693 | 00:22.334 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
14 | 01:01.663 | 00:15.453 | 00:24.669 | 00:21.541 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
15 | 01:06.322 | 00:15.265 | 00:31.108 | 00:19.949 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
16 | 01:15.219 | 00:15.828 | 00:19.201 | 00:40.190 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
17 | 00:56.083 | 00:16.685 | 00:19.040 | 00:20.358 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
18 | 01:11.434 | 00:15.634 | 00:34.933 | 00:20.867 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
19 | 00:56.480 | 00:16.057 | 00:18.814 | 00:21.609 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
20 | 00:54.034 | 00:15.532 | 00:18.414 | 00:20.088 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
21 | 01:04.482 | 00:25.426 | 00:18.693 | 00:20.363 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
22 | 00:54.612 | 00:15.498 | 00:18.355 | 00:20.759 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
23 | 00:54.431 | 00:15.759 | 00:18.162 | 00:20.510 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
24 | 00:54.416 | 00:15.591 | 00:18.530 | 00:20.295 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
25 | 00:54.574 | 00:15.329 | 00:19.112 | 00:20.133 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
26 | 00:55.540 | 00:15.436 | 00:19.354 | 00:20.750 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
27 |
00:53.479
L
L
|
00:15.107 |
00:17.911
S
S
|
00:20.461 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
28 | 00:55.130 | 00:15.139 | 00:20.030 | 00:19.961 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
29 | 00:56.117 |
00:14.911
S
S
|
00:20.542 | 00:20.664 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
30 | 01:04.978 | 00:15.172 | 00:19.976 | 00:29.830 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
31 | 00:55.724 | 00:17.470 | 00:18.508 |
00:19.746
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 21.0 |
32 | 00:54.029 | 00:15.109 | 00:18.401 | 00:20.519 | 0 | H | 35.0 | 25.0 | 7.0 | 21.0 |