# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
00:51.510 Tyre: H |
00:53.224 | 31 laps / 0 cuts |
Ballast:
21 kg
|
124 - 246 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
00:51.676 Tyre: H |
00:53.203 | 34 laps / 0 cuts |
Ballast:
4 kg
|
27 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:01.448 | 00:24.071 | 00:18.045 | 00:19.332 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
2 | 00:52.405 | 00:14.596 | 00:18.247 | 00:19.562 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
3 | 00:54.194 | 00:14.716 | 00:18.050 | 00:21.428 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
4 | 00:53.121 | 00:14.376 | 00:18.382 | 00:20.363 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
5 | 01:59.600 | 01:20.388 | 00:18.747 | 00:20.465 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
6 | 00:53.643 | 00:15.545 | 00:18.464 | 00:19.634 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
7 | 00:52.749 | 00:15.245 | 00:18.266 | 00:19.238 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
8 | 00:54.386 | 00:16.568 | 00:18.406 | 00:19.412 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
9 | 00:53.211 | 00:15.442 | 00:18.356 | 00:19.413 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
10 | 00:52.168 | 00:14.363 | 00:18.464 | 00:19.341 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
11 | 00:51.945 | 00:14.342 | 00:18.280 | 00:19.323 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
12 | 00:52.082 | 00:14.525 | 00:18.239 | 00:19.318 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
13 | 00:51.676 | 00:14.299 | 00:17.995 | 00:19.382 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
14 | 00:55.401 | 00:14.401 | 00:18.418 | 00:22.582 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
15 | 00:53.261 | 00:15.052 | 00:18.324 | 00:19.885 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
16 | 00:53.152 | 00:14.447 | 00:18.352 | 00:20.353 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
17 | 00:53.042 | 00:14.410 | 00:18.184 | 00:20.448 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
18 | 00:53.579 | 00:15.028 | 00:18.005 | 00:20.546 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
19 | 00:53.138 | 00:14.645 | 00:18.504 | 00:19.989 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
20 | 00:52.072 | 00:14.520 | 00:18.297 | 00:19.255 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
21 | 00:54.829 | 00:14.747 | 00:19.657 | 00:20.425 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
22 | 00:51.787 | 00:14.522 | 00:18.126 | 00:19.139 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
23 | 00:52.169 | 00:14.990 | 00:17.910 | 00:19.269 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
24 | 00:52.405 | 00:14.529 | 00:18.756 | 00:19.120 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
25 | 00:51.873 | 00:14.446 | 00:18.324 |
00:19.103
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
26 | 00:51.790 |
00:14.247
S
S
|
00:18.035 | 00:19.508 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
27 | 00:52.007 | 00:14.523 | 00:18.072 | 00:19.412 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
28 |
00:51.510
L
L
|
00:14.402 |
00:17.811
S
|
00:19.297 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
29 | 01:01.456 | 00:21.825 | 00:19.475 | 00:20.156 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
30 | 00:52.309 | 00:14.756 | 00:17.978 | 00:19.575 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
31 | 00:56.161 | 00:14.464 | 00:17.968 | 00:23.729 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:08.221 | 00:27.172 | 00:19.444 | 00:21.605 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
2 | 00:53.322 | 00:15.090 | 00:17.968 | 00:20.264 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
3 | 00:53.856 | 00:14.660 | 00:18.685 | 00:20.511 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
4 | 00:54.702 | 00:14.868 | 00:18.414 | 00:21.420 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
5 | 00:52.294 | 00:14.638 | 00:18.063 | 00:19.593 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
6 | 00:52.246 | 00:14.414 | 00:18.226 | 00:19.606 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
7 | 00:53.700 | 00:14.748 | 00:18.080 | 00:20.872 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
8 | 02:07.687 | 01:27.830 | 00:18.797 | 00:21.060 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
9 | 00:53.609 | 00:15.396 | 00:18.441 | 00:19.772 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
10 | 00:52.765 | 00:14.898 | 00:18.224 | 00:19.643 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
11 | 00:53.970 | 00:16.295 | 00:18.117 | 00:19.558 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
12 | 00:53.370 | 00:15.520 | 00:18.590 | 00:19.260 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
13 | 00:53.554 | 00:14.354 | 00:19.575 | 00:19.625 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
14 | 00:52.196 |
00:14.342
S
|
00:18.334 | 00:19.520 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
15 | 00:52.189 | 00:14.371 | 00:18.446 | 00:19.372 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
16 | 00:52.435 | 00:14.396 | 00:18.491 | 00:19.548 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
17 | 00:53.047 | 00:14.639 | 00:18.338 | 00:20.070 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
18 | 00:53.083 | 00:14.982 | 00:18.431 | 00:19.670 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
19 | 00:52.944 | 00:14.545 | 00:18.675 | 00:19.724 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
20 | 00:53.298 | 00:14.647 | 00:18.067 | 00:20.584 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
21 | 00:53.459 | 00:14.660 | 00:18.234 | 00:20.565 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
22 | 00:52.752 | 00:14.893 | 00:18.491 | 00:19.368 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
23 | 00:52.514 | 00:14.935 | 00:18.167 | 00:19.412 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
24 | 00:53.804 | 00:15.181 | 00:19.184 | 00:19.439 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
25 | 00:52.589 | 00:14.637 |
00:17.613
S
S
|
00:20.339 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
26 |
00:51.676
L
|
00:14.357 | 00:17.631 | 00:19.688 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
27 | 00:55.193 | 00:15.126 | 00:20.578 | 00:19.489 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
28 | 00:53.818 | 00:16.338 | 00:18.440 |
00:19.040
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
29 | 00:53.564 | 00:14.761 | 00:17.959 | 00:20.844 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
30 | 00:51.905 | 00:14.776 | 00:17.996 | 00:19.133 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
31 | 00:53.048 | 00:14.853 | 00:18.688 | 00:19.507 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
32 | 00:53.728 | 00:15.140 | 00:18.401 | 00:20.187 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
33 | 00:52.917 | 00:14.900 | 00:18.248 | 00:19.769 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
34 | 00:54.980 | 00:14.463 | 00:18.090 | 00:22.427 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |