# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daan | Formula Mazda |
01:08.654 Tyre: S |
01:08.738 | 11 laps / 21 cuts | 16 - 28 |
2 | Andrew Shaw | Formula Mazda |
01:08.992 Tyre: S |
01:08.992 | 5 laps / 4 cuts | 39 - 73 |
3 | Akashic | Formula Mazda |
01:09.448 Tyre: S |
01:44.855 | 11 laps / 16 cuts | 18 - 32 |
4 | Adam Bent | Formula Mazda |
01:09.707 Tyre: S |
01:10.199 | 18 laps / 29 cuts | 38 - 74 |
5 | Erdi | Formula Mazda |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.620 | 02:59.664 | 00:38.956 | 2 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
2 | 01:28.084 | 00:31.190 | 00:56.894 | 2 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
3 | 01:10.381 | 00:31.132 | 00:39.249 | 1 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
4 | 01:10.588 | 00:31.335 | 00:39.253 | 2 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
5 | 01:09.351 | 00:30.785 | 00:38.566 | 1 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
6 | 01:08.822 | 00:30.429 |
00:38.393
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
7 | 02:27.071 | 01:48.196 | 00:38.875 | 3 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
8 | 04:37.873 | 03:59.047 | 00:38.826 | 5 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
9 | 01:08.810 | 00:30.255 | 00:38.555 | 1 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
10 | 02:58.904 | 02:20.565 | 00:38.339 | 4 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
11 |
01:08.654
L
L
|
00:30.260
S
S
|
00:38.394 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.492 | 01:17.514 | 00:38.978 | 0 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
2 |
01:08.992
L
|
00:30.445
S
|
00:38.547
S
|
0 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
3 | 01:09.301 | 00:30.893 | 00:38.408 | 1 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
4 | 02:25.895 | 01:47.196 | 00:38.699 | 1 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
5 | 01:09.203 | 00:30.706 | 00:38.497 | 2 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.804 | 01:29.636 | 00:40.168 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
2 | 01:10.695 | 00:31.184 | 00:39.511 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
3 |
01:12.449
C
|
00:32.553 | 00:39.896 | 3 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
4 |
01:10.072
C
|
00:31.138 | 00:38.934 | 2 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
5 | 02:37.596 | 01:57.294 | 00:40.302 | 5 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
6 |
01:10.438
C
|
00:30.914 | 00:39.524 | 2 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
7 |
01:10.390
C
|
00:30.961 | 00:39.429 | 1 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
8 |
01:10.912
C
|
00:31.020 | 00:39.892 | 3 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
9 | 01:10.111 |
00:30.795
S
|
00:39.316 | 0 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
10 | 03:29.166 | 02:50.465 | 00:38.701 | 0 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
11 |
01:09.448
L
|
00:30.847 |
00:38.601
S
|
0 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.471 | 02:05.699 | 00:39.772 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
2 | 01:11.950 | 00:32.346 | 00:39.604 | 1 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
3 | 02:50.600 | 02:11.181 | 00:39.419 | 2 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
4 | 01:10.117 | 00:31.102 | 00:39.015 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
5 | 01:10.953 | 00:31.443 | 00:39.510 | 3 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
6 | 01:10.177 | 00:31.144 | 00:39.033 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
7 | 05:23.241 | 04:43.649 | 00:39.592 | 3 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
8 | 01:11.329 | 00:31.693 | 00:39.636 | 1 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
9 | 01:10.795 | 00:31.478 | 00:39.317 | 0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
10 | 01:11.438 | 00:30.884 | 00:40.554 | 2 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
11 | 01:12.835 | 00:33.212 | 00:39.623 | 3 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
12 | 01:19.664 | 00:34.584 | 00:45.080 | 1 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
13 |
01:09.707
L
|
00:30.719
S
|
00:38.988
S
|
0 | S | 37.0 | 26.0 | 98.0 | 5.0 | 44.0 |
14 | 01:16.111 | 00:34.121 | 00:41.990 | 2 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
15 | 01:46.255 | 01:07.136 | 00:39.119 | 2 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
16 | 01:20.312 | 00:31.438 | 00:48.874 | 3 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
17 | 01:39.921 | 00:59.340 | 00:40.581 | 2 | WET | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
18 | 01:20.815 | 00:32.273 | 00:48.542 | 4 | WET | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.113 | 01:37.485 | 00:46.628 | 1 | S | 37.0 | 26.0 | 98.1 | 5.0 | 44.0 |