# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
00:50.837 Tyre: H |
00:52.483 | 38 laps / 0 cuts |
Ballast:
25 kg
|
172 - 178 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:01.575 | 00:24.108 | 00:18.013 | 00:19.454 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
2 | 00:52.460 | 00:14.512 | 00:18.554 | 00:19.394 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
3 | 00:52.558 | 00:14.880 | 00:18.125 | 00:19.553 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
4 | 00:51.773 | 00:14.324 | 00:18.072 | 00:19.377 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
5 | 00:51.644 | 00:14.713 | 00:17.888 | 00:19.043 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
6 | 00:51.469 | 00:14.330 | 00:18.023 | 00:19.116 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
7 | 00:51.697 | 00:14.505 | 00:17.941 | 00:19.251 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
8 | 00:51.238 | 00:14.167 | 00:17.915 | 00:19.156 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
9 | 00:52.278 | 00:14.955 | 00:18.108 | 00:19.215 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
10 | 00:51.525 | 00:14.458 | 00:18.045 | 00:19.022 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
11 | 00:51.020 |
00:14.107
S
S
|
00:17.793 | 00:19.120 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
12 | 00:59.447 | 00:14.717 | 00:21.281 | 00:23.449 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
13 | 00:58.030 | 00:14.231 | 00:21.214 | 00:22.585 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
14 | 00:57.938 | 00:14.621 | 00:20.574 | 00:22.743 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
15 | 01:00.883 | 00:14.294 | 00:22.753 | 00:23.836 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
16 | 00:56.732 | 00:14.298 | 00:19.917 | 00:22.517 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
17 | 00:50.978 | 00:14.132 | 00:17.762 | 00:19.084 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
18 | 00:50.942 | 00:14.195 | 00:17.739 | 00:19.008 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
19 | 00:51.060 | 00:14.479 |
00:17.559
S
S
|
00:19.022 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
20 | 00:51.835 | 00:14.584 | 00:17.910 | 00:19.341 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
21 | 00:51.967 | 00:14.396 | 00:18.118 | 00:19.453 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
22 | 00:51.225 | 00:14.176 | 00:17.672 | 00:19.377 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
23 | 00:51.003 | 00:14.332 | 00:17.608 | 00:19.063 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
24 | 00:51.547 | 00:14.323 | 00:18.220 | 00:19.004 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
25 | 00:51.360 | 00:14.140 | 00:18.144 | 00:19.076 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
26 | 00:51.021 | 00:14.215 | 00:17.896 | 00:18.910 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
27 | 00:51.354 | 00:14.444 | 00:17.807 | 00:19.103 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
28 | 00:51.848 | 00:14.431 | 00:18.248 | 00:19.169 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
29 | 00:51.033 | 00:14.268 | 00:17.919 | 00:18.846 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
30 | 00:51.444 | 00:14.354 | 00:17.740 | 00:19.350 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
31 | 00:52.551 | 00:14.840 | 00:18.455 | 00:19.256 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
32 | 00:51.777 | 00:14.494 | 00:18.095 | 00:19.188 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
33 | 00:51.416 | 00:14.372 | 00:17.847 | 00:19.197 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
34 | 00:51.366 | 00:14.159 | 00:18.163 | 00:19.044 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
35 | 00:51.273 | 00:14.526 | 00:17.748 | 00:18.999 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
36 | 00:51.214 | 00:14.323 | 00:17.815 | 00:19.076 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
37 | 00:52.147 | 00:14.234 | 00:18.572 | 00:19.341 | 0 | H | 36.0 | 26.0 | 9.0 | 43.0 |
38 |
00:50.837
L
L
|
00:14.279 | 00:17.730 |
00:18.828
S
S
|
0 | H | 36.0 | 26.0 | 9.0 | 43.0 |