# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Mazda MX5 Cup |
00:52.600 Tyre: H |
00:59.057 | 37 laps / 2 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.267 | 01:01.588 | 00:19.940 | 00:21.739 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
2 | 00:57.421 | 00:16.566 | 00:19.394 | 00:21.461 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
3 | 00:55.787 | 00:16.102 | 00:19.053 | 00:20.632 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
4 | 00:56.415 | 00:15.685 | 00:19.269 | 00:21.461 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
5 | 00:58.760 | 00:15.934 | 00:20.191 | 00:22.635 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
6 | 01:01.729 | 00:16.189 | 00:18.734 | 00:26.806 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
7 | 00:57.057 | 00:17.600 | 00:19.404 | 00:20.053 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
8 | 01:29.739 | 00:16.344 | 00:47.654 | 00:25.741 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
9 | 00:53.144 | 00:15.155 | 00:18.522 | 00:19.467 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
10 | 00:54.223 | 00:15.415 | 00:18.725 | 00:20.083 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
11 | 01:15.830 | 00:15.116 | 00:40.276 | 00:20.438 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
12 | 00:55.505 | 00:15.240 | 00:18.333 | 00:21.932 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
13 | 01:07.340 | 00:15.374 | 00:19.981 | 00:31.985 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
14 | 00:54.129 | 00:15.685 | 00:18.715 | 00:19.729 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
15 | 00:56.803 | 00:15.372 | 00:21.015 | 00:20.416 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
16 | 00:55.950 | 00:16.206 | 00:18.611 | 00:21.133 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
17 | 00:54.936 | 00:15.475 | 00:19.138 | 00:20.323 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
18 | 00:52.677 |
00:14.795
S
S
|
00:18.356 | 00:19.526 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
19 | 01:27.898 | 00:20.844 | 00:22.104 | 00:44.950 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
20 | 01:22.058 | 00:25.854 | 00:19.633 | 00:36.571 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
21 | 00:56.307 | 00:17.449 | 00:18.441 | 00:20.417 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
22 | 00:54.265 | 00:15.381 | 00:18.360 | 00:20.524 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
23 | 01:03.932 | 00:15.310 | 00:18.544 | 00:30.078 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
24 | 00:55.109 | 00:15.105 | 00:19.547 | 00:20.457 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
25 | 29:21.761 | 28:43.214 | 00:18.334 | 00:20.213 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
26 | 00:53.751 | 00:14.875 | 00:18.855 | 00:20.021 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
27 | 00:53.244 | 00:14.930 | 00:18.756 | 00:19.558 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
28 | 00:54.157 | 00:15.457 | 00:18.563 | 00:20.137 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
29 | 00:55.072 | 00:15.413 | 00:19.332 | 00:20.327 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
30 | 01:41.868 | 00:15.288 | 01:05.654 | 00:20.926 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
31 | 00:55.043 | 00:15.925 | 00:19.030 | 00:20.088 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
32 | 00:56.158 | 00:15.185 | 00:18.396 | 00:22.577 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
33 | 00:54.465 | 00:15.643 | 00:18.464 | 00:20.358 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
34 |
00:52.600
L
L
|
00:15.061 |
00:18.112
S
S
|
00:19.427
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
35 | 01:05.301 | 00:15.616 | 00:29.709 | 00:19.976 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
36 | 00:54.971 | 00:15.228 | 00:18.872 | 00:20.871 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
37 | 00:54.119 | 00:15.487 | 00:18.369 | 00:20.263 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |