# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
00:51.056 Tyre: H |
00:54.592 | 24 laps / 0 cuts |
Ballast:
25 kg
|
176 - 222 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
00:51.587 Tyre: H |
00:53.890 | 23 laps / 0 cuts |
Ballast:
8 kg
|
28 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.049 | 04:46.854 | 00:18.432 | 00:19.763 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
2 | 00:53.940 | 00:15.671 | 00:18.406 | 00:19.863 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
3 | 00:53.014 | 00:14.769 | 00:19.098 | 00:19.147 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
4 | 00:54.703 | 00:14.324 | 00:18.181 | 00:22.198 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
5 | 00:55.077 | 00:17.893 | 00:18.068 | 00:19.116 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
6 | 00:53.513 | 00:14.445 | 00:18.117 | 00:20.951 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
7 | 00:52.022 | 00:14.763 | 00:17.824 | 00:19.435 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
8 | 00:52.095 | 00:14.474 | 00:18.081 | 00:19.540 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
9 | 02:00.042 | 01:22.088 | 00:18.424 | 00:19.530 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
10 | 00:51.241 | 00:14.264 | 00:17.865 | 00:19.112 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
11 | 00:51.449 | 00:14.275 | 00:17.923 | 00:19.251 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
12 | 00:51.325 | 00:14.250 | 00:17.946 | 00:19.129 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
13 | 00:51.081 | 00:14.207 | 00:17.856 | 00:19.018 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
14 |
00:51.056
L
L
|
00:14.152
S
S
|
00:17.788 | 00:19.116 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
15 | 00:51.158 | 00:14.231 |
00:17.654
S
S
|
00:19.273 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
16 | 00:51.064 | 00:14.222 | 00:17.798 | 00:19.044 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
17 | 00:51.162 | 00:14.212 | 00:17.946 |
00:19.004
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
18 | 00:51.115 | 00:14.282 | 00:17.712 | 00:19.121 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
19 | 01:22.765 | 00:44.403 | 00:18.207 | 00:20.155 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
20 | 00:55.931 | 00:15.567 | 00:19.516 | 00:20.848 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
21 | 00:55.366 | 00:15.271 | 00:18.914 | 00:21.181 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
22 | 00:56.562 | 00:15.819 | 00:19.548 | 00:21.195 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
23 | 00:56.384 | 00:16.195 | 00:19.386 | 00:20.803 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
24 | 00:59.016 | 00:15.811 | 00:19.269 | 00:23.936 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.706 | 00:31.001 | 00:18.918 | 00:19.787 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
2 | 00:54.042 | 00:15.846 | 00:18.179 | 00:20.017 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
3 | 00:52.726 | 00:14.993 | 00:18.446 | 00:19.287 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
4 | 00:54.550 | 00:14.694 | 00:18.530 | 00:21.326 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
5 | 00:55.468 | 00:17.790 | 00:17.972 | 00:19.706 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
6 | 00:53.556 | 00:14.424 | 00:18.458 | 00:20.674 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
7 | 00:51.614 | 00:14.652 | 00:17.927 |
00:19.035
S
|
0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
8 | 00:52.738 | 00:15.163 | 00:18.000 | 00:19.575 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
9 | 00:55.252 |
00:14.387
S
|
00:21.285 | 00:19.580 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
10 | 00:52.048 | 00:14.464 | 00:18.266 | 00:19.318 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
11 | 01:59.660 | 01:20.420 | 00:19.409 | 00:19.831 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
12 | 00:52.193 | 00:14.623 | 00:18.185 | 00:19.385 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
13 | 00:52.041 | 00:14.492 | 00:18.361 | 00:19.188 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
14 | 00:52.276 | 00:14.593 | 00:17.816 | 00:19.867 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
15 | 00:54.168 | 00:15.400 | 00:19.026 | 00:19.742 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
16 |
00:51.587
L
|
00:14.503 |
00:17.708
S
|
00:19.376 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
17 | 02:00.103 | 01:20.404 | 00:19.993 | 00:19.706 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
18 | 00:52.079 | 00:14.774 | 00:17.919 | 00:19.386 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
19 | 00:55.519 | 00:15.127 | 00:18.855 | 00:21.537 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
20 | 00:56.930 | 00:15.872 | 00:19.396 | 00:21.662 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
21 | 00:56.450 | 00:15.879 | 00:19.196 | 00:21.375 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
22 | 00:56.194 | 00:15.411 | 00:19.899 | 00:20.884 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |
23 | 00:56.373 | 00:15.729 | 00:19.305 | 00:21.339 | 0 | H | 35.0 | 25.0 | 4.0 | 38.0 |