# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
00:51.870 Tyre: H |
00:54.538 | 20 laps / 1 cuts |
Ballast:
44 kg
|
30 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.245 | 00:34.035 | 00:20.641 | 00:20.569 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
2 | 00:54.259 | 00:14.745 | 00:18.594 | 00:20.920 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
3 | 00:56.561 | 00:15.184 | 00:19.903 | 00:21.474 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
4 | 00:54.732 | 00:15.590 | 00:19.076 | 00:20.066 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
5 | 00:53.941 | 00:14.773 | 00:18.661 | 00:20.507 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
6 | 01:52.478 | 01:12.757 | 00:18.634 | 00:21.087 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
7 | 00:53.620 | 00:15.149 | 00:18.383 | 00:20.088 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
8 | 00:54.762 | 00:14.851 | 00:18.625 | 00:21.286 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
9 | 00:53.055 | 00:14.742 | 00:18.350 | 00:19.963 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
10 | 00:54.135 | 00:15.227 |
00:18.073
S
S
|
00:20.835 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
11 | 00:54.279 | 00:14.760 | 00:19.152 | 00:20.367 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
12 | 00:52.420 | 00:14.323 | 00:18.373 | 00:19.724 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
13 | 00:53.092 | 00:14.311 | 00:18.428 | 00:20.353 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
14 | 00:56.755 | 00:16.628 | 00:18.356 | 00:21.771 | 1 | H | 37.0 | 26.0 | 12.0 | 21.0 |
15 | 01:08.878 | 00:30.142 | 00:18.684 | 00:20.052 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
16 | 00:52.376 | 00:14.491 | 00:18.243 | 00:19.642 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
17 |
00:51.870
L
L
|
00:14.272
S
S
|
00:18.319 | 00:19.279 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
18 | 00:52.632 | 00:14.444 | 00:18.082 | 00:20.106 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
19 | 00:54.206 | 00:14.706 | 00:19.516 | 00:19.984 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
20 | 00:52.329 | 00:15.131 | 00:18.145 |
00:19.053
S
S
|
0 | H | 37.0 | 26.0 | 12.0 | 21.0 |