# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mark Mk.IX | Mazda MX5 Cup |
00:50.946 Tyre: H |
00:53.593 | 48 laps / 0 cuts |
Ballast:
37 kg
|
39 - 79 |
2 | Adrian | Mazda MX5 Cup |
00:51.787 Tyre: H |
01:03.802 | 46 laps / 0 cuts |
Ballast:
33 kg
|
59 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.863 | 03:49.028 | 00:19.220 | 00:20.615 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
2 | 01:24.343 | 00:46.296 | 00:18.422 | 00:19.625 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
3 | 01:24.237 | 00:45.861 | 00:18.486 | 00:19.890 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
4 | 00:53.145 | 00:14.850 | 00:18.580 | 00:19.715 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
5 | 00:52.532 | 00:14.670 | 00:18.166 | 00:19.696 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
6 | 00:52.140 | 00:14.601 | 00:18.090 | 00:19.449 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
7 | 00:54.283 | 00:15.493 | 00:19.030 | 00:19.760 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
8 | 00:52.088 | 00:14.478 | 00:18.108 | 00:19.502 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
9 | 00:52.671 | 00:14.718 | 00:18.423 | 00:19.530 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
10 | 00:51.943 | 00:14.336 | 00:18.108 | 00:19.499 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
11 | 00:51.872 | 00:14.505 | 00:18.143 | 00:19.224 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
12 | 00:53.597 | 00:14.654 | 00:18.234 | 00:20.709 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
13 | 00:52.013 | 00:14.461 | 00:18.248 | 00:19.304 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
14 | 00:53.084 | 00:14.506 | 00:18.180 | 00:20.398 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
15 | 00:52.194 | 00:14.740 | 00:18.076 | 00:19.378 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
16 | 00:53.810 | 00:15.075 | 00:18.220 | 00:20.515 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
17 | 00:52.203 | 00:14.520 | 00:17.837 | 00:19.846 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
18 | 00:52.078 | 00:14.638 | 00:17.892 | 00:19.548 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
19 | 00:51.611 | 00:14.361 | 00:17.892 | 00:19.358 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
20 | 00:53.508 | 00:14.398 | 00:18.040 | 00:21.070 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
21 | 00:51.785 | 00:14.494 | 00:17.937 | 00:19.354 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
22 | 00:51.748 | 00:14.322 | 00:18.134 | 00:19.292 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
23 | 11:54.552 | 11:17.170 | 00:17.892 | 00:19.490 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
24 | 00:52.807 | 00:14.696 | 00:18.091 | 00:20.020 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
25 | 02:26.058 | 01:48.658 | 00:17.932 | 00:19.468 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
26 | 00:51.588 | 00:14.296 | 00:17.923 | 00:19.369 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
27 | 00:51.587 | 00:14.436 | 00:18.148 | 00:19.003 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
28 | 00:51.842 | 00:14.447 | 00:18.077 | 00:19.318 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
29 | 00:51.896 | 00:14.403 | 00:18.382 | 00:19.111 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
30 | 00:51.446 | 00:14.313 | 00:17.991 | 00:19.142 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
31 | 00:51.798 | 00:14.205 | 00:17.923 | 00:19.670 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
32 | 00:51.655 | 00:14.445 | 00:17.946 | 00:19.264 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
33 | 00:53.159 | 00:14.406 | 00:18.706 | 00:20.047 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
34 | 00:51.689 | 00:14.497 | 00:17.843 | 00:19.349 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
35 | 00:52.337 | 00:14.889 | 00:17.999 | 00:19.449 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
36 | 00:52.311 | 00:14.286 | 00:18.495 | 00:19.530 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
37 | 00:51.740 | 00:14.386 | 00:18.031 | 00:19.323 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
38 | 00:51.514 | 00:14.362 | 00:17.852 | 00:19.300 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
39 | 00:51.612 | 00:14.415 | 00:18.170 | 00:19.027 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
40 | 00:53.752 | 00:14.669 | 00:18.378 | 00:20.705 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
41 | 00:51.818 | 00:14.675 | 00:17.888 | 00:19.255 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
42 | 00:51.595 | 00:14.488 |
00:17.690
S
S
|
00:19.417 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
43 | 00:52.651 | 00:14.586 | 00:18.409 | 00:19.656 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
44 | 00:51.252 | 00:14.437 | 00:17.784 | 00:19.031 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
45 | 00:50.989 | 00:14.193 | 00:17.847 | 00:18.949 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
46 | 00:51.166 |
00:14.100
S
S
|
00:17.946 | 00:19.120 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
47 | 00:51.670 | 00:14.383 | 00:17.896 | 00:19.391 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
48 |
00:50.946
L
L
|
00:14.226 | 00:17.788 |
00:18.932
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.030 | 01:09.899 | 00:19.175 | 00:21.956 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
2 | 01:47.775 | 01:07.301 | 00:20.129 | 00:20.345 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
3 | 00:53.406 | 00:14.764 | 00:18.684 | 00:19.958 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
4 | 01:53.652 | 01:15.392 | 00:18.266 | 00:19.994 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
5 | 01:16.788 | 00:37.817 | 00:18.833 | 00:20.138 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
6 | 00:52.830 | 00:14.499 | 00:18.378 | 00:19.953 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
7 | 01:54.182 | 01:15.078 | 00:18.738 | 00:20.366 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
8 | 01:40.137 | 01:02.354 | 00:18.230 | 00:19.553 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
9 | 00:53.703 | 00:14.584 | 00:18.373 | 00:20.746 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
10 | 00:55.988 | 00:14.517 | 00:21.518 | 00:19.953 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
11 | 01:01.427 | 00:14.839 | 00:18.311 | 00:28.277 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
12 | 00:57.072 | 00:14.587 | 00:22.271 | 00:20.214 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
13 | 00:52.488 | 00:14.247 | 00:18.589 | 00:19.652 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
14 | 01:49.052 | 01:09.934 | 00:19.085 | 00:20.033 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
15 | 00:52.626 | 00:14.227 | 00:18.688 | 00:19.711 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
16 | 00:52.101 | 00:14.260 | 00:18.374 | 00:19.467 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
17 | 01:50.362 | 01:11.838 | 00:18.521 | 00:20.003 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
18 | 00:52.386 | 00:14.423 | 00:18.487 | 00:19.476 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
19 | 01:13.081 | 00:35.394 |
00:18.036
S
|
00:19.651 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
20 | 00:52.957 | 00:14.460 | 00:18.337 | 00:20.160 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
21 | 00:52.786 | 00:14.752 | 00:18.436 | 00:19.598 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
22 | 02:02.243 | 01:21.388 | 00:21.015 | 00:19.840 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
23 | 00:52.607 | 00:14.402 | 00:18.428 | 00:19.777 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
24 | 00:52.608 | 00:14.340 | 00:18.396 | 00:19.872 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
25 | 00:52.438 | 00:14.633 | 00:18.262 | 00:19.543 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
26 | 00:52.043 | 00:14.230 | 00:18.293 | 00:19.520 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
27 | 01:30.952 | 00:53.098 | 00:18.311 | 00:19.543 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
28 | 00:52.174 | 00:14.379 | 00:18.351 | 00:19.444 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
29 | 00:51.899 | 00:14.185 | 00:18.243 | 00:19.471 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
30 | 01:38.341 | 00:59.034 | 00:19.719 | 00:19.588 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
31 | 00:51.886 | 00:14.306 | 00:18.118 | 00:19.462 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
32 | 00:52.124 |
00:14.140
S
|
00:18.513 | 00:19.471 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
33 | 01:28.653 | 00:50.596 | 00:18.617 | 00:19.440 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
34 | 00:52.681 | 00:14.309 | 00:18.712 | 00:19.660 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
35 | 04:05.714 | 03:27.316 | 00:18.886 | 00:19.512 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
36 | 00:52.045 | 00:14.191 | 00:18.252 | 00:19.602 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
37 | 01:15.102 | 00:36.465 | 00:18.355 | 00:20.282 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
38 | 00:54.008 | 00:16.136 | 00:18.266 | 00:19.606 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
39 | 01:29.278 | 00:51.253 | 00:18.252 | 00:19.773 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
40 | 01:14.084 | 00:36.145 | 00:18.203 | 00:19.736 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
41 | 01:28.738 | 00:50.641 | 00:18.252 | 00:19.845 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
42 | 00:52.102 | 00:14.369 | 00:18.154 | 00:19.579 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
43 | 00:52.286 | 00:14.198 | 00:18.320 | 00:19.768 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
44 | 01:44.916 | 01:06.508 | 00:18.859 | 00:19.549 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
45 | 02:31.537 | 01:53.408 | 00:18.261 | 00:19.868 | 0 | H | 37.0 | 26.0 | 3.0 | 34.0 |
46 |
00:51.787
L
|
00:14.167 | 00:18.239 |
00:19.381
S
|
0 | H | 37.0 | 26.0 | 3.0 | 34.0 |