# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.294 Tyre: H |
01:44.472 | 20 laps / 14 cuts |
Ballast:
38 kg
|
30 - 76 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:20.936 | 01:21.005 | 00:59.931 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
2 | 01:46.977 | 00:48.400 | 00:58.577 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
3 | 01:44.895 | 00:48.554 | 00:56.341 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
4 | 01:44.085 | 00:48.483 | 00:55.602 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
5 | 01:45.182 | 00:48.392 | 00:56.790 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
6 | 01:46.261 | 00:48.863 | 00:57.398 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
7 |
01:43.717
C
|
00:47.971 | 00:55.746 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
8 | 01:47.943 | 00:48.020 | 00:59.923 | 2 | H | 36.0 | 25.0 | 6.0 | 19.0 |
9 | 01:43.711 | 00:48.195 | 00:55.516 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
10 | 01:44.545 | 00:49.028 | 00:55.517 | 2 | H | 36.0 | 25.0 | 6.0 | 19.0 |
11 | 01:44.617 | 00:48.412 | 00:56.205 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
12 |
01:43.276
C
|
00:48.191 | 00:55.085 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
13 |
01:43.294
L
L
|
00:48.039 |
00:55.255
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
14 | 05:22.089 | 04:26.712 | 00:55.377 | 2 | H | 36.0 | 25.0 | 6.0 | 19.0 |
15 | 01:44.787 | 00:48.500 | 00:56.287 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
16 | 01:45.245 | 00:48.546 | 00:56.699 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
17 | 01:45.042 | 00:48.549 | 00:56.493 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |
18 | 01:46.686 | 00:48.406 | 00:58.280 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
19 | 01:48.306 | 00:48.410 | 00:59.896 | 1 | H | 36.0 | 25.0 | 6.0 | 19.0 |
20 | 01:44.013 |
00:47.988
S
S
|
00:56.025 | 0 | H | 36.0 | 25.0 | 6.0 | 19.0 |