# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | MFBoxBox | Mazda MX5 Cup |
01:45.916 Tyre: H |
01:47.975 | 11 laps / 3 cuts |
Ballast:
17 kg
|
52 - 76 |
2 | Lewis | Mazda MX5 Cup |
01:46.413 Tyre: H |
01:47.150 | 11 laps / 3 cuts |
Ballast:
18 kg
|
37 - 38 |
3 | Erdi | Mazda MX5 Cup |
01:48.004 Tyre: H |
01:48.819 | 8 laps / 3 cuts |
|
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:15.125 | 02:06.230 | 01:08.895 | 2 | H | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:48.646 | 00:50.412 | 00:58.234 | 1 | H | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:46.989 | 00:49.200 | 00:57.789 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 01:48.044 | 00:49.563 | 00:58.481 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 01:45.996 |
00:49.008
S
S
|
00:56.988 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 01:45.975 | 00:49.171 | 00:56.804 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
7 |
01:45.916
L
L
|
00:49.319 | 00:56.597 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 01:46.048 | 00:49.235 | 00:56.813 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
9 | 02:00.214 | 00:49.299 | 01:10.915 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
10 | 01:46.183 | 00:49.280 | 00:56.903 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
11 | 01:46.413 | 00:49.843 |
00:56.570
S
|
0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:30.260 | 01:29.605 | 01:00.655 | 1 | H | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:48.677 | 00:50.241 | 00:58.436 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:48.273 | 00:49.889 | 00:58.384 | 1 | H | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 01:46.650 |
00:49.365
S
|
00:57.285 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 01:46.690 | 00:49.724 | 00:56.966 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
6 |
01:46.413
L
|
00:49.668 | 00:56.745 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 01:46.636 | 00:49.706 | 00:56.930 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 01:47.200 | 00:50.662 |
00:56.538
S
S
|
0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
9 | 01:56.654 | 00:49.092 | 01:07.562 | 1 | H | 37.0 | 26.0 | 11.0 | 40.0 |
10 | 01:47.836 | 00:49.529 | 00:58.307 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
11 | 01:47.101 | 00:50.226 | 00:56.875 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:01.919 | 04:03.293 | 00:58.626 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:49.906 | 00:51.104 | 00:58.802 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:49.166 | 00:50.212 | 00:58.954 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 02:29.699 | 01:30.867 | 00:58.832 | 2 | H | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 01:48.295 | 00:50.133 | 00:58.162 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 01:48.725 | 00:50.729 |
00:57.996
S
|
0 | H | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 02:52.515 | 01:54.523 | 00:57.992 | 1 | H | 37.0 | 26.0 | 11.0 | 40.0 |
8 |
01:48.004
L
|
00:49.679
S
|
00:58.325 | 0 | H | 37.0 | 26.0 | 11.0 | 40.0 |