# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.519 Tyre: H |
01:43.986 | 12 laps / 4 cuts |
Ballast:
35 kg
|
30 - 40 |
2 | Adrian | Mazda MX5 Cup |
01:44.155 Tyre: H |
01:45.955 | 15 laps / 7 cuts |
Ballast:
22 kg
|
71 - 83 |
3 | SteelR4t | Mazda MX5 Cup |
01:44.362 Tyre: H |
01:47.118 | 22 laps / 1 cuts |
Ballast:
23 kg
|
25 - 26 |
4 | Wibbilus | Mazda MX5 Cup |
01:44.365 Tyre: H |
01:50.500 | 9 laps / 1 cuts |
Ballast:
18 kg
|
123 - 128 |
5 | Taylor | Mazda MX5 Cup |
01:44.591 Tyre: H |
01:44.736 | 3 laps / 0 cuts |
Ballast:
34 kg
|
30 - 33 |
6 | MFBoxBox | Mazda MX5 Cup |
01:45.068 Tyre: H |
01:46.008 | 14 laps / 0 cuts |
Ballast:
17 kg
|
52 - 86 |
7 | Rosumin | Mazda MX5 Cup |
01:45.181 Tyre: H |
01:46.581 | 14 laps / 1 cuts |
Ballast:
10 kg
|
33 - 39 |
8 | Lewis | Mazda MX5 Cup |
01:45.256 Tyre: H |
01:46.360 | 19 laps / 16 cuts |
Ballast:
18 kg
|
37 - 42 |
9 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:45.421 Tyre: H |
01:46.282 | 11 laps / 2 cuts |
Ballast:
2 kg
|
30 - 39 |
10 | Alien7301 | Mazda MX5 Cup |
01:46.760 Tyre: H |
01:46.760 | 3 laps / 1 cuts |
Ballast:
10 kg
|
33 - 48 |
11 | Erdi | Mazda MX5 Cup |
01:47.858 Tyre: H |
02:58.308 | 8 laps / 6 cuts |
|
20 - 23 |
12 | 48_NEAT | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
1 kg
|
317 - 318 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.514 | 01:32.107 | 00:56.407 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:43.912 | 00:48.567 | 00:55.345 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:44.063 | 00:48.507 | 00:55.556 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:44.142 | 00:48.418 | 00:55.724 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 04:45.331 | 03:45.098 | 01:00.233 | 3 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:45.526 | 00:49.055 | 00:56.471 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:43.947 | 00:48.637 | 00:55.310 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:44.472 | 00:48.892 | 00:55.580 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:44.525 | 00:48.852 | 00:55.673 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:43.610 | 00:48.373 |
00:55.237
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:43.687 |
00:48.166
S
S
|
00:55.521 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
12 |
01:43.519
L
L
|
00:48.214 | 00:55.305 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:14.218 | 01:17.937 | 00:56.281 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:49.634 | 00:53.164 | 00:56.470 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:44.848 | 00:48.598 | 00:56.250 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 02:00.344 | 00:48.758 | 01:11.586 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:44.628 | 00:48.535 | 00:56.093 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:48.855 | 00:49.041 | 00:59.814 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 03:14.260 | 02:18.059 | 00:56.201 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:54.229 | 00:48.579 | 01:05.650 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 02:51.239 | 01:54.018 | 00:57.221 | 2 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 04:26.497 | 03:26.022 | 01:00.475 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 03:03.232 | 02:05.051 | 00:58.181 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 01:45.216 | 00:48.480 | 00:56.736 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 02:16.530 | 01:20.514 | 00:56.016 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:44.354 | 00:48.514 |
00:55.840
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
15 |
01:44.155
L
|
00:48.288
S
|
00:55.867 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:03.092 | 01:05.128 | 00:57.964 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:47.386 | 00:49.966 | 00:57.420 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:46.467 | 00:49.600 | 00:56.867 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:47.149 | 00:49.149 | 00:58.000 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:46.125 | 00:49.506 | 00:56.619 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:45.938 | 00:49.679 | 00:56.259 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:44.938 | 00:48.774 | 00:56.164 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:44.837 |
00:48.632
S
|
00:56.205 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 02:03.222 | 01:06.504 | 00:56.718 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:44.863 | 00:48.833 | 00:56.030 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:46.354 | 00:49.460 | 00:56.894 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 01:45.171 | 00:48.794 | 00:56.377 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:45.273 | 00:48.914 | 00:56.359 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:45.282 | 00:49.180 | 00:56.102 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
15 | 01:44.642 | 00:48.915 | 00:55.727 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
16 | 01:44.880 | 00:48.841 | 00:56.039 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
17 | 02:01.725 | 01:05.785 | 00:55.940 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
18 | 01:44.660 | 00:48.771 | 00:55.889 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
19 | 01:45.730 | 00:49.331 | 00:56.399 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
20 | 01:45.139 | 00:48.830 | 00:56.309 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
21 | 01:45.368 | 00:49.267 | 00:56.101 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
22 |
01:44.362
L
|
00:48.710 |
00:55.652
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.390 | 00:58.591 | 00:56.799 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:45.117 | 00:48.826 | 00:56.291 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:44.836 | 00:48.762 | 00:56.074 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:44.460 |
00:48.614
S
|
00:55.846 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 02:23.703 | 01:27.088 | 00:56.615 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:45.552 | 00:49.639 | 00:55.913 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 03:31.324 | 02:35.367 | 00:55.957 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 |
01:44.365
L
|
00:48.660 |
00:55.705
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:45.468 | 00:49.173 | 00:56.295 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:39.013 | 01:42.362 | 00:56.651 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:44.882 |
00:48.574
S
|
00:56.308 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 |
01:44.591
L
|
00:48.675 |
00:55.916
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.883 | 01:04.372 | 00:56.511 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:47.304 | 00:48.948 | 00:58.356 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:45.750 | 00:49.355 | 00:56.395 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:45.583 | 00:48.946 | 00:56.637 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:46.467 | 00:49.262 | 00:57.205 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:46.928 | 00:49.184 | 00:57.744 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:45.437 | 00:48.886 | 00:56.551 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:45.177 | 00:48.756 | 00:56.421 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:45.462 | 00:49.018 | 00:56.444 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 02:15.050 | 01:18.094 | 00:56.956 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:46.958 | 00:49.287 | 00:57.671 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
12 |
01:45.068
L
|
00:48.926 |
00:56.142
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:45.901 | 00:48.756 | 00:57.145 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:46.066 |
00:48.691
S
|
00:57.375 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.123 | 01:28.106 | 01:00.017 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:49.967 | 00:52.174 | 00:57.793 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:47.760 | 00:50.515 | 00:57.245 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:47.126 | 00:50.269 | 00:56.857 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:47.246 | 00:49.876 | 00:57.370 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:46.927 | 00:49.759 | 00:57.168 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:46.683 | 00:49.838 | 00:56.845 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:46.938 | 00:49.572 | 00:57.366 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:45.565 | 00:49.391 | 00:56.174 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:45.440 | 00:49.137 | 00:56.303 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:46.391 | 00:49.102 | 00:57.289 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
12 |
01:45.181
L
|
00:49.044 |
00:56.137
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:45.431 | 00:49.087 | 00:56.344 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:45.257 |
00:48.976
S
|
00:56.281 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:43.479 | 02:44.092 | 00:59.387 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:49.390 | 00:52.056 | 00:57.334 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:46.327 | 00:49.694 | 00:56.633 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:47.141 | 00:50.685 | 00:56.456 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:45.582 | 00:49.268 | 00:56.314 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:46.164 |
00:49.077
S
|
00:57.087 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:45.290 | 00:49.387 |
00:55.903
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 |
01:46.068
C
|
00:49.619 | 00:56.449 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:57.620 | 01:01.015 | 00:56.605 | 2 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:51.373 | 00:49.251 | 01:02.122 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:46.534 | 00:50.091 | 00:56.443 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 01:54.098 | 00:48.921 | 01:05.177 | 4 | H | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 02:02.011 | 01:05.235 | 00:56.776 | 3 | H | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:46.084 | 00:49.100 | 00:56.984 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
15 |
01:45.256
L
|
00:49.258 | 00:55.998 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
16 | 01:45.913 | 00:49.132 | 00:56.781 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
17 | 01:47.965 | 00:51.414 | 00:56.551 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
18 | 01:47.704 | 00:51.378 | 00:56.326 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
19 | 02:02.738 | 00:50.046 | 01:12.692 | 3 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.660 | 01:07.861 | 00:56.799 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:47.142 | 00:49.681 | 00:57.461 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:46.425 | 00:49.751 | 00:56.674 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:46.740 |
00:48.532
S
|
00:58.208 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 |
01:45.957
C
|
00:49.202 | 00:56.755 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 |
01:46.200
C
|
00:48.879 | 00:57.321 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:45.835 | 00:49.905 |
00:55.930
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:46.111 | 00:49.487 | 00:56.624 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:45.882 | 00:49.195 | 00:56.687 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
10 |
01:45.421
L
|
00:49.400 | 00:56.021 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:46.700 | 00:49.343 | 00:57.357 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:08.960 | 02:11.496 | 00:57.464 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 |
01:46.760
L
|
00:49.511
S
|
00:57.249
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:51.049 | 00:54.129 | 00:56.920 | 1 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 16:45.210 | 15:46.399 | 00:58.811 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:48.450 | 00:50.373 | 00:58.077 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 03:21.631 | 02:23.820 | 00:57.811 | 2 | H | 35.0 | 25.0 | 13.0 | 19.0 |
4 |
02:27.704
C
|
01:29.700 | 00:58.004 | 2 | H | 35.0 | 25.0 | 13.0 | 19.0 |
5 |
01:47.858
L
|
00:49.957 | 00:57.901 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:47.993 |
00:49.592
S
|
00:58.401 | 0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 03:13.125 | 02:15.408 | 00:57.717 | 2 | H | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 06:28.931 | 05:31.035 |
00:57.896
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
03:13.006
L
|
02:10.380
S
|
01:02.626
S
|
0 | H | 35.0 | 25.0 | 13.0 | 19.0 |