# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.087 Tyre: H |
01:59.433 | 12 laps / 2 cuts |
Ballast:
35 kg
|
30 - 32 |
2 | Alien7301 | Mazda MX5 Cup |
01:43.546 Tyre: H |
01:45.465 | 11 laps / 2 cuts |
Ballast:
10 kg
|
34 - 39 |
3 | Taylor | Mazda MX5 Cup |
01:43.857 Tyre: H |
01:44.354 | 16 laps / 6 cuts |
Ballast:
34 kg
|
29 - 39 |
4 | Mark Mk.IX | Mazda MX5 Cup |
01:43.982 Tyre: H |
01:44.819 | 11 laps / 2 cuts |
Ballast:
6 kg
|
44 - 56 |
5 | Adrian | Mazda MX5 Cup |
01:44.308 Tyre: H |
01:46.058 | 13 laps / 4 cuts |
Ballast:
22 kg
|
64 - 88 |
6 | MFBoxBox | Mazda MX5 Cup |
01:44.316 Tyre: H |
01:45.778 | 17 laps / 4 cuts |
Ballast:
17 kg
|
51 - 58 |
7 | Rosumin | Mazda MX5 Cup |
01:44.376 Tyre: H |
01:45.126 | 15 laps / 1 cuts |
Ballast:
10 kg
|
33 - 44 |
8 | SteelR4t | Mazda MX5 Cup |
01:44.419 Tyre: H |
01:45.272 | 16 laps / 0 cuts |
Ballast:
23 kg
|
25 - 32 |
9 | Lewis | Mazda MX5 Cup |
01:45.294 Tyre: H |
01:46.807 | 14 laps / 6 cuts |
Ballast:
18 kg
|
37 - 46 |
10 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:45.735 Tyre: H |
01:46.373 | 6 laps / 3 cuts |
Ballast:
2 kg
|
30 - 38 |
11 | 48_NEAT | Mazda MX5 Cup |
01:46.026 Tyre: H |
01:47.351 | 12 laps / 5 cuts |
Ballast:
1 kg
|
317 - 318 |
12 | Erdi | Mazda MX5 Cup |
01:47.205 Tyre: H |
01:47.884 | 8 laps / 5 cuts |
|
20 - 23 |
13 | Zadi | Mazda MX5 Cup |
01:47.750 Tyre: H |
01:49.217 | 6 laps / 0 cuts |
Ballast:
3 kg
|
28 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:16.216 | 01:20.402 | 00:55.814 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 04:04.491 | 03:09.177 | 00:55.314 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 |
01:43.652
C
|
00:48.167 | 00:55.485 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:43.741 | 00:48.323 | 00:55.418 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:43.654 | 00:48.259 | 00:55.395 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:43.235 | 00:48.156 | 00:55.079 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:43.566 | 00:48.188 | 00:55.378 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 01:43.855 | 00:48.199 | 00:55.656 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:44.518 | 00:48.147 | 00:56.371 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:44.752 | 00:48.210 | 00:56.542 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 |
01:43.276
C
|
00:48.354 | 00:54.922 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 |
01:43.087
L
L
|
00:48.102
S
S
|
00:54.985
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:23.778 | 06:26.304 | 00:57.474 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:44.624 | 00:48.402 | 00:56.222 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:45.222 | 00:48.400 | 00:56.822 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:45.016 | 00:48.878 | 00:56.138 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:44.720 |
00:48.183
S
|
00:56.537 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:52.754 | 00:48.476 | 01:04.278 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:45.046 | 00:48.539 | 00:56.507 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 01:44.154 | 00:48.385 | 00:55.769 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:44.107 | 00:48.451 | 00:55.656 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 |
01:43.546
L
|
00:48.313 |
00:55.233
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:52.281 | 00:48.007 | 01:04.274 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.329 | 01:00.927 | 00:56.402 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:44.911 | 00:49.075 | 00:55.836 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 |
01:43.857
L
|
00:48.344 | 00:55.513 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 02:06.546 | 01:11.160 | 00:55.386 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:43.981 |
00:48.266
S
|
00:55.715 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:44.599 | 00:48.714 | 00:55.885 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:44.180 | 00:48.551 | 00:55.629 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 03:10.902 | 02:14.345 | 00:56.557 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:45.002 | 00:48.568 | 00:56.434 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:44.587 | 00:48.612 | 00:55.975 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:44.315 | 00:48.660 | 00:55.655 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 | 01:44.574 | 00:48.899 | 00:55.675 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
13 | 01:44.305 | 00:48.590 | 00:55.715 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
14 | 01:45.000 | 00:48.727 | 00:56.273 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
15 | 01:44.148 | 00:48.717 |
00:55.431
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
16 | 01:43.941 | 00:48.411 | 00:55.530 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.802 | 01:10.133 | 00:56.669 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:46.241 | 00:49.802 | 00:56.439 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:44.969 | 00:49.250 | 00:55.719 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:45.537 | 00:49.147 | 00:56.390 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:44.917 | 00:49.031 | 00:55.886 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:44.563 | 00:48.669 | 00:55.894 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 |
01:44.077
C
|
00:48.669 | 00:55.408 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 |
01:43.982
L
|
00:48.209
S
|
00:55.773 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:44.070 | 00:48.571 |
00:55.499
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 |
01:44.629
C
|
00:48.572 | 00:56.057 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:44.279 | 00:48.435 | 00:55.844 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.520 | 01:22.508 | 00:56.012 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:45.441 | 00:48.965 | 00:56.476 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:54.525 | 00:58.441 | 00:56.084 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:44.791 | 00:48.374 | 00:56.417 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 05:10.658 | 04:14.404 | 00:56.254 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:45.424 | 00:48.674 | 00:56.750 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:44.882 | 00:48.799 | 00:56.083 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 05:03.518 | 04:07.574 | 00:55.944 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 |
01:44.308
L
|
00:48.179
S
|
00:56.129 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:54.467 | 00:58.546 | 00:55.921 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 02:23.224 | 01:27.636 | 00:55.588 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 | 01:44.567 | 00:48.691 |
00:55.876
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
13 | 01:44.587 | 00:48.495 | 00:56.092 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.488 | 01:31.612 | 00:56.876 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:48.702 | 00:49.049 | 00:59.653 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:46.451 | 00:48.730 | 00:57.721 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:49.924 | 00:49.133 | 01:00.791 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:44.554 | 00:48.394 | 00:56.160 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:45.629 | 00:49.114 | 00:56.515 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:44.861 | 00:48.585 | 00:56.276 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 01:47.337 | 00:50.699 | 00:56.638 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:46.645 | 00:49.643 | 00:57.002 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:45.742 | 00:49.604 | 00:56.138 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:45.391 | 00:48.614 | 00:56.777 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 |
01:44.316
L
|
00:48.507 |
00:55.809
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
13 | 02:23.977 | 01:27.727 | 00:56.250 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
14 | 01:45.539 | 00:48.547 | 00:56.992 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
15 | 01:46.536 | 00:49.363 | 00:57.173 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
16 | 01:47.050 | 00:49.581 | 00:57.469 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
17 | 01:45.072 |
00:48.389
S
|
00:56.683 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.133 | 01:12.672 | 00:56.461 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:51.511 | 00:48.984 | 01:02.527 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:45.324 | 00:48.992 | 00:56.332 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:45.007 | 00:48.978 | 00:56.029 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:45.377 | 00:49.010 | 00:56.367 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:45.131 | 00:48.895 | 00:56.236 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:45.235 | 00:49.021 | 00:56.214 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 01:45.499 | 00:48.938 | 00:56.561 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:45.886 | 00:49.244 | 00:56.642 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:45.368 | 00:48.866 | 00:56.502 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:44.826 | 00:48.800 | 00:56.026 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 | 01:45.039 | 00:48.829 | 00:56.210 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
13 | 01:44.543 | 00:48.649 | 00:55.894 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
14 |
01:44.376
L
|
00:48.746 |
00:55.630
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
15 | 01:45.030 |
00:48.559
S
|
00:56.471 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.857 | 01:14.471 | 00:56.386 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:44.674 |
00:48.455
S
|
00:56.219 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:44.622 | 00:48.489 | 00:56.133 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:44.750 | 00:48.797 | 00:55.953 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:44.722 | 00:48.566 | 00:56.156 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 |
01:44.419
L
|
00:48.488 | 00:55.931 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 01:44.891 | 00:48.650 | 00:56.241 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 01:45.001 | 00:48.999 | 00:56.002 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 03:19.914 | 02:23.897 | 00:56.017 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:48.841 | 00:48.951 | 00:59.890 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:46.448 | 00:49.753 | 00:56.695 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 | 01:45.707 | 00:49.273 | 00:56.434 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
13 | 01:45.014 | 00:48.494 | 00:56.520 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
14 | 01:45.240 | 00:49.115 | 00:56.125 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
15 | 01:44.733 | 00:48.671 | 00:56.062 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
16 | 01:44.751 | 00:48.892 |
00:55.859
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.947 | 01:27.643 | 00:56.304 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:47.227 | 00:50.365 | 00:56.862 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:45.306 | 00:49.159 | 00:56.147 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:45.407 | 00:49.257 | 00:56.150 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:45.564 | 00:49.237 | 00:56.327 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:45.515 | 00:49.738 |
00:55.777
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 |
01:45.294
L
|
00:48.994 | 00:56.300 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 04:29.406 | 03:32.966 | 00:56.440 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 01:46.740 | 00:50.431 | 00:56.309 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 | 01:53.409 |
00:48.698
S
|
01:04.711 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 |
01:46.667
C
|
00:50.458 | 00:56.209 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 |
01:44.151
C
|
00:48.648 | 00:55.503 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
13 | 01:47.653 | 00:49.518 | 00:58.135 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
14 | 02:01.825 | 01:01.741 | 01:00.084 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.615 | 01:29.915 | 00:56.700 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 |
01:45.735
L
|
00:49.039
S
|
00:56.696
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:46.649 | 00:49.459 | 00:57.190 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:51.206 | 00:54.016 | 00:57.190 | 3 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:46.481 | 00:49.363 | 00:57.118 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:46.630 | 00:49.354 | 00:57.276 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:15.262 | 01:17.415 | 00:57.847 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:48.393 | 00:50.149 | 00:58.244 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:49.296 | 00:52.424 | 00:56.872 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:57.436 | 00:49.590 | 01:07.846 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:47.704 | 00:50.306 | 00:57.398 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:46.781 | 00:49.748 | 00:57.033 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 | 02:00.481 | 01:02.350 | 00:58.131 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 01:47.196 | 00:49.973 | 00:57.223 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
9 | 09:59.206 | 09:01.368 | 00:57.838 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
10 |
01:46.026
L
|
00:49.393
S
|
00:56.633
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
11 | 01:47.104 | 00:49.909 | 00:57.195 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
12 | 01:55.107 | 00:54.514 | 01:00.593 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.865 | 01:32.210 |
00:57.655
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 07:04.642 | 06:06.772 | 00:57.870 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:47.416 | 00:49.497 | 00:57.919 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 04:51.965 | 03:53.393 | 00:58.572 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 | 01:49.033 | 00:50.924 | 00:58.109 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 03:34.300 | 02:36.812 | 00:57.488 | 1 | H | 36.0 | 25.0 | 12.0 | 25.0 |
7 |
01:47.205
L
|
00:49.397
S
|
00:57.808 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
8 | 03:32.440 | 02:34.642 | 00:57.798 | 2 | H | 36.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:54.574 | 04:53.995 | 01:00.579 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
2 | 01:50.962 | 00:51.899 | 00:59.063 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
3 | 01:49.747 | 00:51.247 | 00:58.500 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
4 | 01:48.815 | 00:50.568 | 00:58.247 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
5 |
01:47.750
L
|
00:49.939
S
|
00:57.811
S
|
0 | H | 36.0 | 25.0 | 12.0 | 25.0 |
6 | 01:48.812 | 00:50.151 | 00:58.661 | 0 | H | 36.0 | 25.0 | 12.0 | 25.0 |