# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Mk.IX | Mazda MX5 Cup | ▲ 2 | 00:21:05.202 | 12 laps / 1 cuts |
01:43.383 Tyre: H |
01:44.631 |
Ballast:
6 kg
|
3 (+1 after session) | 39 - 291 |
2 | SteelR4t | Mazda MX5 Cup | ▲ 4 | 00:21:12.920 | 12 laps / 0 cuts |
01:44.650 Tyre: H |
01:45.214 |
Ballast:
23 kg
|
5 (+1 after session) | 25 - 145 |
3 | Alien7301 Time Penalty: 10s | Mazda MX5 Cup | ▼ 1 | 00:21:16.887 | 12 laps / 0 cuts |
01:43.585 Tyre: H |
01:44.939 |
Ballast:
10 kg
|
3 | 34 - 67 |
4 | JadeShopKeeper Time Penalty: 5s | Mazda MX5 Cup | ▼ 3 | 00:21:18.547 | 12 laps / 1 cuts |
01:43.523 Tyre: H |
01:45.341 |
Ballast:
35 kg
|
5 (+2 after session) | 30 - 395 |
5 | Taylor | Mazda MX5 Cup | ▼ 1 | 00:21:20.562 | 12 laps / 0 cuts |
01:43.783 Tyre: H |
01:44.939 |
Ballast:
34 kg
|
4 | 29 - 128 |
6 | Lewis Time Penalty: 5s | Mazda MX5 Cup | ▲ 2 | 00:21:23.177 | 12 laps / 0 cuts |
01:44.742 Tyre: H |
01:45.570 |
Ballast:
18 kg
|
0 | 37 - 71 |
7 | Wibbilus Time Penalty: 16s | Mazda MX5 Cup | ▼ 2 | 00:21:25.558 | 12 laps / 0 cuts |
01:43.845 Tyre: H |
01:44.841 |
Ballast:
18 kg
|
2 | 124 - 877 |
8 | Rosumin Time Penalty: 5s | Mazda MX5 Cup | ▲ 1 | 00:21:32.972 | 12 laps / 2 cuts |
01:44.825 Tyre: H |
01:46.623 |
Ballast:
10 kg
|
3 | 32 - 121 |
9 | Zadi | Mazda MX5 Cup | ▲ 2 | 00:21:35.860 | 12 laps / 0 cuts |
01:45.653 Tyre: H |
01:47.053 |
Ballast:
3 kg
|
1 | 28 - 48 |
10 | -=.SYN.=- Pixie | Mazda MX5 Cup | ▲ 3 | 00:21:37.369 | 12 laps / 0 cuts |
01:45.013 Tyre: H |
01:47.140 |
Ballast:
2 kg
|
6 | 30 - 58 |
11 | 48_NEAT | Mazda MX5 Cup | ▲ 1 | 00:21:42.657 | 12 laps / 0 cuts |
01:45.910 Tyre: H |
01:47.281 |
Ballast:
1 kg
|
2 | 317 - 335 |
12 | Adrian | Mazda MX5 Cup | ▼ 5 | 00:21:54.684 | 12 laps / 0 cuts |
01:43.803 Tyre: H |
01:47.977 |
Ballast:
22 kg
|
6 | 64 - 168 |
13 | Erdi Time Penalty: 5s | Mazda MX5 Cup | ▲ 1 | 00:22:18.787 | 12 laps / 4 cuts |
01:46.815 Tyre: H |
01:49.110 |
|
3 | 20 - 23 |
14 | MFBoxBox | Mazda MX5 Cup | ▼ 4 | 00:22:15.505 | 11 laps / 0 cuts |
01:44.898 Tyre: H |
01:45.472 |
Ballast:
17 kg
|
0 | 51 - 89 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:53.088 | 00:57.026 | 00:56.062 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 3 | 01:46.136 | 00:49.139 | 00:56.997 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 3 | 01:45.699 | 00:48.760 | 00:56.939 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 2 | 01:45.799 | 00:49.103 | 00:56.696 | 1 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 2 | 01:43.452 |
00:48.007
S
S
|
00:55.445 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 2 | 01:43.913 | 00:48.338 | 00:55.575 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 2 | 01:45.644 | 00:48.504 | 00:57.140 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 2 | 01:45.051 | 00:48.981 | 00:56.070 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 1 | 01:44.827 | 00:48.708 | 00:56.119 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 1 | 01:44.046 | 00:48.327 | 00:55.719 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 1 |
01:43.383
L
L
|
00:48.141 |
00:55.242
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 1 | 01:44.165 | 00:48.258 | 00:55.907 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.605 | 00:58.603 | 00:57.002 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 4 | 01:44.674 | 00:48.676 | 00:55.998 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 4 | 01:45.063 | 00:48.808 | 00:56.255 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 3 | 01:46.838 | 00:49.090 | 00:57.748 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 3 | 01:45.208 | 00:49.062 | 00:56.146 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 4 | 01:45.927 | 00:49.677 | 00:56.250 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 4 | 01:44.705 |
00:48.316
S
|
00:56.389 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 4 | 01:45.438 | 00:49.493 |
00:55.945
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 4 | 01:44.795 | 00:48.752 | 00:56.043 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 4 |
01:44.650
L
|
00:48.472 | 00:56.178 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 4 | 01:45.220 | 00:48.457 | 00:56.763 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 4 | 01:44.838 | 00:48.745 | 00:56.093 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:52.601 | 00:56.815 | 00:55.786 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 1 | 01:45.942 | 00:48.526 | 00:57.416 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 2 | 01:46.298 | 00:48.739 | 00:57.559 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 1 | 01:44.618 | 00:48.256 | 00:56.362 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 1 | 01:44.200 | 00:48.360 | 00:55.840 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 1 | 01:44.136 | 00:48.565 | 00:55.571 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 1 | 01:45.650 | 00:48.401 | 00:57.249 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 1 | 01:45.060 | 00:48.940 | 00:56.120 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 2 | 01:45.569 | 00:48.653 | 00:56.916 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 2 | 01:45.195 | 00:49.188 | 00:56.007 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 2 | 01:44.076 | 00:48.514 | 00:55.562 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 2 |
01:43.585
L
|
00:48.172
S
|
00:55.413
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.412 | 00:56.009 | 00:56.403 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 2 | 01:46.491 | 00:49.278 | 00:57.213 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 1 | 01:45.664 | 00:48.788 | 00:56.876 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 4 | 01:47.749 | 00:49.164 | 00:58.585 | 1 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 5 | 01:46.030 | 00:49.825 | 00:56.205 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 5 | 01:45.315 | 00:48.961 | 00:56.354 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 5 | 01:46.078 | 00:48.608 | 00:57.470 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 5 | 01:44.288 | 00:48.633 | 00:55.655 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 5 | 01:45.833 | 00:48.647 | 00:57.186 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 5 | 01:46.270 | 00:49.021 | 00:57.249 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 5 |
01:43.523
L
|
00:48.326
S
|
00:55.197
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 5 | 01:43.925 | 00:48.341 | 00:55.584 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:06.250 | 00:57.481 | 01:08.769 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 12 | 01:44.968 | 00:49.020 | 00:55.948 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 11 | 01:46.781 | 00:49.308 | 00:57.473 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 11 | 01:44.474 | 00:48.450 | 00:56.024 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 10 | 01:45.523 | 00:48.742 | 00:56.781 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 10 | 01:44.406 |
00:48.344
S
|
00:56.062 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 9 | 01:46.393 | 00:49.099 | 00:57.294 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 8 | 01:44.531 | 00:48.767 | 00:55.764 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 8 | 01:44.663 | 00:48.598 | 00:56.065 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 8 | 01:44.727 | 00:48.656 | 00:56.071 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 7 |
01:43.783
L
|
00:48.442 |
00:55.341
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 7 | 01:44.086 | 00:48.538 | 00:55.548 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:56.927 | 00:58.995 | 00:57.932 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 8 | 01:48.291 | 00:50.128 | 00:58.163 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 7 | 01:45.137 | 00:48.942 | 00:56.195 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 7 | 01:45.266 | 00:48.670 | 00:56.596 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 7 | 01:44.938 | 00:48.801 | 00:56.137 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 7 | 01:45.562 | 00:49.110 | 00:56.452 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 7 | 01:45.018 | 00:48.660 | 00:56.358 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 7 |
01:44.742
L
|
00:48.847 |
00:55.895
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 7 | 01:44.786 |
00:48.590
S
|
00:56.196 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 7 | 01:46.679 | 00:49.093 | 00:57.586 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 6 | 01:45.536 | 00:48.841 | 00:56.695 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 6 | 01:45.321 | 00:48.818 | 00:56.503 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:56.379 | 00:57.757 | 00:58.622 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 5 | 01:46.236 | 00:49.477 | 00:56.759 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 5 | 01:45.178 | 00:48.510 | 00:56.668 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 5 | 01:44.671 |
00:48.376
S
|
00:56.295 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 4 | 01:45.292 | 00:49.528 | 00:55.764 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 3 | 01:44.932 | 00:48.560 | 00:56.372 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 3 | 01:44.986 | 00:48.637 | 00:56.349 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 3 | 01:45.180 | 00:49.182 | 00:55.998 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 3 | 01:44.084 | 00:48.442 | 00:55.642 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 3 | 01:44.735 | 00:48.575 | 00:56.160 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 3 |
01:43.845
L
|
00:48.400 |
00:55.445
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 3 | 01:44.112 | 00:48.456 | 00:55.656 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.597 | 00:59.294 | 00:57.303 | 1 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 14 | 01:57.471 | 00:49.318 | 01:08.153 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 13 | 01:45.434 | 00:48.455 | 00:56.979 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 13 | 01:45.176 | 00:48.846 |
00:56.330
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 12 |
01:44.825
L
|
00:48.431
S
|
00:56.394 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 12 |
01:45.177
C
|
00:48.648 | 00:56.529 | 1 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 10 | 01:45.228 | 00:48.613 | 00:56.615 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 10 | 01:45.867 | 00:48.604 | 00:57.263 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 9 | 01:46.033 | 00:49.635 | 00:56.398 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 9 | 01:45.495 | 00:48.732 | 00:56.763 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 8 | 01:45.592 | 00:48.905 | 00:56.687 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 8 | 01:45.117 | 00:48.525 | 00:56.592 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:58.292 | 00:59.873 | 00:58.419 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 7 | 01:46.815 | 00:49.030 | 00:57.785 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 8 | 01:46.568 | 00:49.594 | 00:56.974 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 8 | 01:45.717 | 00:48.985 |
00:56.732
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 8 | 01:46.321 | 00:49.023 | 00:57.298 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 8 | 01:47.065 | 00:49.605 | 00:57.460 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 12 | 01:53.792 | 00:49.361 | 01:04.431 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 12 |
01:45.653
L
|
00:48.796
S
|
00:56.857 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 12 | 01:45.878 | 00:48.891 | 00:56.987 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 11 | 01:46.648 | 00:49.404 | 00:57.244 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 10 | 01:46.394 | 00:49.290 | 00:57.104 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 9 | 01:46.734 | 00:49.574 | 00:57.160 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:58.847 | 01:00.978 | 00:57.869 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 9 | 01:47.215 | 00:49.061 | 00:58.154 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 9 | 01:47.020 | 00:49.235 | 00:57.785 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 9 |
01:45.013
L
|
00:48.781 |
00:56.232
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 9 | 01:47.546 | 00:48.835 | 00:58.711 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 9 | 01:45.995 |
00:48.688
S
|
00:57.307 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 8 | 01:47.147 | 00:49.403 | 00:57.744 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 9 | 01:46.625 | 00:49.291 | 00:57.334 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 10 | 01:47.539 | 00:49.984 | 00:57.555 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 10 | 01:46.088 | 00:49.127 | 00:56.961 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 9 | 01:46.247 | 00:48.972 | 00:57.275 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 10 | 01:52.115 | 00:55.141 | 00:56.974 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:02.708 | 01:00.401 | 01:02.307 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 10 |
01:45.910
L
|
00:49.151 | 00:56.759 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 10 | 01:46.026 | 00:48.992 | 00:57.034 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 10 | 01:46.613 | 00:49.770 | 00:56.843 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 13 | 01:51.540 | 00:49.552 | 01:01.988 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 13 | 01:46.884 | 00:49.900 | 00:56.984 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 13 | 01:46.596 | 00:49.225 | 00:57.371 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 13 | 01:46.119 |
00:48.905
S
|
00:57.214 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 13 | 01:47.001 | 00:49.594 | 00:57.407 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 13 | 01:50.011 | 00:49.302 | 01:00.709 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 12 | 01:45.981 | 00:49.303 | 00:56.678 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 11 | 01:47.415 | 00:50.940 |
00:56.475
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:06.992 | 00:58.116 | 01:08.876 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 13 | 01:45.581 | 00:49.394 | 00:56.187 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 12 | 01:46.468 | 00:48.693 | 00:57.775 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 12 | 01:44.333 | 00:48.534 | 00:55.799 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 11 | 01:45.037 | 00:48.373 | 00:56.664 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 11 | 01:45.404 | 00:48.601 | 00:56.803 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 11 | 01:50.131 | 00:48.404 | 01:01.727 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 11 | 01:44.504 | 00:48.363 | 00:56.141 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 11 | 01:45.122 | 00:48.189 | 00:56.933 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 12 | 01:54.334 | 00:48.688 | 01:05.646 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 11 |
01:43.803
L
|
00:48.147
S
|
00:55.656
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 12 | 02:03.039 | 01:04.421 | 00:58.618 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:02.392 | 01:01.813 | 01:00.579 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 11 | 01:47.785 | 00:50.522 |
00:57.263
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 14 | 01:50.859 | 00:49.992 | 01:00.867 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 14 | 01:47.235 | 00:49.661 | 00:57.574 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 14 | 01:47.603 | 00:50.184 | 00:57.419 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 14 |
01:46.815
L
|
00:49.187
S
|
00:57.628 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 14 | 01:47.172 | 00:49.283 | 00:57.889 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 14 |
01:48.134
C
|
00:50.098 | 00:58.036 | 1 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 14 | 02:01.268 | 01:02.787 | 00:58.481 | 3 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 14 | 01:47.714 | 00:49.853 | 00:57.861 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 13 | 01:48.273 | 00:50.357 | 00:57.916 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
12 | 13 | 01:58.538 | 00:51.596 | 01:06.942 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:57.871 | 00:59.470 | 00:58.401 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 6 | 01:46.421 | 00:48.866 | 00:57.555 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 6 | 01:45.005 | 00:48.467 | 00:56.538 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 6 |
01:44.898
L
|
00:48.566 | 00:56.332 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 6 | 01:45.021 | 00:48.609 | 00:56.412 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 6 | 01:45.070 | 00:48.788 | 00:56.282 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
7 | 6 | 01:45.607 | 00:48.470 | 00:57.137 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
8 | 6 | 01:44.986 | 00:48.925 |
00:56.061
S
|
0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
9 | 6 | 01:45.072 | 00:48.462 | 00:56.610 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
10 | 6 | 01:47.172 |
00:48.433
S
|
00:58.739 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |
11 | 14 | 04:28.406 | 03:31.288 | 00:57.118 | 0 | H | 36.0 | 25.0 | 9.0 | 19.0 |