| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | JadeShopKeeper | Mazda MX5 Cup |
01:43.128 Tyre: H |
01:43.651 | 11 laps / 2 cuts |
Ballast:
35 kg
|
30 - 32 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.705 | 01:57.698 | 00:56.007 | 1 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 2 | 01:44.101 | 00:48.512 | 00:55.589 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 3 | 01:44.792 | 00:49.758 | 00:55.034 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 4 | 01:43.350 | 00:48.098 | 00:55.252 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 5 | 01:43.661 | 00:48.312 | 00:55.349 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 6 | 01:43.619 | 00:48.148 | 00:55.471 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 7 | 01:43.408 | 00:48.215 | 00:55.193 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 8 | 01:43.537 | 00:48.277 | 00:55.260 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 9 |
01:43.380
C
|
00:48.020 | 00:55.360 | 1 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 10 | 01:43.270 | 00:48.307 |
00:54.963
S
S
|
0 | H | 36.0 | 25.0 | 5.0 | 36.0 |
| 11 |
01:43.128
L
L
|
00:48.021
S
S
|
00:55.107 | 0 | H | 36.0 | 25.0 | 5.0 | 36.0 |