# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
00:51.256 Tyre: H |
00:53.630 | 33 laps / 0 cuts |
Ballast:
45 kg
|
30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.969 | 00:32.509 | 00:18.891 | 00:25.569 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
2 | 01:01.161 | 00:19.275 | 00:22.292 | 00:19.594 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
3 | 00:52.960 | 00:15.070 | 00:17.978 | 00:19.912 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
4 | 00:53.088 | 00:14.756 | 00:18.203 | 00:20.129 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
5 | 00:51.619 | 00:14.589 | 00:17.923 | 00:19.107 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
6 | 00:51.814 | 00:14.225 | 00:17.847 | 00:19.742 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
7 | 00:53.731 | 00:14.604 | 00:18.076 | 00:21.051 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
8 | 00:52.286 | 00:14.252 | 00:18.302 | 00:19.732 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
9 | 00:52.203 | 00:14.528 | 00:18.243 | 00:19.432 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
10 | 02:03.795 | 00:14.350 | 01:27.826 | 00:21.619 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
11 | 00:57.568 | 00:15.178 | 00:18.279 | 00:24.111 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
12 | 00:53.249 | 00:14.640 | 00:18.396 | 00:20.213 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
13 | 00:51.591 | 00:14.614 | 00:17.784 | 00:19.193 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
14 | 00:52.213 | 00:14.309 | 00:18.397 | 00:19.507 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
15 | 00:53.029 | 00:15.414 | 00:18.225 | 00:19.390 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
16 | 00:52.637 | 00:14.189 | 00:17.794 | 00:20.654 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
17 | 00:51.838 | 00:14.528 | 00:18.334 | 00:18.976 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
18 | 00:51.787 | 00:14.558 | 00:17.978 | 00:19.251 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
19 | 00:53.866 | 00:14.423 | 00:18.901 | 00:20.542 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
20 | 00:55.572 | 00:16.025 | 00:18.572 | 00:20.975 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
21 | 00:53.657 | 00:14.823 | 00:17.847 | 00:20.987 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
22 | 01:51.648 | 01:13.866 | 00:18.319 | 00:19.463 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
23 | 01:04.531 | 00:24.188 | 00:18.653 | 00:21.690 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
24 | 00:51.566 | 00:14.293 | 00:17.951 | 00:19.322 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
25 | 00:52.770 | 00:14.659 | 00:18.220 | 00:19.891 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
26 | 00:58.221 | 00:14.566 | 00:23.350 | 00:20.305 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
27 | 00:51.272 | 00:14.368 |
00:17.753
S
S
|
00:19.151 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
28 | 00:54.223 | 00:17.228 | 00:18.023 | 00:18.972 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
29 | 00:53.546 |
00:14.140
S
S
|
00:19.184 | 00:20.222 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
30 | 00:52.491 | 00:14.834 | 00:18.383 | 00:19.274 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
31 | 00:51.844 | 00:14.553 | 00:17.986 | 00:19.305 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
32 |
00:51.256
L
L
|
00:14.338 | 00:17.986 |
00:18.932
S
S
|
0 | H | 37.0 | 26.0 | 13.0 | 38.0 |
33 | 00:51.314 | 00:14.369 | 00:17.793 | 00:19.152 | 0 | H | 37.0 | 26.0 | 13.0 | 38.0 |