# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
00:51.456 Tyre: H |
00:53.140 | 10 laps / 0 cuts |
Ballast:
44 kg
|
30 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.809 | 04:06.934 | 00:19.008 | 00:19.867 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
2 | 00:53.139 | 00:15.100 | 00:18.486 | 00:19.553 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
3 | 00:53.928 | 00:14.588 | 00:18.653 | 00:20.687 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
4 | 00:52.663 | 00:14.868 | 00:18.134 | 00:19.661 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
5 | 00:53.299 | 00:15.445 | 00:18.535 | 00:19.319 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
6 | 00:54.194 | 00:15.166 | 00:19.008 | 00:20.020 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
7 | 00:54.997 | 00:14.663 | 00:19.980 | 00:20.354 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
8 | 00:52.323 | 00:14.451 | 00:18.360 | 00:19.512 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
9 | 00:52.262 | 00:14.395 | 00:18.482 | 00:19.385 | 0 | H | 35.0 | 25.0 | 4.0 | 40.0 |
10 |
00:51.456
L
L
|
00:14.267
S
S
|
00:18.032
S
S
|
00:19.157
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 40.0 |