# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
00:50.656 Tyre: H |
00:53.048 | 43 laps / 0 cuts |
Ballast:
44 kg
|
29 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.748 | 00:46.339 | 00:18.202 | 00:19.207 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
2 | 00:51.385 | 00:14.498 | 00:17.847 | 00:19.040 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
3 | 00:51.458 | 00:14.090 | 00:18.046 | 00:19.322 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
4 | 00:52.238 | 00:14.335 | 00:18.535 | 00:19.368 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
5 | 01:46.140 | 01:08.565 | 00:18.161 | 00:19.414 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
6 | 00:52.114 | 00:14.075 | 00:18.847 | 00:19.192 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
7 | 00:51.684 | 00:14.414 | 00:17.955 | 00:19.315 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
8 | 00:51.651 | 00:14.274 | 00:18.044 | 00:19.333 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
9 | 00:51.579 | 00:14.255 | 00:17.802 | 00:19.522 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
10 | 00:51.210 | 00:14.152 | 00:17.887 | 00:19.171 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
11 | 00:52.379 | 00:14.552 | 00:18.680 | 00:19.147 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
12 | 01:15.697 | 00:38.289 | 00:18.121 | 00:19.287 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
13 | 00:51.638 | 00:14.199 | 00:18.314 | 00:19.125 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
14 | 00:51.802 | 00:14.744 | 00:17.983 | 00:19.075 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
15 | 00:51.035 | 00:14.149 | 00:17.861 | 00:19.025 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
16 | 00:51.460 | 00:14.268 | 00:17.855 | 00:19.337 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
17 | 00:52.417 | 00:14.730 | 00:18.364 | 00:19.323 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
18 | 00:52.269 | 00:14.284 | 00:18.410 | 00:19.575 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
19 | 00:52.334 | 00:14.265 | 00:18.837 | 00:19.232 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
20 | 00:51.163 | 00:14.231 | 00:17.861 | 00:19.071 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
21 | 01:06.286 | 00:28.994 | 00:17.946 | 00:19.346 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
22 | 00:52.799 | 00:14.491 | 00:18.365 | 00:19.943 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
23 | 00:51.375 | 00:14.281 | 00:18.171 |
00:18.923
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
24 | 00:51.727 | 00:14.238 | 00:17.964 | 00:19.525 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
25 | 02:02.738 | 01:23.026 | 00:18.850 | 00:20.862 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
26 | 01:06.544 | 00:28.820 | 00:18.217 | 00:19.507 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
27 | 00:51.557 | 00:14.397 | 00:17.941 | 00:19.219 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
28 | 00:51.141 | 00:14.182 | 00:17.950 | 00:19.009 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
29 | 00:53.631 | 00:14.201 | 00:19.737 | 00:19.693 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
30 | 00:51.831 | 00:14.962 | 00:17.901 | 00:18.968 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
31 | 00:51.174 | 00:14.246 | 00:17.649 | 00:19.279 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
32 | 00:51.578 | 00:14.399 | 00:18.090 | 00:19.089 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
33 | 00:52.513 | 00:14.160 | 00:18.990 | 00:19.363 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
34 | 00:52.480 | 00:14.122 | 00:17.825 | 00:20.533 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
35 | 00:51.472 | 00:14.351 | 00:17.866 | 00:19.255 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
36 | 00:51.179 | 00:14.136 | 00:17.855 | 00:19.188 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
37 | 00:51.374 | 00:14.178 | 00:17.639 | 00:19.557 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
38 | 00:51.401 | 00:14.501 | 00:17.681 | 00:19.219 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
39 | 00:51.086 | 00:14.115 | 00:17.927 | 00:19.044 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
40 | 00:51.249 | 00:14.326 | 00:17.753 | 00:19.170 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
41 | 00:52.312 | 00:14.481 | 00:17.707 | 00:20.124 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
42 | 00:51.045 | 00:14.118 | 00:17.874 | 00:19.053 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |
43 |
00:50.656
L
L
|
00:14.013
S
S
|
00:17.585
S
S
|
00:19.058 | 0 | H | 36.0 | 26.0 | 5.0 | 44.0 |