# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup |
01:16.473 Tyre: H |
01:17.574 | 17 laps / 1 cuts |
Ballast:
10 kg
|
33 - 54 |
2 | Taylor | Mazda MX5 Cup |
01:16.755 Tyre: H |
01:17.936 | 13 laps / 4 cuts |
Ballast:
34 kg
|
30 - 39 |
3 | Wibbilus | Mazda MX5 Cup |
01:17.900 Tyre: H |
01:20.798 | 9 laps / 2 cuts |
Ballast:
18 kg
|
122 - 124 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:20.387 | 01:36.494 | 00:43.893 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
2 | 01:19.198 | 00:35.148 | 00:44.050 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
3 | 01:17.693 | 00:34.332 | 00:43.361 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
4 | 01:18.248 | 00:34.697 | 00:43.551 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
5 | 01:17.146 | 00:34.166 | 00:42.980 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
6 | 01:19.700 | 00:35.470 | 00:44.230 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
7 | 01:17.763 | 00:34.194 | 00:43.569 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
8 | 01:16.761 | 00:34.083 | 00:42.678 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
9 | 01:18.318 | 00:34.267 | 00:44.051 | 1 | H | 36.0 | 26.0 | 8.0 | 19.0 |
10 | 01:16.882 |
00:33.984
S
|
00:42.898 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
11 | 01:58.986 | 00:34.413 | 01:24.573 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
12 | 01:18.615 | 00:34.947 | 00:43.668 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
13 | 01:16.995 | 00:34.294 | 00:42.701 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
14 | 01:16.976 | 00:34.092 | 00:42.884 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
15 | 01:16.656 | 00:34.144 | 00:42.512 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
16 |
01:16.473
L
L
|
00:33.993 |
00:42.480
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
17 | 01:16.940 | 00:34.002 | 00:42.938 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.810 | 01:01.277 | 00:44.533 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
2 | 01:18.623 | 00:35.230 | 00:43.393 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
3 | 01:19.009 | 00:34.770 | 00:44.239 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
4 | 01:18.809 | 00:35.304 | 00:43.505 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
5 | 01:20.813 | 00:36.439 | 00:44.374 | 3 | H | 36.0 | 26.0 | 8.0 | 19.0 |
6 | 01:18.284 | 00:34.985 | 00:43.299 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
7 | 01:17.578 | 00:34.590 | 00:42.988 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
8 | 01:18.301 | 00:34.345 | 00:43.956 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
9 | 01:17.086 | 00:33.882 | 00:43.204 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
10 | 01:17.504 | 00:34.313 | 00:43.191 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
11 | 01:17.420 | 00:34.203 | 00:43.217 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
12 |
01:16.755
L
|
00:33.861
S
S
|
00:42.894
S
|
0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
13 |
01:17.337
C
|
00:34.154 | 00:43.183 | 1 | H | 36.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:36.773 | 00:50.068 | 00:46.705 | 1 | H | 36.0 | 26.0 | 8.0 | 19.0 |
2 | 01:19.801 | 00:35.526 | 00:44.275 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
3 | 01:19.399 | 00:35.357 | 00:44.042 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
4 | 01:20.970 | 00:35.709 | 00:45.261 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
5 | 01:21.287 | 00:35.599 | 00:45.688 | 1 | H | 36.0 | 26.0 | 8.0 | 19.0 |
6 | 01:22.713 | 00:35.048 | 00:47.665 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
7 | 01:20.266 |
00:34.780
S
|
00:45.486 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
8 |
01:17.900
L
|
00:35.070 |
00:42.830
S
|
0 | H | 36.0 | 26.0 | 8.0 | 19.0 |
9 | 01:24.539 | 00:38.433 | 00:46.106 | 0 | H | 36.0 | 26.0 | 8.0 | 19.0 |