# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:16.037 Tyre: H |
01:17.082 | 35 laps / 0 cuts |
Ballast:
35 kg
|
31 - 33 |
2 | Erdi | Mazda MX5 Cup |
01:17.409 Tyre: H |
01:21.202 | 35 laps / 14 cuts |
|
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.759 | 01:02.619 | 00:44.140 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
2 | 01:19.876 | 00:36.127 | 00:43.749 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
3 | 01:19.277 | 00:35.753 | 00:43.524 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
4 | 01:17.506 | 00:34.472 | 00:43.034 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
5 | 01:17.729 | 00:34.876 | 00:42.853 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
6 | 01:18.802 | 00:35.291 | 00:43.511 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
7 | 01:17.905 | 00:34.349 | 00:43.556 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
8 | 01:18.017 | 00:35.263 | 00:42.754 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
9 | 01:16.889 | 00:34.261 | 00:42.628 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
10 | 01:17.736 | 00:34.261 | 00:43.475 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
11 | 01:16.828 | 00:34.100 | 00:42.728 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
12 | 01:18.396 | 00:35.285 | 00:43.111 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
13 | 01:16.851 | 00:34.118 | 00:42.733 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
14 | 01:16.491 | 00:33.781 | 00:42.710 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
15 | 01:16.499 | 00:33.952 | 00:42.547 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
16 | 01:17.079 | 00:33.991 | 00:43.088 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
17 | 01:17.084 | 00:34.330 | 00:42.754 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
18 | 01:16.080 | 00:33.604 | 00:42.476 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
19 | 01:17.004 | 00:34.348 | 00:42.656 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
20 | 01:16.540 | 00:33.866 | 00:42.674 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
21 |
01:16.037
L
L
|
00:33.630 | 00:42.407 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
22 | 01:16.043 | 00:33.717 |
00:42.326
S
S
|
0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
23 | 01:16.043 |
00:33.546
S
S
|
00:42.497 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
24 | 01:16.215 | 00:33.815 | 00:42.400 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
25 | 02:05.150 | 01:21.955 | 00:43.195 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
26 | 01:16.412 | 00:33.950 | 00:42.462 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
27 | 01:17.308 | 00:34.463 | 00:42.845 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
28 | 01:16.676 | 00:34.201 | 00:42.475 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
29 | 01:17.114 | 00:34.436 | 00:42.678 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
30 | 01:16.921 | 00:33.950 | 00:42.971 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
31 | 01:16.551 | 00:33.837 | 00:42.714 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
32 | 01:16.706 | 00:34.078 | 00:42.628 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
33 | 01:16.062 | 00:33.568 | 00:42.494 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
34 | 01:16.184 | 00:33.570 | 00:42.614 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
35 | 01:16.858 | 00:33.816 | 00:43.042 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:37.947 | 01:52.460 | 00:45.487 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
2 | 01:19.033 | 00:34.789 | 00:44.244 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
3 | 01:53.059 | 01:08.972 | 00:44.087 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
4 |
01:20.195
C
|
00:35.888 | 00:44.307 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
5 | 01:18.797 | 00:35.071 | 00:43.726 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
6 | 01:19.540 | 00:35.336 | 00:44.204 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
7 | 01:19.120 | 00:35.078 | 00:44.042 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
8 | 01:18.508 | 00:34.547 | 00:43.961 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
9 | 01:21.339 | 00:35.591 | 00:45.748 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
10 | 01:17.741 | 00:34.717 | 00:43.024 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
11 | 01:18.689 | 00:34.765 | 00:43.924 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
12 | 01:18.730 | 00:35.008 | 00:43.722 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
13 | 01:18.760 | 00:35.178 | 00:43.582 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
14 | 01:18.787 | 00:34.718 | 00:44.069 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
15 | 01:17.991 | 00:35.011 | 00:42.980 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
16 |
01:20.235
C
|
00:36.697 | 00:43.538 | 2 | H | 36.0 | 26.0 | 10.0 | 18.0 |
17 | 01:34.698 | 00:34.866 | 00:59.832 | 2 | H | 36.0 | 26.0 | 10.0 | 18.0 |
18 | 01:19.775 | 00:36.567 | 00:43.208 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
19 | 01:30.268 | 00:34.913 | 00:55.355 | 3 | H | 36.0 | 26.0 | 10.0 | 18.0 |
20 | 01:52.092 | 01:08.860 | 00:43.232 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
21 | 01:18.776 | 00:35.055 | 00:43.721 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
22 | 01:21.983 | 00:38.927 | 00:43.056 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
23 | 01:17.673 | 00:34.536 | 00:43.137 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
24 | 01:18.201 | 00:34.352 | 00:43.849 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
25 | 01:18.178 | 00:34.303 | 00:43.875 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
26 |
01:19.817
C
|
00:36.339 | 00:43.478 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
27 | 01:18.159 | 00:34.689 | 00:43.470 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
28 | 01:20.190 | 00:35.325 | 00:44.865 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
29 | 01:27.858 | 00:44.509 | 00:43.349 | 4 | H | 36.0 | 26.0 | 10.0 | 18.0 |
30 |
01:17.409
L
|
00:34.451 | 00:42.958 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
31 | 01:17.503 |
00:34.289
S
|
00:43.214 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
32 | 01:18.000 | 00:34.502 | 00:43.498 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
33 | 01:18.776 | 00:35.356 | 00:43.420 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
34 | 01:17.412 | 00:34.342 | 00:43.070 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
35 | 01:20.221 | 00:37.269 |
00:42.952
S
|
0 | H | 36.0 | 26.0 | 10.0 | 18.0 |