# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:16.081 Tyre: H |
01:19.746 | 15 laps / 1 cuts |
Ballast:
35 kg
|
31 - 59 |
2 | Erdi | Mazda MX5 Cup |
01:18.032 Tyre: H |
01:18.032 | 2 laps / 0 cuts |
|
20 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:21.054 | 00:38.627 | 00:42.427 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
2 |
01:16.081
L
L
|
00:33.686 |
00:42.395
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:35.536 | 00:52.512 | 00:43.024 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:16.586 | 00:33.845 | 00:42.741 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:16.574 | 00:34.068 | 00:42.506 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 01:16.556 | 00:33.725 | 00:42.831 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 02:20.569 | 01:36.150 | 00:44.419 | 1 | H | 36.0 | 25.0 | 8.0 | 43.0 |
8 | 01:17.154 | 00:33.756 | 00:43.398 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
9 | 01:16.716 | 00:33.934 | 00:42.782 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
10 | 01:38.168 | 00:55.508 | 00:42.660 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
11 | 01:16.971 | 00:34.027 | 00:42.944 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
12 | 01:16.841 | 00:34.100 | 00:42.741 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
13 | 01:16.485 | 00:33.860 | 00:42.625 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
14 | 01:16.770 | 00:34.038 | 00:42.732 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
15 | 01:16.265 |
00:33.655
S
S
|
00:42.610 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 26:35.474 | 25:51.730 | 00:43.744 | 0 | H | 36.0 | 25.0 | 8.0 | 43.0 |
2 |
01:18.032
L
|
00:34.545
S
|
00:43.487
S
|
0 | H | 36.0 | 25.0 | 8.0 | 43.0 |