# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:15.769 Tyre: H |
01:17.073 | 17 laps / 4 cuts |
Ballast:
35 kg
|
31 - 59 |
2 | Erdi | Mazda MX5 Cup |
01:24.469 Tyre: H |
01:24.469 | 2 laps / 1 cuts |
|
20 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:21.141 | 00:38.517 | 00:42.624 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
2 | 01:16.922 | 00:34.173 | 00:42.749 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
3 | 01:28.189 | 00:44.975 | 00:43.214 | 4 | H | 35.0 | 25.0 | 6.0 | 41.0 |
4 | 01:17.613 | 00:34.511 | 00:43.102 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
5 | 01:17.400 | 00:33.813 | 00:43.587 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
6 | 01:21.053 | 00:37.867 | 00:43.186 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
7 | 01:16.642 | 00:33.847 | 00:42.795 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
8 | 01:16.915 | 00:34.075 | 00:42.840 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
9 | 01:16.190 | 00:33.688 | 00:42.502 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
10 |
01:15.769
L
L
|
00:33.374
S
S
|
00:42.395
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
11 | 01:17.099 | 00:34.269 | 00:42.830 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
12 | 01:16.849 | 00:33.914 | 00:42.935 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
13 | 01:16.766 | 00:33.908 | 00:42.858 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
14 | 01:16.583 | 00:33.618 | 00:42.965 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
15 | 01:16.205 | 00:33.698 | 00:42.507 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
16 | 01:17.385 | 00:34.913 | 00:42.472 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
17 | 01:16.711 | 00:34.065 | 00:42.646 | 0 | H | 35.0 | 25.0 | 6.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:25.707 | 00:58.987 | 01:26.720 | 1 | H | 35.0 | 25.0 | 6.0 | 41.0 |
2 |
01:24.469
L
|
00:39.168
S
|
00:45.301
S
|
0 | H | 35.0 | 25.0 | 6.0 | 41.0 |