# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
01:16.626 Tyre: H |
01:16.828 | 4 laps / 0 cuts |
Ballast:
35 kg
|
31 - 59 |
2 | Erdi | Mazda MX5 Cup |
01:17.168 Tyre: H |
01:18.225 | 15 laps / 9 cuts |
|
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:33.963 | 02:49.826 | 00:44.137 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:16.770 | 00:33.727 |
00:43.043
S
|
0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
3 |
01:16.626
L
L
|
00:33.489
S
S
|
00:43.137 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 01:17.089 | 00:34.020 | 00:43.069 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 12:50.161 | 12:06.398 | 00:43.763 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:18.225 | 00:34.925 | 00:43.300 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 01:18.398 | 00:34.362 | 00:44.036 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 01:18.343 | 00:34.383 | 00:43.960 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
5 | 01:45.323 | 00:55.139 | 00:50.184 | 5 | H | 35.0 | 25.0 | 11.0 | 37.0 |
6 | 01:27.537 | 00:44.310 | 00:43.227 | 1 | H | 35.0 | 25.0 | 11.0 | 37.0 |
7 | 01:19.271 | 00:35.108 | 00:44.163 | 1 | H | 35.0 | 25.0 | 11.0 | 37.0 |
8 | 01:18.662 |
00:34.040
S
|
00:44.622 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
9 | 01:18.676 |
00:34.040
S
|
00:44.636 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
10 | 01:18.031 | 00:34.980 | 00:43.051 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
11 | 01:17.199 | 00:34.228 | 00:42.971 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
12 | 01:20.055 | 00:36.062 | 00:43.993 | 2 | H | 35.0 | 25.0 | 11.0 | 37.0 |
13 | 01:19.172 | 00:35.356 | 00:43.816 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
14 |
01:17.168
L
|
00:34.315 |
00:42.853
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 37.0 |
15 | 01:18.383 | 00:34.594 | 00:43.789 | 0 | H | 35.0 | 25.0 | 11.0 | 37.0 |