# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Mazda MX5 Cup |
01:17.148 Tyre: H |
01:18.517 | 43 laps / 15 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.709 | 01:19.961 | 00:44.748 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
2 | 01:20.355 | 00:35.530 | 00:44.825 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
3 | 01:19.420 | 00:35.037 | 00:44.383 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
4 | 01:18.117 | 00:34.800 | 00:43.317 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
5 | 03:19.126 | 01:24.731 | 01:54.395 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
6 | 01:37.345 | 00:50.158 | 00:47.187 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
7 | 01:18.310 | 00:34.610 | 00:43.700 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
8 | 01:20.056 | 00:35.528 | 00:44.528 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
9 | 01:19.314 | 00:35.483 | 00:43.831 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
10 | 04:30.738 | 03:43.069 | 00:47.669 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
11 | 01:19.578 | 00:35.311 | 00:44.267 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
12 | 01:18.146 | 00:34.604 | 00:43.542 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
13 | 01:18.608 | 00:35.035 | 00:43.573 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
14 | 01:17.965 | 00:34.256 | 00:43.709 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
15 | 01:18.971 | 00:35.267 | 00:43.704 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
16 |
01:18.375
C
|
00:34.940 | 00:43.435 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
17 | 01:28.110 | 00:34.451 | 00:53.659 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
18 | 01:18.416 | 00:35.428 | 00:42.988 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
19 | 01:17.506 | 00:34.297 | 00:43.209 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
20 | 01:19.323 | 00:34.556 | 00:44.767 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
21 |
01:17.400
C
|
00:34.154 | 00:43.246 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
22 | 04:20.792 | 03:25.874 | 00:54.918 | 4 | H | 35.0 | 25.0 | 6.0 | 25.0 |
23 | 01:24.405 | 00:41.340 | 00:43.065 | 3 | H | 35.0 | 25.0 | 6.0 | 25.0 |
24 | 01:19.209 | 00:35.739 | 00:43.470 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
25 | 01:17.868 | 00:34.685 | 00:43.183 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
26 |
01:17.148
L
L
|
00:33.912
S
S
|
00:43.236 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
27 | 01:18.988 | 00:35.549 | 00:43.439 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
28 | 01:18.688 | 00:34.723 | 00:43.965 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
29 | 01:18.045 | 00:34.867 | 00:43.178 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
30 | 01:18.524 | 00:34.735 | 00:43.789 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
31 | 01:18.617 | 00:34.567 | 00:44.050 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
32 | 01:18.010 | 00:34.392 | 00:43.618 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
33 | 01:17.500 | 00:34.696 | 00:42.804 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
34 | 01:17.563 | 00:34.890 |
00:42.673
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
35 | 01:17.243 | 00:34.174 | 00:43.069 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
36 | 01:17.969 | 00:33.919 | 00:44.050 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
37 | 01:18.141 | 00:35.039 | 00:43.102 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
38 | 01:27.641 | 00:34.245 | 00:53.396 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
39 | 01:19.522 | 00:35.840 | 00:43.682 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
40 | 01:18.827 | 00:35.051 | 00:43.776 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
41 | 02:16.987 | 01:31.947 | 00:45.040 | 1 | H | 35.0 | 25.0 | 6.0 | 25.0 |
42 | 01:18.328 | 00:34.655 | 00:43.673 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |
43 | 01:18.972 | 00:35.304 | 00:43.668 | 0 | H | 35.0 | 25.0 | 6.0 | 25.0 |