# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
00:59.385 Tyre: H |
01:00.170 | 33 laps / 29 cuts |
Ballast:
42 kg
|
30 - 32 |
2 | Alien7301 | Mazda MX5 Cup |
00:59.661 Tyre: H |
01:00.872 | 20 laps / 7 cuts |
Ballast:
18 kg
|
25 - 41 |
3 | SteelR4t | Mazda MX5 Cup |
01:00.377 Tyre: H |
01:00.833 | 23 laps / 1 cuts |
Ballast:
30 kg
|
18 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:23.278 | 00:54.851 | 00:28.427 | 2 | H | 35.0 | 25.0 | 7.0 | 17.0 |
2 | 01:02.780 | 00:34.827 | 00:27.953 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
3 | 01:00.883 | 00:33.514 | 00:27.369 | 3 | H | 35.0 | 25.0 | 7.0 | 17.0 |
4 | 01:00.319 | 00:32.936 | 00:27.383 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
5 | 01:00.386 | 00:33.063 | 00:27.323 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
6 | 01:01.126 | 00:33.856 | 00:27.270 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
7 | 01:00.175 | 00:33.017 | 00:27.158 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
8 | 01:01.543 | 00:33.778 | 00:27.765 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
9 | 01:01.282 | 00:33.112 | 00:28.170 | 2 | H | 35.0 | 25.0 | 7.0 | 17.0 |
10 | 01:00.202 | 00:33.076 | 00:27.126 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
11 | 01:00.207 | 00:32.923 | 00:27.284 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
12 | 01:01.375 | 00:33.839 | 00:27.536 | 2 | H | 35.0 | 25.0 | 7.0 | 17.0 |
13 | 00:59.829 | 00:32.946 | 00:26.883 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
14 | 01:00.471 | 00:33.511 | 00:26.960 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
15 |
00:59.751
C
|
00:32.809 | 00:26.942 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
16 | 01:00.489 | 00:33.493 | 00:26.996 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
17 | 01:00.169 | 00:33.030 | 00:27.139 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
18 |
00:59.720
C
|
00:32.698 | 00:27.022 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
19 | 00:59.934 | 00:33.041 | 00:26.893 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
20 | 00:59.444 |
00:32.571
S
S
|
00:26.873 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
21 | 05:47.330 | 05:20.376 | 00:26.954 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
22 | 01:00.239 | 00:33.104 | 00:27.135 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
23 |
00:59.385
L
L
|
00:32.744 |
00:26.641
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
24 | 01:00.660 | 00:33.560 | 00:27.100 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
25 | 01:00.308 | 00:33.394 | 00:26.914 | 2 | H | 35.0 | 25.0 | 7.0 | 17.0 |
26 | 00:59.862 | 00:33.055 | 00:26.807 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
27 | 01:00.110 | 00:33.074 | 00:27.036 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
28 | 00:59.911 | 00:33.122 | 00:26.789 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
29 |
00:59.973
C
|
00:32.901 | 00:27.072 | 3 | H | 35.0 | 25.0 | 7.0 | 17.0 |
30 | 01:00.074 | 00:32.908 | 00:27.166 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
31 |
01:00.136
C
|
00:33.010 | 00:27.126 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
32 | 01:00.571 | 00:33.629 | 00:26.942 | 2 | H | 35.0 | 25.0 | 7.0 | 17.0 |
33 | 01:00.342 | 00:33.341 | 00:27.001 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:38.619 | 01:10.944 | 00:27.675 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
2 | 01:00.551 | 00:33.223 | 00:27.328 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
3 | 01:04.996 | 00:34.418 | 00:30.578 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
4 | 01:02.636 | 00:34.363 | 00:28.273 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
5 | 01:06.166 | 00:38.518 | 00:27.648 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
6 |
01:00.818
C
|
00:33.508 | 00:27.310 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
7 | 01:00.667 | 00:33.483 | 00:27.184 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
8 | 01:00.729 | 00:33.472 | 00:27.257 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
9 | 01:00.425 | 00:33.372 | 00:27.053 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
10 | 03:06.546 | 02:39.078 | 00:27.468 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
11 | 01:00.309 | 00:33.115 | 00:27.194 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
12 |
00:59.661
L
|
00:32.872
S
|
00:26.789
S
|
0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
13 | 01:01.168 | 00:33.750 | 00:27.418 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
14 | 02:25.724 | 01:58.666 | 00:27.058 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
15 | 01:00.631 | 00:33.559 | 00:27.072 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
16 | 01:01.498 | 00:33.778 | 00:27.720 | 2 | H | 35.0 | 25.0 | 7.0 | 17.0 |
17 |
01:00.621
C
|
00:33.688 | 00:26.933 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
18 |
01:00.736
C
|
00:33.610 | 00:27.126 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
19 | 01:00.049 | 00:32.954 | 00:27.095 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
20 | 01:00.414 | 00:33.531 | 00:26.883 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.242 | 01:04.081 | 00:28.161 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
2 | 01:02.582 | 00:34.462 | 00:28.120 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
3 | 01:01.148 | 00:33.775 | 00:27.373 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
4 | 01:01.355 | 00:33.968 | 00:27.387 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
5 | 01:01.045 | 00:33.672 | 00:27.373 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
6 | 01:00.841 | 00:33.508 | 00:27.333 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
7 | 01:01.394 | 00:33.729 | 00:27.665 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
8 | 01:00.663 | 00:33.473 | 00:27.190 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
9 | 01:01.325 | 00:33.713 | 00:27.612 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
10 | 01:00.617 | 00:33.275 | 00:27.342 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
11 | 01:00.392 | 00:33.325 |
00:27.067
S
|
0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
12 | 01:00.870 |
00:33.109
S
|
00:27.761 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
13 | 01:00.974 | 00:33.569 | 00:27.405 | 1 | H | 35.0 | 25.0 | 7.0 | 17.0 |
14 | 01:00.451 | 00:33.352 | 00:27.099 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
15 | 01:00.409 | 00:33.296 | 00:27.113 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
16 | 01:00.567 | 00:33.360 | 00:27.207 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
17 | 01:00.520 | 00:33.223 | 00:27.297 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
18 | 02:28.897 | 02:01.713 | 00:27.184 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
19 | 01:00.454 | 00:33.287 | 00:27.167 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
20 |
01:00.377
L
|
00:33.234 | 00:27.143 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
21 | 01:00.483 | 00:33.347 | 00:27.136 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
22 | 01:00.547 | 00:33.250 | 00:27.297 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |
23 | 01:00.629 | 00:33.526 | 00:27.103 | 0 | H | 35.0 | 25.0 | 7.0 | 17.0 |